return To Station List__________ __________return to Site by Month Index

Badgingarra September 2008

                    Daily Summaries To 0900 hrs WST On Date.
    MIN   MAX   MIN    MAX   MIN   MAX   TOTAL TOTAL  MEAN  MAX  HRS  EVAP CHILL RICH HRS
day TEMP  TEMP  RH     RH    SOIL  SOIL  SOLAR RAIN   WIND  HOUR WIND      HOURS UNIT LOST
    DEG.C DEG.C  %      %    DEG.C DEG.C RADn   mm    SPD   SPD  >29   mm
                                                      |<---km/hr--->|
 1   3.5  14.3  55.7   93.4  10.9  15.7  12443    .0   6.8  13.3   0   2.5    10  14.5  0
 2   7.3  18.9  52.4   94.7  12.4  17.9  19376    .2  11.7  16.9   0   4.2     0   6.0  0
 3   8.3  21.9  25.6   74.2  12.6  19.4  21791    .0  11.6  22.0   0   6.3     0  -2.0  0
 4   9.5  24.1  14.6   93.0  13.4  18.6  17303    .0  15.2  27.7   0   5.5     0  -2.5  0
 5   6.4  17.5  48.3   94.9  13.0  18.4  20900    .0  19.5  31.0   2   5.3     1  10.0  0
 6   8.2  19.6  54.7   96.3  13.5  18.9  19612    .0  19.6  28.8   1   4.7     0   6.0  0
 7   6.4  16.5  46.6   82.2  12.2  18.9  21681    .0  16.1  21.2   0   5.3     9  12.0  0
 8   7.8  18.7  38.2   88.2  12.8  19.9  22675    .0  13.9  22.3   0   5.8     0   6.0  0
 9   5.4  22.7  22.2   88.3  12.9  20.5  22251    .0  12.8  19.4   0   6.2     3   4.0  0
10   5.0  20.0  46.1   98.3  13.3  20.0  22631    .0  12.6  22.3   0   5.4     6   5.0  0
11   8.3  17.0  52.8   96.7  14.4  18.1  16480   1.4  12.1  25.6   0   4.0     0   5.5  0
12  10.9  16.4  72.7   95.3  14.2  17.4  14979   6.6  11.7  28.4   0   2.9     0   4.0  0
13   9.4  16.9  64.7   93.7  13.3  17.2  14514   5.6  14.4  28.8   1   3.2     0   3.0  0
14  10.8  15.8  59.1   84.9  13.8  17.2  16467    .0   8.5  25.2   0   3.7     0   6.0  0
15   6.5  17.0  66.7   95.6  12.9  17.0  14324    .4  15.2  29.9   3   3.2     1   9.5  0
16   8.6  17.2  40.2   79.0  12.0  17.9  18219    .0  11.0  17.6   0   4.5     0   6.0  0
17  11.2  23.2  30.6   95.3  14.6  20.2  22559   3.2  12.9  20.9   0   5.9     0  -3.5  0
18   8.5  16.7  75.3   95.4  13.4  17.6  12248  11.4  12.3  25.2   0   2.5     0   8.0  0
19  11.1  17.6  64.6   94.0  13.7  16.2  12172   5.2  15.0  29.9   3   2.6     0   3.5  0
20   6.3  17.1  59.8   95.3  12.3  17.6  17410    .4  11.4  24.8   0   3.8     3   9.5  0
21   9.0  18.7  56.1   92.1  13.6  19.7  21081   1.4   9.4  22.0   0   4.6     0   2.0  0
22   2.1  16.0  64.5   90.9   9.9  16.1  17663   7.0  22.6  49.7   7   3.8    13  18.5  0
23   7.1  14.4  42.8   71.2  10.7  16.6  25830    .0  23.2  28.8   1   6.9     1  14.5  0
24  12.3  23.0  22.8   62.6  12.5  17.9  25087    .0  16.0  31.7   2   8.5     0 -10.5  0
25  14.0  21.7  59.5   92.6  14.8  18.2  17821  12.6  21.3  38.2   8   5.1     0  -9.5  0
26  10.3  16.1  86.3   91.7  13.8  16.7   6340  15.8  15.4  22.0   0   1.2     0   6.0  0
27   6.0  15.6  64.9   91.8  11.7  18.0  14271  11.2  12.8  29.9   2   2.7     3  12.5  0
28   9.2  16.6  56.7   91.0  13.6  18.6  21880    .0   7.8  16.2   0   4.7     0   6.0  0
29   9.6  20.7  52.6   92.6  13.8  21.0  22258    .2  10.3  18.7   0   4.9     0  -1.5  0
30   9.6  23.5  42.7   92.8  14.7  22.6  26774   2.6  11.2  18.4   0   6.6     0  -3.0  0

    MEAN  MEAN  MEAN   MEAN  MEAN  MEAN  TOTAL  TOTAL TOTAL MAX TOTAL TOT  TOT
    MIN   MAX   MIN     MAX  MIN   MAX   SOLAR  RAIN  WIND  HOUR HRS  EVAP HRS
    TEMP  TEMP   RH      RH  SOIL  SOIL  RAD          RUN   SPD  >29      LOST
    DEG.C DEG.C   %       %  DEG.C DEG.C kJ/m*m  mm   km    < km/hr >  mm

     8.3  18.5  51.3   89.9  13.0  18.3  559040  85.2  9941. 49.7  30 136.   0
 
    MIN   MAX    MIN    MAX  MIN   MAX   LOW    MAX              MAX  MAX FULL
    TEMP  TEMP   RH     RH   SOIL  SOIL  DAILY  DAILY            HRS EVAP DATA
    DEG.C DEG.C   %      %   DEG.C DEG.C RATE   RATE             day  mm   %
 
     2.1  24.1  14.6   98.3   9.9  22.6   6340   15.8              8  8.5  100.
                                                       MEAN
      MEAN          MEAN        MEAN     MAX    NUMBER MONTHLY       Priestly-
      TEMP          RH          SOIL     DAILY  RAIN   SPEED    Epan    Taylor
      DEG.C          %          DEG.C    RATE   dayS   km/hr    mm/d    mm/d

      12.7          75.2        15.2     26774   16    13.8      4.5     2.0

? = More than 3 hours data missing. Not included in MEANS calculations.
    Totalled data may be conservative.
When data is referenced in publications please acknowledge the source.
Report created on Mon Jun 22 09:53:31 2009 local time.

Data from Dept of Agriculture. Contact Peter Hanson/Ian Foster 08 9368 3333.
 
Chill Hours and Richardson (Rich) Units relate to fruit chilling requirements.
Please refer to DAFWA FarmNote 280.


                              


WIND ROSE DATA For Weather Station at Badgingarra for September 2008 For Wind Threshold > 8.00 m/s (28.8 km/hr) DIRECTION WINDRUN RAIN % OF TOTAL KM mm STRONG WINDS N .00 .00 .0 NNE .00 .00 .0 NE 62.28 .00 7.3 ENE .00 .00 .0 E .00 .00 .0 ESE .00 .00 .0 SE .00 .00 .0 SSE .00 .00 .0 S 274.32 1.00 32.0 SSW 79.56 3.20 9.3 SW .00 .00 .0 WSW 59.04 .00 6.9 W 32.40 2.80 3.8 WNW 88.56 .20 10.3 NW 122.04 .00 14.2 NNW 138.96 .00 16.2 FOR WIND TOTAL TOTAL HOURS THRESHOLD WINDRUN RAIN LOST KM mm STRONG WINDS > 8.00 m/s 857.16 7.20 0 BAR GRAPH OF WINDRUN VS DIRECTION For Wind Threshold > 8.00 m/s (28.8 km/hr) (One asterisk = 30kM windrun to nearest 30kM) N | NNE | NE |** ENE | E | ESE | SE | SSE | S |********* SSW |*** SW | WSW |** W |* WNW |*** NW |**** NNW |***** When data is referenced in publications please acknowledge the source. Report created on Mon Jun 22 09:53:31 2009 local time. Data from Dept of Agriculture. Contact Peter Hanson or Ian Foster 08 9368 3333. For more information email Peter phanson@agric.wa.gov.au