Daily Summaries To 0900 hrs WST On Date.
MIN MAX MIN MAX MIN MAX TOTAL TOTAL MEAN MAX HRS EVAP CHILL RICH HRS
day TEMP TEMP RH RH SOIL SOIL SOLAR RAIN WIND HOUR WIND HOURS UNIT LOST
DEG.C DEG.C % % DEG.C DEG.C RADn mm SPD SPD >29 mm
|<---km/hr--->|
1 9.2 14.4 68.6 97.3 11.5 16.1 9395 .8 9.1 18.7 0 1.3 0 11.0 0
2 6.8 17.6 55.9 99.0 9.7 21.9 23532 .8 11.4 17.6 0 5.0 3 8.0 0
3 12.4 23.2 32.5 88.1 12.9 23.9 26302 .0 18.3 27.7 0 7.3 0 -11.5 0
4 8.6 28.2 31.9 98.6 12.6 27.4 25274 .0 17.5 32.0 1 7.3 0 -5.0 0
5 7.9 22.7 27.6 98.1 12.3 23.1 24008 .8 16.5 33.1 6 7.1 0 1.5 0
6 7.9 22.5 30.5 95.6 13.2 26.1 25972 .2 16.7 25.6 0 7.5 0 -3.5 0
7 7.5 17.2 35.1 97.5 12.3 22.1 20829 1.0 19.4 37.8 7 5.5 0 9.0 0
8 8.4 18.2 42.3 97.5 14.0 22.5 22165 .2 13.4 25.6 0 5.3 0 4.5 0
9 9.6 25.5 32.4 98.7 15.5 30.4 28600 .0 10.1 16.6 0 7.2 0 -7.5 0
10 14.8 31.5 20.3 89.4 19.0 32.5 28703 .0 16.3 25.6 0 8.2 0 -11.5 0
11 14.3 32.9 17.2 96.2 19.5 34.3 25368 .2 17.7 24.5 0 7.4 0 -9.5 0
12 11.7 17.3 74.4 97.8 15.9 22.8 12032 1.4 17.5 24.1 0 2.3 0 2.5 0
13 7.4 16.5 58.0 96.3 13.7 19.6 16011 1.8 13.8 23.0 0 3.4 0 6.0 0
14 8.1 18.5 42.0 91.5 13.9 24.2 22204 .6 12.5 23.4 0 5.2 0 7.0 0
15 7.1 17.0 54.4 96.1 14.0 21.5 14914 .0 12.9 22.7 0 3.5 2 9.0 0
16 11.3 17.3 48.0 73.3 14.7 20.7 16045 .0 18.6 23.8 0 4.9 0 3.0 0
17 12.1 18.9 41.9 81.1 16.0 24.6 19571 .0 19.3 26.3 0 6.0 0 -5.0 0
18 9.1 18.2 53.0 98.2 14.5 23.2 16366 .4 14.1 23.4 0 4.0 0 1.5 0
19 6.3 19.2 47.2 96.5 13.5 24.5 20652 .0 11.4 20.9 0 5.0 5 1.5 0
20 12.2 25.9 26.5 89.3 17.2 31.3 27620 .0 15.7 25.9 0 7.9 0 -11.5 0
21 13.0 21.5 61.3 97.4 16.4 21.8 8877 2.2 18.2 28.1 0 2.0 0 -7.0 0
22 13.6 19.4 66.5 92.9 15.7 20.6 13105 1.6 18.5 24.8 0 3.2 0 -7.5 0
23 13.4 23.5 51.6 97.3 16.4 24.8 19169 11.4 17.3 22.3 0 5.2 0 -14.0 0
24 12.9 22.3 55.6 98.5 15.1 25.0 15938 4.0 10.0 20.9 0 3.3 0 -7.0 0
25 12.7 23.0 48.4 99.0 16.2 25.4 19440 1.8 9.0 23.0 0 4.4 0 -8.0 0
26 12.1 20.9 62.4 99.1 15.7 24.4 20369 1.8 9.9 18.4 0 4.3 0 -9.0 0
27 7.9 21.9 53.2 99.4 11.6 25.8 15137 23.2 11.3 34.9 1 3.0 0 4.0 0
28 12.0 19.0 59.5 96.9 13.6 20.0 18545 3.2 19.2 27.4 0 4.3 0 -2.5 0
29 9.2 22.6 45.9 96.9 11.7 22.6 26901 .2 13.2 20.9 0 6.6 0 -5.5 0
30 12.5 28.8 24.3 93.6 15.5 27.2 28676 .0 17.0 27.0 0 8.6 0 -10.0 0
MEAN MEAN MEAN MEAN MEAN MEAN TOTAL TOTAL TOTAL MAX TOTAL TOT TOT
MIN MAX MIN MAX MIN MAX SOLAR RAIN WIND HOUR HRS EVAP HRS
TEMP TEMP RH RH SOIL SOIL RAD RUN SPD >29 LOST
DEG.C DEG.C % % DEG.C DEG.C kJ/m*m mm km < km/hr > mm
10.4 21.5 45.6 94.9 14.5 24.3 611720 57.6 10689. 37.8 15 156. 0
MIN MAX MIN MAX MIN MAX LOW MAX MAX MAX FULL
TEMP TEMP RH RH SOIL SOIL DAILY DAILY HRS EVAP DATA
DEG.C DEG.C % % DEG.C DEG.C RATE RATE day mm %
6.3 32.9 17.2 99.4 9.7 34.3 8877 23.2 7 8.6 100.
MEAN
MEAN MEAN MEAN MAX NUMBER MONTHLY Priestly-
TEMP RH SOIL DAILY RAIN SPEED Epan Taylor
DEG.C % DEG.C RATE dayS km/hr mm/d mm/d
15.0 75.6 18.6 28703 20 14.8 5.2 2.6
? = More than 3 hours data missing. Not included in MEANS calculations.
Totalled data may be conservative.
Data from Dept of Agriculture. Contact
Chill Hours and Richardson (Rich) Units relate to fruit chilling requirements.
Please refer to DAFWA FarmNote 280.Peter Hanson/Ian Foster 08 9368 3333.
WIND ROSE DATA
For Weather Station at Mt.Burdett for November 2008
For Wind Threshold > 8.00 m/s (28.8 km/hr)
DIRECTION WINDRUN RAIN % OF TOTAL
KM mm STRONG WINDS
N .00 .00 .0
NNE .00 .00 .0
NE .00 .00 .0
ENE .00 .00 .0
E .00 .00 .0
ESE .00 .00 .0
SE .00 .00 .0
SSE .00 .00 .0
S .00 .00 .0
SSW .00 .00 .0
SW 30.96 .00 6.7
WSW 105.48 .00 23.0
W 262.08 8.80 57.1
WNW 60.48 .00 13.2
NW .00 .00 .0
NNW .00 .00 .0
FOR WIND TOTAL TOTAL HOURS
THRESHOLD WINDRUN RAIN LOST
KM mm STRONG WINDS
> 8.00 m/s 459.00 8.80 0
BAR GRAPH OF WINDRUN VS DIRECTION
For Wind Threshold > 8.00 m/s (28.8 km/hr)
(One asterisk = 30kM windrun to nearest 30kM)
N |
NNE |
NE |
ENE |
E |
ESE |
SE |
SSE |
S |
SSW |
SW |*
WSW |****
W |*********
WNW |**
NW |
NNW |
Data from Dept of Agriculture. Contact Peter Hanson or Ian Foster 08 9368 3333.
For more information email Peter phanson@agric.wa.gov.au