Daily Summaries To 0900 hrs WST On Date.
MIN MAX MIN MAX MIN MAX TOTAL TOTAL MEAN MAX HRS EVAP CHILL RICH HRS
day TEMP TEMP RH RH SOIL SOIL SOLAR RAIN WIND HOUR WIND HOURS UNIT LOST
DEG.C DEG.C % % DEG.C DEG.C RADn mm SPD SPD >29 mm
|<---km/hr--->|
1 7.7 18.6 62.5 92.5 10.4 19.4 11813 .0 12.0 14.8 0 2.6 0 3.5 0
2 9.9 19.9 48.8 80.3 11.5 20.3 13909 .8 13.1 16.9 0 3.7 0 -1.5 0
3 9.1 21.8 47.4 99.1 11.7 20.8 13660 .4 8.0 16.9 0 3.2 0 -2.0 0
4 7.9 19.7 66.7 99.5 11.2 19.8 12898 .2 7.7 19.4 0 2.7 0 2.0 0
5 7.9 19.5 60.6 98.7 11.4 21.2 13582 .8 5.5 12.2 0 2.7 0 3.5 0
6 5.8 18.3 50.8 94.5 10.0 20.0 13807 .2 12.6 16.2 0 3.1 3 7.0 0
7 2.9 15.4 47.0 80.4 7.6 18.4 15042 .2 12.3 18.7 0 3.7 13 16.0 0
8 3.7 19.1 31.4 70.2 7.7 18.1 15289 .0 10.2 19.4 0 4.4 11 9.5 0
9 7.2 22.5 22.7 73.3 9.7 18.8 14574 .0 9.1 15.1 0 4.5 2 2.5 0
10 10.4 23.4 22.7 69.5 12.1 20.8 14696 .0 7.1 9.7 0 4.4 0 -4.0 0
11 13.7 22.0 30.6 97.7 14.4 19.0 8694 5.8 11.4 17.6 0 2.8 0 -10.0 0
12 5.8 18.0 61.7 99.5 10.4 20.3 13598 .4 9.0 22.0 0 2.9 2 9.0 0
13 7.6 17.9 63.0 97.1 11.9 20.4 12958 .4 6.3 13.7 0 2.5 0 8.0 0
14 6.0 18.4 53.3 95.7 10.5 20.8 13410 .0 6.8 9.0 0 2.8 3 7.0 0
15 4.6 20.0 31.0 95.7 9.5 20.0 15393 .4 8.5 15.5 0 3.8 8 8.5 0
16 10.2 20.2 53.4 98.3 12.1 19.4 11695 18.4 16.5 34.6 5 3.2 0 -3.5 0
17 8.8 16.6 74.1 97.8 12.0 20.3 12494 1.4 7.1 18.7 0 2.3 0 9.0 0
18 8.5 16.2 71.1 95.5 11.4 17.6 9822 2.0 12.7 20.9 0 2.0 0 4.0 0
19 5.9 17.1 63.0 97.3 9.4 17.1 10920 8.2 17.5 38.2 5 2.5 6 12.5 0
20 3.3 13.6 63.0 94.2 8.1 18.0 15263 .2 12.3 20.9 0 3.2 11 17.0 0
21 4.0 14.8 62.9 96.2 8.1 17.6 15847 .2 12.1 18.4 0 3.2 10 15.5 0
22 3.7 15.8 54.5 91.5 7.9 17.8 16024 .0 8.9 15.5 0 3.4 12 16.0 0
23 4.3 18.8 40.8 93.2 8.7 17.9 14580 .2 7.9 18.7 0 3.5 8 8.5 0
24 13.3 19.4 53.2 98.0 11.7 16.6 11444 2.0 10.8 22.7 0 2.8 0 -5.5 0
25 9.8 18.6 66.6 93.8 13.3 21.0 13922 .0 7.4 10.1 0 2.9 0 1.0 0
26 12.7 16.9 82.8 98.4 14.1 17.5 4924 2.4 6.2 12.2 0 .6 0 -1.5 0
27 12.0 18.2 79.2 97.5 13.8 19.7 7433 .2 7.8 16.9 0 1.3 0 -4.0 0
28 15.4 19.7 84.5 98.3 16.1 18.1 5176 20.2 9.9 23.8 0 .7 0 -7.0 0
29 9.0 15.6 88.5 98.2 11.9 16.7 4257 20.0 9.0 19.8 0 .4 0 7.5 0
30 11.3 16.7 67.1 97.8 12.5 17.2 10692 5.4 13.1 19.1 0 2.2 0 5.0 0
31 8.0 17.6 74.3 97.1 11.0 17.4 11603 12.0 13.0 25.2 0 2.3 0 8.5 0
MEAN MEAN MEAN MEAN MEAN MEAN TOTAL TOTAL TOTAL MAX TOTAL TOT TOT
MIN MAX MIN MAX MIN MAX SOLAR RAIN WIND HOUR HRS EVAP HRS
TEMP TEMP RH RH SOIL SOIL RAD RUN SPD >29 LOST
DEG.C DEG.C % % DEG.C DEG.C kJ/m*m mm km < km/hr > mm
8.1 18.4 57.4 93.1 11.0 19.0 379419 102.4 7481. 38.2 10 86. 0
MIN MAX MIN MAX MIN MAX LOW MAX MAX MAX FULL
TEMP TEMP RH RH SOIL SOIL DAILY DAILY HRS EVAP DATA
DEG.C DEG.C % % DEG.C DEG.C RATE RATE day mm %
2.9 23.4 22.7 99.5 7.6 21.2 4257 20.2 5 4.5 100.
MEAN
MEAN MEAN MEAN MAX NUMBER MONTHLY Priestly-
TEMP RH SOIL DAILY RAIN SPEED Epan Taylor
DEG.C % DEG.C RATE dayS km/hr mm/d mm/d
12.6 80.8 14.2 16024 24 10.1 2.8 .5
? = More than 3 hours data missing. Not included in MEANS calculations.
Totalled data may be conservative.
Data from Dept of Agriculture. Contact
Chill Hours and Richardson (Rich) Units relate to fruit chilling requirements.
Please refer to DAFWA FarmNote 280.Peter Hanson/Ian Foster 08 9368 3333.
WIND ROSE DATA
For Weather Station at Binnu for July 2008
For Wind Threshold > 8.00 m/s (28.8 km/hr)
DIRECTION WINDRUN RAIN % OF TOTAL
KM mm STRONG WINDS
N .00 .00 .0
NNE .00 .00 .0
NE .00 .00 .0
ENE .00 .00 .0
E .00 .00 .0
ESE .00 .00 .0
SE .00 .00 .0
SSE .00 .00 .0
S .00 .00 .0
SSW .00 .00 .0
SW .00 .00 .0
WSW 30.96 1.40 9.5
W 31.68 4.20 9.8
WNW 67.32 .80 20.8
NW 71.64 .00 22.1
NNW 122.76 .00 37.8
FOR WIND TOTAL TOTAL HOURS
THRESHOLD WINDRUN RAIN LOST
KM mm STRONG WINDS
> 8.00 m/s 324.36 6.40 0
BAR GRAPH OF WINDRUN VS DIRECTION
For Wind Threshold > 8.00 m/s (28.8 km/hr)
(One asterisk = 30kM windrun to nearest 30kM)
N |
NNE |
NE |
ENE |
E |
ESE |
SE |
SSE |
S |
SSW |
SW |
WSW |*
W |*
WNW |**
NW |**
NNW |****
Data from Dept of Agriculture. Contact Peter Hanson or Ian Foster 08 9368 3333.
For more information email Peter phanson@agric.wa.gov.au