Daily Summaries To 0900 hrs WST On Date.
MIN MAX MIN MAX MIN MAX TOTAL TOTAL MEAN MAX HRS EVAP CHILL RICH HRS
day TEMP TEMP RH RH SOIL SOIL SOLAR RAIN WIND HOUR WIND HOURS UNIT LOST
DEG.C DEG.C % % DEG.C DEG.C RADn mm SPD SPD >29 mm
|<---km/hr--->|
1 8.0 18.7 64.6 87.0 11.8 17.1 14378 .0 7.3 13.3 0 3.1 0 5.0 0
2 9.9 18.6 59.9 81.5 12.4 16.4 14061 1.0 8.2 13.0 0 3.3 0 .0 0
3 10.3 21.0 50.9 92.5 12.8 16.7 12984 .2 9.0 22.3 0 3.1 0 .0 0
4 6.5 18.7 73.0 93.6 11.9 16.9 12027 .2 6.9 19.1 0 2.5 2 2.5 0
5 7.9 19.0 62.3 93.2 12.4 17.1 14291 1.2 6.4 16.2 0 3.0 0 3.5 0
6 6.0 18.9 55.1 91.4 11.8 16.5 13924 .4 10.2 18.4 0 3.2 4 6.0 0
7 3.2 14.5 50.6 80.3 9.2 15.1 15063 .0 10.4 19.1 0 3.4 13 17.0 0
8 2.9 18.3 33.0 82.2 8.3 14.1 15294 .0 7.4 22.0 0 4.0 10 11.0 0
9 4.7 21.4 36.1 85.6 9.0 14.4 14980 .0 6.3 21.2 0 4.0 5 4.5 0
10 10.5 22.2 27.8 75.0 10.2 15.6 14586 .0 4.8 10.1 0 3.9 0 -2.0 0
11 14.0 21.1 43.8 92.2 12.0 15.5 9879 13.0 12.8 18.0 0 2.9 0 -9.0 0
12 4.4 18.2 64.9 93.7 10.6 16.7 12983 .2 8.2 22.3 0 2.9 7 8.5 0
13 7.6 16.8 66.0 92.7 11.7 15.7 13148 .2 6.2 17.3 0 2.6 0 8.0 0
14 5.3 18.6 54.7 93.3 10.3 17.8 14585 .0 4.1 9.7 0 2.9 7 7.5 0
15 3.2 18.7 46.4 92.6 9.7 15.9 15375 .2 6.0 13.7 0 3.5 10 8.5 0
16 10.3 19.5 61.1 92.6 10.6 14.9 11396 23.0 17.9 39.2 7 3.1 0 -1.5 0
17 7.8 16.1 70.8 92.5 11.5 16.3 12009 3.4 5.9 18.4 0 2.3 0 12.0 0
18 9.2 17.0 74.6 87.3 12.3 15.6 11454 7.0 16.5 24.5 0 2.7 0 1.5 0
19 6.1 16.8 66.4 90.7 10.8 15.2 10645 14.0 19.6 41.4 7 2.9 5 10.5 0
20 2.2 13.3 61.8 91.8 8.6 14.9 14886 .0 7.6 19.4 0 3.0 12 16.5 0
21 3.6 14.3 68.7 90.2 9.1 14.5 15789 .2 9.5 18.4 0 3.1 12 16.5 0
22 4.4 15.3 59.4 88.6 9.2 15.1 15950 .2 7.1 16.2 0 3.2 12 15.5 0
23 4.3 17.1 47.1 91.4 9.7 15.2 14596 .0 5.8 18.0 0 3.2 6 11.0 0
24 12.8 17.8 65.2 93.1 10.8 14.4 10128 10.8 11.7 20.5 0 2.4 0 -4.0 0
25 7.8 18.7 63.8 92.1 12.9 18.3 14217 .0 4.4 9.0 0 2.9 0 4.0 0
26 12.7 16.3 82.9 93.2 13.7 16.0 6139 4.6 7.9 18.7 0 1.0 0 -1.0 0
27 12.2 17.3 83.0 92.5 14.0 17.1 6219 .2 7.3 23.8 0 1.1 0 -2.5 0
28 15.1 19.0 85.3 93.1 14.9 16.8 4533 17.6 8.5 29.2 1 .8 0 -6.0 0
29 7.0 15.5 82.7? 93.0? 11.9 16.1 4733 14.8 9.9 20.2 0 .6? 2 9.5 0
30 11.6? 16.9? 76.0? 88.5? 12.9? 16.9? 11292? 7.4 22.4 22.3 0 2.2? 0 1.5 6
31 9.7? 16.1? 79.2? 89.0? 12.4? 16.4? 10423? 19.2 16.9 24.5 0 2.0? 0 3.5 4
MEAN MEAN MEAN MEAN MEAN MEAN TOTAL TOTAL TOTAL MAX TOTAL TOT TOT
MIN MAX MIN MAX MIN MAX SOLAR RAIN WIND HOUR HRS EVAP HRS
TEMP TEMP RH RH SOIL SOIL RAD RUN SPD >29 LOST
DEG.C DEG.C % % DEG.C DEG.C kJ/m*m mm km < km/hr > mm
7.6 17.9 60.8 90.0 11.2 15.9 381967 139.0 6831. 41.4 15 85. 10
MIN MAX MIN MAX MIN MAX LOW MAX MAX MAX FULL
TEMP TEMP RH RH SOIL SOIL DAILY DAILY HRS EVAP DATA
DEG.C DEG.C % % DEG.C DEG.C RATE RATE day mm %
2.2 22.2 27.8 93.7 8.3 18.3 4533 23.0 7 4.0 99.
MEAN
MEAN MEAN MEAN MAX NUMBER MONTHLY Priestly-
TEMP RH SOIL DAILY RAIN SPEED Epan Taylor
DEG.C % DEG.C RATE dayS km/hr mm/d mm/d
12.3 76.6 13.6 15950 22 9.3 2.8 .5
? = More than 3 hours data missing. Not included in MEANS calculations.
Totalled data may be conservative.
When data is referenced in publications please acknowledge the source.
Report created on Mon Jun 22 10:03:22 2009 local time.
Data from Dept of Agriculture. Contact Peter Hanson/Ian Foster 08 9368 3333.
Chill Hours and Richardson (Rich) Units relate to fruit chilling requirements.
Please refer to DAFWA FarmNote 280.
WIND ROSE DATA
For Weather Station at Chapman for July 2008
For Wind Threshold > 8.00 m/s (28.8 km/hr)
DIRECTION WINDRUN RAIN % OF TOTAL
KM mm STRONG WINDS
N 29.52 .00 5.5
NNE .00 .00 .0
NE .00 .00 .0
ENE .00 .00 .0
E .00 .00 .0
ESE .00 .00 .0
SE .00 .00 .0
SSE .00 .00 .0
S .00 .00 .0
SSW .00 .00 .0
SW 66.24 5.20 12.4
WSW 33.48 1.20 6.3
W .00 .00 .0
WNW 72.72 12.20 13.7
NW 148.32 .00 27.9
NNW 181.80 3.40 34.2
FOR WIND TOTAL TOTAL HOURS
THRESHOLD WINDRUN RAIN LOST
KM mm STRONG WINDS
> 8.00 m/s 532.08 22.00 10
BAR GRAPH OF WINDRUN VS DIRECTION
For Wind Threshold > 8.00 m/s (28.8 km/hr)
(One asterisk = 30kM windrun to nearest 30kM)
N |*
NNE |
NE |
ENE |
E |
ESE |
SE |
SSE |
S |
SSW |
SW |**
WSW |*
W |
WNW |**
NW |*****
NNW |******
When data is referenced in publications please acknowledge the source.
Report created on Mon Jun 22 10:03:22 2009 local time.
Data from Dept of Agriculture. Contact Peter Hanson or Ian Foster 08 9368 3333.
For more information email Peter phanson@agric.wa.gov.au