Daily Summaries To 0900 hrs WST On Date.
MIN MAX MIN MAX MIN MAX TOTAL TOTAL MEAN MAX HRS EVAP CHILL RICH HRS
day TEMP TEMP RH RH SOIL SOIL SOLAR RAIN WIND HOUR WIND HOURS UNIT LOST
DEG.C DEG.C % % DEG.C DEG.C RADn mm SPD SPD >29 mm
|<---km/hr--->|
1 7.9 18.4 58.8 88.6 7.7 22.0 13922 .2 1.6 4.0 0 2.7 0 5.0 0
2 9.6 19.2 49.8 81.6 9.3 20.9 13588 .6 1.6 2.2 0 2.9 0 1.0 0
3 10.6 21.8 39.7 97.7 10.4 22.4 12185 .2 1.6 2.5 0 2.5 0 -2.5 0
4 10.6 20.2 59.5 96.7 9.5 23.1 10573 .4 1.5 1.8 0 1.9 0 -2.5 0
5 10.5 18.9 61.1 95.9 10.3 22.6 10557 2.0 1.5 1.8 0 1.9 0 4.0 0
6 4.9 18.2 56.1 95.8 6.4 21.9 14020 1.2 1.7 4.3 0 2.7 4 5.5 0
7 3.3 14.1 50.3 81.5 4.0 19.1 14743 .0 2.2 13.0 0 2.8 12 17.5 0
8 3.9 18.6 31.7 74.8 5.1 20.5 14939 .0 3.4 14.0 0 3.6 7 9.0 0
9 8.2 22.0 26.0 59.9 7.6 22.6 14598 .0 1.6 4.0 0 3.8 0 -.5 0
10 11.2 22.5 26.6 63.6 11.5 24.7 14135 .0 1.5 2.5 0 3.6 0 -7.0 0
11 13.8 23.5 26.6 97.5 14.0 23.0 10887 11.6 1.6 3.2 0 2.6 0 -11.0 0
12 7.5 17.6 63.1 97.4 8.3 19.9 12998 .2 1.5 2.2 0 2.4 0 7.0 0
13 8.7 16.4 69.3 95.3 9.6 20.1 11410 .4 1.5 2.2 0 2.0 0 7.5 0
14 5.9 17.7 61.0 93.6 6.7 22.5 14104 .0 1.6 1.8 0 2.7 3 7.0 0
15 7.9 19.2 38.0 84.9 7.8 22.6 14307 .2 1.6 2.2 0 3.0 0 4.5 0
16 10.7 19.7 56.7 96.9 10.9 20.3 9872 21.6 2.1 11.9 0 1.9 0 -2.0 0
17 8.1 16.6 68.2 94.9 8.6 19.8 10589 .2 1.6 3.2 0 1.8 0 10.0 0
18 9.0 15.5 73.3 90.9 8.7 16.7 9667 2.6 1.7 3.2 0 1.7 0 3.5 0
19 6.5 17.0 58.1 95.0 6.5 16.9 10156 11.0 2.8 15.1 0 1.9 2 13.0 0
20 2.6 13.4 61.8 94.3 3.5 17.4 14614 .0 1.8 4.3 0 2.5 13 17.5 0
21 4.2 14.0 64.2 94.5 4.3 19.1 15358 .4 1.8 3.2 0 2.6 11 16.5 0
22 3.9 15.2 57.0 90.5 4.6 20.9 15126 .0 2.1 6.1 0 2.8 11 16.5 0
23 9.2 17.8 39.8 82.7 8.2 21.5 14078 .0 2.1 5.0 0 2.9 0 3.5 0
24 12.4 18.0 54.9 97.9 13.2 18.9 8847 6.0 1.6 2.5 0 1.5 0 -4.0 0
25 10.0 19.2 58.6 94.0 10.7 24.1 14292 .2 1.4 1.4 0 2.7 0 2.0 0
26 12.6 15.6 85.2 98.0 13.5 16.6 4503 6.6 1.5 2.2 0 .4 0 .0 0
27 13.6 16.9 85.1 98.2 12.4 19.8 5641 .8 1.4 1.4 0 .7 0 -2.0 0
28 14.4 18.2 92.5 97.9 15.1 18.0 3814 16.4 1.4 1.4 0 .3 0 -3.5 0
29 9.0 15.3 87.5 97.9 8.8 16.5 3992 14.0 1.6 3.6 0 .4 0 6.5 0
30 11.8 15.9 82.6 97.1 11.7 18.4 9579 14.0 1.5 2.2 0 1.4 0 5.0 0
31 7.4 15.8 79.4 96.0 8.2 17.7 10225 13.4 1.6 2.9 0 1.6 0 9.0 0
MEAN MEAN MEAN MEAN MEAN MEAN TOTAL TOTAL TOTAL MAX TOTAL TOT TOT
MIN MAX MIN MAX MIN MAX SOLAR RAIN WIND HOUR HRS EVAP HRS
TEMP TEMP RH RH SOIL SOIL RAD RUN SPD >29 LOST
DEG.C DEG.C % % DEG.C DEG.C kJ/m*m mm km < km/hr > mm
8.7 17.8 58.8 91.0 8.9 20.3 357319 124.2 1297. 15.1 0 68. 0
MIN MAX MIN MAX MIN MAX LOW MAX MAX MAX FULL
TEMP TEMP RH RH SOIL SOIL DAILY DAILY HRS EVAP DATA
DEG.C DEG.C % % DEG.C DEG.C RATE RATE day mm %
2.6 23.5 26.0 98.2 3.5 24.7 3814 21.6 0 3.8 100.
MEAN
MEAN MEAN MEAN MAX NUMBER MONTHLY Priestly-
TEMP RH SOIL DAILY RAIN SPEED Epan Taylor
DEG.C % DEG.C RATE dayS km/hr mm/d mm/d
12.7 79.5 13.3 15358 23 1.7 2.2 .3
? = More than 3 hours data missing. Not included in MEANS calculations.
Totalled data may be conservative.
When data is referenced in publications please acknowledge the source.
Report created on Tue Jan 20 16:23:44 2009 local time.
Data from Dept of Agriculture. Contact
Chill Hours and Richardson (Rich) Units relate to fruit chilling requirements.
Please refer to DAFWA FarmNote 280.Peter Hanson/Ian Foster 08 9368 3333.
WIND ROSE DATA
For Weather Station at Eradu for July 2008
For Wind Threshold > 8.00 m/s (28.8 km/hr)
DIRECTION WINDRUN RAIN % OF TOTAL
KM mm STRONG WINDS
N .00 .00 .0
NNE .00 .00 .0
NE .00 .00 .0
ENE .00 .00 .0
E .00 .00 .0
ESE .00 .00 .0
SE .00 .00 .0
SSE .00 .00 .0
S .00 .00 .0
SSW .00 .00 .0
SW .00 .00 .0
WSW .00 .00 .0
W .00 .00 .0
WNW .00 .00 .0
NW .00 .00 .0
NNW .00 .00 .0
FOR WIND TOTAL TOTAL HOURS
THRESHOLD WINDRUN RAIN LOST
KM mm STRONG WINDS
> 8.00 m/s .00 .00 0
BAR GRAPH OF WINDRUN VS DIRECTION
For Wind Threshold > 8.00 m/s (28.8 km/hr)
(One asterisk = 30kM windrun to nearest 30kM)
N |
NNE |
NE |
ENE |
E |
ESE |
SE |
SSE |
S |
SSW |
SW |
WSW |
W |
WNW |
NW |
NNW |
When data is referenced in publications please acknowledge the source.
Report created on Tue Jan 20 16:23:44 2009 local time.
Data from Dept of Agriculture. Contact Peter Hanson or Ian Foster 08 9368 3333.
For more information email Peter phanson@agric.wa.gov.au