Daily Summaries To 0900 hrs WST On Date.
MIN MAX MIN MAX MIN MAX TOTAL TOTAL MEAN MAX HRS EVAP CHILL RICH HRS
day TEMP TEMP RH RH SOIL SOIL SOLAR RAIN WIND HOUR WIND HOURS UNIT LOST
DEG.C DEG.C % % DEG.C DEG.C RADn mm SPD SPD >29 mm
|<---km/hr--->|
1 8.5 16.0 61.3 95.1 14.7 17.3 13767 .4 7.1 16.9 0 2.6 0 8.0 0
2 7.9 17.6 59.6 98.5 15.1 19.8 24532 .2 11.1 21.6 0 5.1 0 6.0 0
3 12.8 24.4 30.7 88.3 17.1 23.3 27603 .0 17.7 25.2 0 7.7 0 -12.5 0
4 9.4 27.3 36.2 99.1 16.7 22.9 21137 .0 13.4 23.8 0 5.6 0 -5.0 0
5 8.1 21.2 34.3 97.2 15.8 20.1 23355 1.4 13.1 28.8 1 6.1 0 -1.0 0
6 7.3 22.8 32.1 95.6 16.0 21.7 23688 1.2 14.5 24.8 0 6.4 0 -2.5 0
7 9.1 17.1 49.0 96.5 15.9 20.0 24852 1.8 17.4 33.5 3 5.9 0 6.5 0
8 10.6 17.8 53.4 98.6 16.5 20.4 23118 .6 11.1 24.5 0 5.1 0 3.5 0
9 10.1 24.6 44.1 99.8 17.0 24.7 29538 .0 7.0 14.4 0 7.0 0 -5.5 0
10 14.9 28.1 29.6 92.0 19.6 25.8 28926 .0 13.4 23.4 0 7.2 0 -11.0 0
11 14.0 28.0 41.9 97.5 20.1 27.5 24951 .6 15.2 21.2 0 6.1 0 -8.5 0
12 11.4 15.5 89.0 99.3 17.9 21.3 12841 7.4 14.8 21.2 0 1.9 0 6.0 0
13 8.3 15.0 64.5 96.5 16.2 19.3 14953 2.8 11.5 20.2 0 2.8 0 7.5 0
14 7.6 16.6 54.4 95.8 15.9 20.5 21737 .8 9.9 21.2 0 4.6 0 7.5 0
15 9.2 17.4 56.8 98.4 16.6 21.2 22840 .6 11.1 22.3 0 5.0 0 3.0 0
16 9.6 17.2 51.1 82.6 16.3 19.5 17487 .0 13.2 19.8 0 4.4 0 3.5 0
17 12.1 18.6 50.4 81.8 17.3 21.6 21214 .0 13.8 21.6 0 5.4 0 -2.5 0
18 10.4 17.2 62.8 97.5 17.2 21.1 15997 .4 10.8 23.0 0 3.3 0 3.5 0
19 7.7 19.1 57.8 96.8 16.4 22.5 21473 .2 10.8 18.0 0 4.8 0 1.5 0
20 12.2 24.4 37.8 92.2 18.4 25.6 27841 .0 14.7 19.8 0 7.4 0 -10.5 0
21 12.7 20.4 68.0 98.4 18.0 21.3 10081 4.2 16.2 23.4 0 2.0 0 -7.0 0
22 13.5 19.9 66.6 93.8 17.5 19.7 11802 .2 17.2 25.9 0 2.7 0 -8.0 0
23 14.0 26.0 46.1 98.3 18.6 23.7 22526 9.2 20.0 25.9 0 6.5 0 -15.5 0
24 13.4 22.3 58.6 99.2 17.9 21.8 15819 16.6 9.8 14.8 0 3.0 0 -4.0 0
25 13.3 22.2 52.4 99.8 18.0 21.7 12432 6.2 4.6 12.2 0 2.2 0 -6.0 0
26 12.3 18.1 73.5 99.8 17.7 21.2 14078 17.6 6.9 16.2 0 2.5 0 -3.0 0
27 10.0 17.0 71.0 100.0 15.3 18.4 11855 14.6 7.7 18.0 0 1.8 0 6.0 0
28 11.7 18.0 60.4 98.6 16.9 21.6 22257 4.8 15.8 23.8 0 4.9 0 -2.5 0
29 10.4 22.4 49.3 95.5 16.7 24.3 28779 .0 11.9 19.8 0 6.7 0 -4.0 0
30 12.9 28.8 30.8 92.8 18.9 27.4 29887 .0 14.9 22.7 0 8.3 0 -9.5 0
MEAN MEAN MEAN MEAN MEAN MEAN TOTAL TOTAL TOTAL MAX TOTAL TOT TOT
MIN MAX MIN MAX MIN MAX SOLAR RAIN WIND HOUR HRS EVAP HRS
TEMP TEMP RH RH SOIL SOIL RAD RUN SPD >29 LOST
DEG.C DEG.C % % DEG.C DEG.C kJ/m*m mm km < km/hr > mm
10.8 20.7 52.5 95.8 17.1 21.9 621366 91.8 9040. 33.5 4 145. 0
MIN MAX MIN MAX MIN MAX LOW MAX MAX MAX FULL
TEMP TEMP RH RH SOIL SOIL DAILY DAILY HRS EVAP DATA
DEG.C DEG.C % % DEG.C DEG.C RATE RATE day mm %
7.3 28.8 29.6 100.0 14.7 27.5 10081 17.6 3 8.3 100.
MEAN
MEAN MEAN MEAN MAX NUMBER MONTHLY Priestly-
TEMP RH SOIL DAILY RAIN SPEED Epan Taylor
DEG.C % DEG.C RATE dayS km/hr mm/d mm/d
14.8 79.7 19.0 29887 21 12.6 4.8 2.7
? = More than 3 hours data missing. Not included in MEANS calculations.
Totalled data may be conservative.
When data is referenced in publications please acknowledge the source.
Report created on Mon Jun 22 10:16:05 2009 local time.
Data from Dept of Agriculture. Contact Peter Hanson/Ian Foster 08 9368 3333.
Chill Hours and Richardson (Rich) Units relate to fruit chilling requirements.
Please refer to DAFWA FarmNote 280.
WIND ROSE DATA
For Weather Station at Esperance for November 2008
For Wind Threshold > 8.00 m/s (28.8 km/hr)
DIRECTION WINDRUN RAIN % OF TOTAL
KM mm STRONG WINDS
N .00 .00 .0
NNE .00 .00 .0
NE .00 .00 .0
ENE .00 .00 .0
E .00 .00 .0
ESE .00 .00 .0
SE .00 .00 .0
SSE .00 .00 .0
S .00 .00 .0
SSW .00 .00 .0
SW 29.16 .00 31.0
WSW 64.80 .00 69.0
W .00 .00 .0
WNW .00 .00 .0
NW .00 .00 .0
NNW .00 .00 .0
FOR WIND TOTAL TOTAL HOURS
THRESHOLD WINDRUN RAIN LOST
KM mm STRONG WINDS
> 8.00 m/s 93.96 .00 0
BAR GRAPH OF WINDRUN VS DIRECTION
For Wind Threshold > 8.00 m/s (28.8 km/hr)
(One asterisk = 30kM windrun to nearest 30kM)
N |
NNE |
NE |
ENE |
E |
ESE |
SE |
SSE |
S |
SSW |
SW |*
WSW |**
W |
WNW |
NW |
NNW |
When data is referenced in publications please acknowledge the source.
Report created on Mon Jun 22 10:16:05 2009 local time.
Data from Dept of Agriculture. Contact Peter Hanson or Ian Foster 08 9368 3333.
For more information email Peter phanson@agric.wa.gov.au