Daily Summaries To 0900 hrs WST On Date.
MIN MAX MIN MAX MIN MAX TOTAL TOTAL MEAN MAX HRS EVAP CHILL RICH HRS
day TEMP TEMP RH RH SOIL SOIL SOLAR RAIN WIND HOUR WIND HOURS UNIT LOST
DEG.C DEG.C % % DEG.C DEG.C RADn mm SPD SPD >29 mm
|<---km/hr--->|
1 7.3 14.2 62.5 98.3 9.2 12.3 13225 .0 12.1 19.8 0 2.7 0 14.0 0
2 5.6 16.9 56.5 96.8 9.9 15.0 16074 .0 6.8 14.0 0 3.2 6 12.0 0
3 5.7 19.5 37.5 91.6 9.4 16.4 19062 .0 6.2 14.4 0 4.5 6 5.5 0
4 3.7 22.5 21.5 98.0 10.1 16.0 17651 .0 11.0 20.5 0 5.4 3 .5 0
5 8.3 20.6 43.1 94.0 11.9 17.3 16793 .0 16.1 22.7 0 4.2 0 .5 0
6 4.9 17.9 50.5 93.1 11.2 17.7 19821 .0 14.6 22.3 0 4.7 2 8.0 0
7 3.1 15.6 47.3 91.2 9.7 16.2 16889 .0 10.6 17.6 0 4.0 6 13.5 0
8 3.8 15.0 52.7 97.1 9.8 16.7 16870 .0 7.2 16.9 0 3.2 11 16.0 0
9 3.1 18.8 31.2 85.1 9.2 15.4 18208 .0 6.9 15.8 0 4.5 7 6.5 0
10 6.9 21.8 29.9 97.8 11.2 16.7 20519 .0 8.4 20.2 0 5.4 2 3.0 0
11 7.0 17.6 42.4 96.6 11.3 16.0 17101 .0 15.4 22.7 0 4.3 2 8.0 0
12 10.1 19.5 50.6 95.7 12.5 15.9 14570 .2 18.3 27.7 0 3.8 0 2.5 0
13 6.2 19.4 45.2 91.7 10.3 16.3 17185 3.4 23.4 32.4 5 4.8 4 6.0 0
14 8.3 15.4 41.5 94.5 11.0 13.7 17036 .2 22.1 32.4 4 4.7 0 10.5 0
15 2.0 18.1 43.0 97.6 8.3 14.6 15760 .2 16.2 39.2 7 4.2 12 12.0 0
16 3.1 16.6 38.3 90.0 9.3 15.4 20616 .0 5.8 11.9 0 4.5 8 12.0 0
17 8.2 23.3 23.8 91.3 11.6 17.2 22088 .0 13.7 23.4 0 6.6 0 -3.5 0
18 5.6 19.1 50.1 95.3 10.9 15.9 15924 .4 18.3 32.4 1 4.1 7 7.5 0
19 8.2 18.2 55.3 94.7 11.4 14.8 14272 1.0 21.4 35.3 6 3.8 0 6.0 0
20 8.1 18.5 46.3 96.7 11.9 15.2 15448 .4 17.1 33.1 4 4.2 0 7.0 0
21 10.9 19.5 44.1 96.4 13.0 15.9 14920 2.2 15.7 20.2 0 3.9 0 .0 0
22 -1.3 13.4 68.8 97.6 7.2 13.5 10613 2.6 15.0 41.4 3 1.7 19 13.5 0
23 1.1 14.3 47.3 96.7 8.3 13.6 21493 .0 9.4 19.1 0 4.3 12 15.0 0
24 13.0 20.6 23.9 49.7 10.3 15.0 22051 .0 16.9 26.6 0 7.7 0 -9.0 0
25 13.2 27.3 21.7 96.8 13.6 18.9 20299 13.2 20.1 37.4 6 7.5 0 -11.0 0
26 8.2 14.4 91.8 96.8 12.4 14.9 4584 12.8 12.0 17.3 0 .5 0 15.5 0
27 5.2 14.0 72.2 97.6 11.0 14.4 13975 .2 11.4 16.6 0 2.3 6 15.0 0
28 6.6 15.3 53.9 93.3 10.7 14.4 19728 .0 11.1 18.4 0 4.3 6 11.5 0
29 6.0 19.1 47.9 97.8 11.2 16.4 21821 .0 6.7 14.0 0 4.8 2 2.0 0
30 9.0 22.9 38.9 96.4 12.9 18.0 23566 .0 10.6 17.3 0 6.0 0 -4.0 0
MEAN MEAN MEAN MEAN MEAN MEAN TOTAL TOTAL TOTAL MAX TOTAL TOT TOT
MIN MAX MIN MAX MIN MAX SOLAR RAIN WIND HOUR HRS EVAP HRS
TEMP TEMP RH RH SOIL SOIL RAD RUN SPD >29 LOST
DEG.C DEG.C % % DEG.C DEG.C kJ/m*m mm km < km/hr > mm
6.4 18.3 46.0 93.5 10.7 15.7 518162 36.8 9608. 41.4 36 130. 0
MIN MAX MIN MAX MIN MAX LOW MAX MAX MAX FULL
TEMP TEMP RH RH SOIL SOIL DAILY DAILY HRS EVAP DATA
DEG.C DEG.C % % DEG.C DEG.C RATE RATE day mm %
-1.3 27.3 21.5 98.3 7.2 18.9 4584 13.2 7 7.7 100.
MEAN
MEAN MEAN MEAN MAX NUMBER MONTHLY Priestly-
TEMP RH SOIL DAILY RAIN SPEED Epan Taylor
DEG.C % DEG.C RATE dayS km/hr mm/d mm/d
11.8 73.6 12.9 23566 12 13.3 4.3 1.6
? = More than 3 hours data missing. Not included in MEANS calculations.
Totalled data may be conservative.
Data from Dept of Agriculture. Contact
Chill Hours and Richardson (Rich) Units relate to fruit chilling requirements.
Please refer to DAFWA FarmNote 280.Peter Hanson/Ian Foster 08 9368 3333.
WIND ROSE DATA
For Weather Station at Wickepin E. for September 2008
For Wind Threshold > 8.00 m/s (28.8 km/hr)
DIRECTION WINDRUN RAIN % OF TOTAL
KM mm STRONG WINDS
N .00 .00 .0
NNE .00 .00 .0
NE .00 .00 .0
ENE .00 .00 .0
E .00 .00 .0
ESE .00 .00 .0
SE .00 .00 .0
SSE .00 .00 .0
S 33.12 1.00 2.9
SSW 41.40 .80 3.6
SW 64.08 .60 5.6
WSW 234.72 .00 20.5
W 293.40 .20 25.6
WNW 183.96 .00 16.1
NW 232.92 .20 20.3
NNW 61.56 .00 5.4
FOR WIND TOTAL TOTAL HOURS
THRESHOLD WINDRUN RAIN LOST
KM mm STRONG WINDS
> 8.00 m/s 1145.16 2.80 0
BAR GRAPH OF WINDRUN VS DIRECTION
For Wind Threshold > 8.00 m/s (28.8 km/hr)
(One asterisk = 30kM windrun to nearest 30kM)
N |
NNE |
NE |
ENE |
E |
ESE |
SE |
SSE |
S |*
SSW |*
SW |**
WSW |********
W |**********
WNW |******
NW |********
NNW |**
Data from Dept of Agriculture. Contact Peter Hanson or Ian Foster 08 9368 3333.
For more information email Peter phanson@agric.wa.gov.au