Daily Summaries To 0900 hrs WST On Date.
MIN MAX MIN MAX MIN MAX TOTAL TOTAL MEAN MAX HRS EVAP CHILL RICH HRS
day TEMP TEMP RH RH SOIL SOIL SOLAR RAIN WIND HOUR WIND HOURS UNIT LOST
DEG.C DEG.C % % DEG.C DEG.C RADn mm SPD SPD >29 mm
|<---km/hr--->|
1 4.2 15.5 64.0 98.5 7.0 16.4 8759 .2 8.6 11.2 0 1.6 8 14.0 0
2 7.5 17.1 53.8 94.7 7.9 16.0 12478 .0 11.9 13.7 0 2.8 0 10.5 0
3 8.9 17.6 53.3 99.0 8.9 15.2 9094 9.2 10.4 19.8 0 2.1 0 4.5 0
4 9.5 16.9 70.5 98.9 9.8 15.7 7559 1.0 7.5 10.4 0 1.3 0 1.0 0
5 13.5 18.0 64.0 94.6 10.8 17.6 8742 1.8 11.4 16.9 0 2.2 0 -3.0 0
6 2.7 17.9 63.3 95.0 6.0 15.1 7112 3.8 13.6 22.7 0 1.7 10 12.0 0
7 2.0 14.4 44.6 93.4 4.7 14.6 12981 .0 9.6 14.0 0 2.9 13 16.0 0
8 5.3 17.5 42.4 76.4 5.4 14.2 13122 .0 13.1 22.0 0 3.8 9 12.5 0
9 10.3 20.1 40.8 99.7 7.2 15.2 10663 5.8 11.3 15.5 0 3.4 0 -1.5 0
10 11.8 18.8 74.6 99.8 11.4 17.3 10302 2.2 14.2 19.1 0 2.3 0 -1.5 0
11 13.4 18.5 51.0 99.1 12.4 15.6 6018 8.2 20.1 29.2 1 2.1 0 -7.5 0
12 9.6 17.7 54.1 92.4 9.8 16.6 11702 1.6 17.8 32.8 5 3.7 0 -.5 0
13 5.8 16.5 72.7 99.6 8.7 17.2 9835 4.2 8.3 13.7 0 1.7 3 12.0 0
14 9.5 18.4 60.9 93.8 9.8 17.5 9140 .0 7.7 15.8 0 2.0 0 2.5 0
15 9.6 18.9 44.9 83.8 9.8 17.5 13003 .2 15.0 22.7 0 4.0 0 -1.0 0
16 12.4 17.5 63.4 98.8 10.3 14.3 3890 29.6 18.2 27.4 0 1.6 0 -1.0 0
17 6.5 16.3 57.3 98.5 8.9 15.7 10844 1.6 12.7 24.1 0 2.5 4 12.0 0
18 11.2 15.4 62.9 99.7 10.5 15.2 6439 22.2 17.2 31.0 2 2.0 0 3.0 0
19 7.0 13.7 59.5 94.9 7.5 12.0 3862 28.4 25.8 41.4 12 1.8 1 12.5 0
20 2.9 14.0 52.4 100.5 5.2 13.8 12543 .2 10.8 21.6 0 2.8 11 16.5 0
21 5.8 16.7 52.6 94.7 6.5 15.2 12842 .0 7.6 10.8 0 2.7 6 13.5 0
22 5.3 16.8 46.1 95.4 6.7 16.7 13169 .0 9.7 16.9 0 3.0 8 13.5 0
23 9.7 18.6 43.3 75.7 8.7 15.9 11960 .0 15.5 22.3 0 3.7 0 2.0 0
24 12.3 17.1 71.0 100.2 10.9 14.0 3204 34.0 11.7 23.4 0 .7 0 -.5 0
25 8.4 17.2 62.7 99.7 10.2 17.8 10750 1.2 8.8 17.3 0 2.2 0 6.5 0
26 8.1 17.5 67.7 101.8 10.2 17.6 9085 1.0 9.1 16.2 0 1.7 0 7.0 0
27 10.6 17.4 68.5 101.8 11.7 17.7 9863 6.0 10.7 15.1 0 1.9 0 -1.0 0
28 13.1 19.8 80.6 100.7 13.2 18.2 6478 10.4 10.6 24.1 0 1.2 0 -5.0 0
29 10.1 15.7 62.9 97.7 10.1 16.3 6032 15.6 15.4 25.6 0 1.7 0 3.0 0
30 11.8 15.6 70.1 98.0 12.1 17.4 8753 20.8 17.7 31.7 1 1.9 0 .5 0
31 8.6 15.3 54.2 91.6 9.0 15.1 8224 4.4 23.1 28.4 0 3.1 0 8.0 0
MEAN MEAN MEAN MEAN MEAN MEAN TOTAL TOTAL TOTAL MAX TOTAL TOT TOT
MIN MAX MIN MAX MIN MAX SOLAR RAIN WIND HOUR HRS EVAP HRS
TEMP TEMP RH RH SOIL SOIL RAD RUN SPD >29 LOST
DEG.C DEG.C % % DEG.C DEG.C kJ/m*m mm km < km/hr > mm
8.6 17.0 59.0 95.8 9.1 16.0 288448 213.6 9717. 41.4 21 72. 0
MIN MAX MIN MAX MIN MAX LOW MAX MAX MAX FULL
TEMP TEMP RH RH SOIL SOIL DAILY DAILY HRS EVAP DATA
DEG.C DEG.C % % DEG.C DEG.C RATE RATE day mm %
2.0 20.1 40.8 101.8 4.7 18.2 3204 34.0 12 4.0 100.
MEAN
MEAN MEAN MEAN MAX NUMBER MONTHLY Priestly-
TEMP RH SOIL DAILY RAIN SPEED Epan Taylor
DEG.C % DEG.C RATE dayS km/hr mm/d mm/d
12.4 80.0 11.8 13169 24 13.1 2.3 .0
? = More than 3 hours data missing. Not included in MEANS calculations.
Totalled data may be conservative.
When data is referenced in publications please acknowledge the source.
Report created on Mon Jun 29 11:16:27 2009 local time.
Data from Dept of Agriculture. Contact Peter Hanson/Ian Foster 08 9368 3333.
Chill Hours and Richardson (Rich) Units relate to fruit chilling requirements.
Please refer to DAFWA FarmNote 280.
WIND ROSE DATA
For Weather Station at Gingin West for July 2008
For Wind Threshold > 8.00 m/s (28.8 km/hr)
DIRECTION WINDRUN RAIN % OF TOTAL
KM mm STRONG WINDS
N .00 .00 .0
NNE .00 .00 .0
NE .00 .00 .0
ENE .00 .00 .0
E .00 .00 .0
ESE .00 .00 .0
SE .00 .00 .0
SSE .00 .00 .0
S .00 .00 .0
SSW .00 .00 .0
SW 198.72 3.80 28.9
WSW 360.00 3.60 52.4
W 128.52 9.00 18.7
WNW .00 .00 .0
NW .00 .00 .0
NNW .00 .00 .0
FOR WIND TOTAL TOTAL HOURS
THRESHOLD WINDRUN RAIN LOST
KM mm STRONG WINDS
> 8.00 m/s 687.24 16.40 0
BAR GRAPH OF WINDRUN VS DIRECTION
For Wind Threshold > 8.00 m/s (28.8 km/hr)
(One asterisk = 30kM windrun to nearest 30kM)
N |
NNE |
NE |
ENE |
E |
ESE |
SE |
SSE |
S |
SSW |
SW |*******
WSW |************
W |****
WNW |
NW |
NNW |
When data is referenced in publications please acknowledge the source.
Report created on Mon Jun 29 11:16:27 2009 local time.
Data from Dept of Agriculture. Contact Peter Hanson or Ian Foster 08 9368 3333.
For more information email Peter phanson@agric.wa.gov.au