Daily Summaries To 0900 hrs WST On Date.
MIN MAX MIN MAX MIN MAX TOTAL TOTAL MEAN MAX HRS EVAP CHILL RICH HRS
day TEMP TEMP RH RH SOIL SOIL SOLAR RAIN WIND HOUR WIND HOURS UNIT LOST
DEG.C DEG.C % % DEG.C DEG.C RADn mm SPD SPD >29 mm
|<---km/hr--->|
1 15.2 22.7 67.2 100.9 15.7 19.7 4690 11.6 9.0 17.3 0 .9 0 -15.0 0
2 10.9 21.5 68.0 100.7 13.3 21.5 10908 .4 8.6 14.4 0 2.3 0 -8.0 0
3 12.7 22.7 60.6 94.2 13.1 21.9 11372 .0 11.6 15.1 0 2.6 0 -7.0 0
4 11.6 23.0 52.2 85.2 12.4 20.6 11622 .0 15.0 17.6 0 3.6 0 -10.5 0
5 9.5 19.5 45.7 89.6 10.7 19.1 11952 .0 14.7 22.7 0 3.7 0 -1.0 0
6 7.4 20.2 48.8 91.3 9.9 19.2 11758 .0 11.9 18.0 0 3.3 0 2.0 0
7 7.3 21.1 43.3 83.3 9.5 19.2 11893 .0 10.3 18.4 0 3.4 0 1.5 0
8 8.4 20.9 37.7 72.5 9.5 18.7 11803 .0 11.3 16.9 0 3.7 0 2.5 0
9 13.0 21.6 32.6 98.5 10.6 17.7 9535 40.6 18.6 34.2 2 4.0 0 -8.5 0
10 7.6 17.5 54.4 100.4 9.7 16.4 7217 15.4 13.6 30.6 2 1.7 0 7.5 0
11 10.5 18.0 62.1 97.7 11.0 18.0 10406 1.6 8.8 11.9 0 2.1 0 3.0 0
12 9.4 15.7 84.8 101.8 11.0 17.1 6362 7.2 8.1 13.3 0 .8 0 5.5 0
13 8.0 19.4 60.4 101.6 9.5 19.1 8130 .2 7.9 10.8 0 1.5 0 4.5 0
14 7.3 19.8 50.1 92.0 9.0 18.3 12276 .2 9.8 14.8 0 3.0 0 3.0 0
15 12.9 22.2 53.8 95.6 10.4 18.7 11173 1.8 13.2 24.8 0 3.0 0 -8.5 0
16 9.9 16.9 59.5 97.7 10.7 15.9 4914 22.0 20.7 32.0 2 1.8 0 2.0 0
17 10.6 16.0 63.5 98.9 11.0 15.7 9716 8.4 13.4 22.0 0 2.0 0 4.5 0
18 7.4 18.4 63.4 99.6 9.5 17.2 8761 .4 9.7 20.9 0 1.8 0 8.0 0
19 7.0 18.0 50.3 92.6 8.1 17.9 10794 .0 8.4 11.9 0 2.4 1 10.0 0
20 6.4 19.5 51.2 90.8 8.1 17.6 12251 .0 9.9 13.0 0 2.9 1 5.5 0
21 6.8 19.0 44.4 84.2 7.6 16.6 12510 .0 11.9 18.0 0 3.5 2 6.0 0
22 7.8 19.3 38.4 74.6 7.9 16.5 12573 .0 14.7 25.2 0 4.1 0 4.0 0
23 5.6 21.0 35.5 91.9 7.5 17.5 12600 .0 11.7 19.4 0 3.8 2 4.0 0
24 5.0 21.4 29.9 93.0 7.1 17.4 12548 .0 10.7 19.8 0 3.7 8 5.5 0
25 13.2 22.5 28.8 97.0 8.1 17.2 11133 4.2 18.3 25.9 0 4.4 0 -12.0 0
26 5.7 18.1 50.8 94.6 8.2 17.5 10077 .0 9.5 17.3 0 2.7 3 6.5 0
27 9.7 14.2 69.0 99.9 9.6 12.8 3434 5.0 11.4 15.5 0 .6 0 8.0 0
28 11.7 19.8 68.2 96.5 11.4 18.6 8776 18.4 18.6 33.1 2 2.3 0 -7.0 0
29 12.4 16.5 60.8 97.6 11.9 15.5 8403 7.2 19.3 24.1 0 2.4 0 -1.0 0
30 6.1 17.4 61.9 99.5 8.9 16.6 9687 1.8 10.6 22.7 0 1.9 2 7.5 0
MEAN MEAN MEAN MEAN MEAN MEAN TOTAL TOTAL TOTAL MAX TOTAL TOT TOT
MIN MAX MIN MAX MIN MAX SOLAR RAIN WIND HOUR HRS EVAP HRS
TEMP TEMP RH RH SOIL SOIL RAD RUN SPD >29 LOST
DEG.C DEG.C % % DEG.C DEG.C kJ/m*m mm km < km/hr > mm
9.2 19.5 53.2 93.8 10.0 17.9 299274 146.4 8906. 34.2 8 80. 0
MIN MAX MIN MAX MIN MAX LOW MAX MAX MAX FULL
TEMP TEMP RH RH SOIL SOIL DAILY DAILY HRS EVAP DATA
DEG.C DEG.C % % DEG.C DEG.C RATE RATE day mm %
5.0 23.0 28.8 101.8 7.1 21.9 3434 40.6 2 4.4 100.
MEAN
MEAN MEAN MEAN MAX NUMBER MONTHLY Priestly-
TEMP RH SOIL DAILY RAIN SPEED Epan Taylor
DEG.C % DEG.C RATE dayS km/hr mm/d mm/d
13.8 77.8 13.2 12600 17 12.4 2.7 .0
? = More than 3 hours data missing. Not included in MEANS calculations.
Totalled data may be conservative.
When data is referenced in publications please acknowledge the source.
Report created on Mon Jun 29 11:16:27 2009 local time.
Data from Dept of Agriculture. Contact Peter Hanson/Ian Foster 08 9368 3333.
Chill Hours and Richardson (Rich) Units relate to fruit chilling requirements.
Please refer to DAFWA FarmNote 280.
WIND ROSE DATA
For Weather Station at Gingin West for June 2008
For Wind Threshold > 8.00 m/s (28.8 km/hr)
DIRECTION WINDRUN RAIN % OF TOTAL
KM mm STRONG WINDS
N .00 .00 .0
NNE 63.72 .80 29.1
NE .00 .00 .0
ENE .00 .00 .0
E .00 .00 .0
ESE .00 .00 .0
SE .00 .00 .0
SSE .00 .00 .0
S .00 .00 .0
SSW .00 .00 .0
SW .00 .00 .0
WSW 155.52 2.80 70.9
W .00 .00 .0
WNW .00 .00 .0
NW .00 .00 .0
NNW .00 .00 .0
FOR WIND TOTAL TOTAL HOURS
THRESHOLD WINDRUN RAIN LOST
KM mm STRONG WINDS
> 8.00 m/s 219.24 3.60 0
BAR GRAPH OF WINDRUN VS DIRECTION
For Wind Threshold > 8.00 m/s (28.8 km/hr)
(One asterisk = 30kM windrun to nearest 30kM)
N |
NNE |**
NE |
ENE |
E |
ESE |
SE |
SSE |
S |
SSW |
SW |
WSW |*****
W |
WNW |
NW |
NNW |
When data is referenced in publications please acknowledge the source.
Report created on Mon Jun 29 11:16:27 2009 local time.
Data from Dept of Agriculture. Contact Peter Hanson or Ian Foster 08 9368 3333.
For more information email Peter phanson@agric.wa.gov.au