Daily Summaries To 0900 hrs WST On Date.
MIN MAX MIN MAX MIN MAX TOTAL TOTAL MEAN MAX HRS EVAP CHILL RICH HRS
day TEMP TEMP RH RH SOIL SOIL SOLAR RAIN WIND HOUR WIND HOURS UNIT LOST
DEG.C DEG.C % % DEG.C DEG.C RADn mm SPD SPD >29 mm
|<---km/hr--->|
1 12.5 24.2 42.7 94.9 13.3 21.2 8328 11.2 10.3 14.0 0 2.2 0 -10.0 0
2 10.6 24.0 48.9 96.1 12.2 21.8 11815 3.4 8.7 13.3 0 3.0 0 -6.0 0
3 12.3 21.7 66.8 97.0 13.2 20.7 10794 2.0 7.8 15.5 0 2.4 0 -9.5 0
4 9.3 19.8 55.4 94.3 11.5 19.3 10625 4.4 18.7 23.8 0 3.5 0 -4.5 0
5 7.6 15.4 72.4 96.1 9.7 17.0 8916 6.8 9.8 19.8 0 1.7 0 8.0 0
6 9.0 18.8 60.0 97.9 9.8 17.8 12485 .4 11.5 18.7 0 2.8 0 2.0 0
7 5.5 20.9 48.6 97.9 8.5 19.2 12429 .2 9.0 13.7 0 2.9 5 3.5 0
8 5.5 18.6 51.7 95.0 8.0 18.5 12210 .2 8.7 11.2 0 2.7 5 9.0 0
9 6.3 19.8 38.6 88.7 7.8 18.2 12525 .0 9.7 19.4 0 3.3 3 6.0 0
10 13.1 23.3 24.8 92.0 9.4 18.2 11956 .0 12.6 19.8 0 3.8 0 -10.5 0
11 12.0 21.1 53.8 97.3 12.7 21.0 11351 6.6 10.9 18.7 0 3.0 0 -7.5 0
12 6.1 16.9 73.1 98.2 9.4 17.2 7004 10.2 9.4 23.0 0 1.3 3 9.0 0
13 8.9 16.2 62.4 97.9 10.7 16.8 9015 1.8 6.6 9.7 0 1.6 0 8.5 0
14 4.5 16.5 53.2 96.9 7.4 16.8 10291 .0 9.2 12.6 0 2.3 5 11.5 0
15 6.6 18.9 51.0 98.2 8.2 17.9 12493 .2 8.0 13.0 0 2.6 3 7.0 0
16 4.3 20.2 44.2 92.9 7.0 18.0 12333 .2 8.4 12.2 0 3.0 8 5.5 0
17 5.2 20.2 34.3 91.2 6.8 17.3 12338 .0 8.8 15.1 0 3.3 8 5.0 0
18 9.3 20.9 34.9 87.9 8.2 17.2 12079 .0 12.9 18.7 0 3.9 0 -.5 0
19 13.8 16.6 68.6 96.9 12.3 15.3 2185 79.2 13.4 30.6 1 .5 0 -2.0 0
20 11.3 15.6 53.1 86.7 10.3 14.6 7259 3.8 23.5 42.1 7 3.1 0 2.5 0
21 12.6 17.6 61.8 93.9 11.9 15.8 8914 10.6 23.2 27.0 0 2.9 0 -2.0 0
22 7.2 14.9 67.7 87.2 9.4 16.2 8566 .4 8.3 13.7 0 1.8 1 11.0 0
23 9.9 16.6 50.5 88.5 10.0 16.4 10645 1.6 11.2 16.2 0 2.9 0 6.5 0
24 8.7 12.3 82.5 97.1 9.0 12.7 1920 10.6 15.5 21.2 0 .4 0 12.5 0
25 11.8 18.0 65.3 97.0 11.0 16.3 8385 12.4 19.6 25.6 0 2.4 0 -1.5 0
26 10.7 18.6 65.0 96.1 11.3 16.9 9971 1.0 13.5 24.1 0 2.5 0 .5 0
27 12.7 16.6 62.2 94.3 11.4 15.3 3896 5.0 20.1 27.4 0 1.6 0 -2.0 0
28 14.2 17.6 50.3 93.6 12.5 15.8 10408 9.0 25.9 31.7 5 3.9 0 -3.5 0
29 14.1 18.6 62.9 92.4 13.4 17.6 9471 8.0 25.7 39.6 7 3.2 0 -7.5 0
30 10.0 16.1 57.6 90.4 9.8 14.9 8011 6.4 30.9 41.0 12 3.4 0 5.0 0
MEAN MEAN MEAN MEAN MEAN MEAN TOTAL TOTAL TOTAL MAX TOTAL TOT TOT
MIN MAX MIN MAX MIN MAX SOLAR RAIN WIND HOUR HRS EVAP HRS
TEMP TEMP RH RH SOIL SOIL RAD RUN SPD >29 LOST
DEG.C DEG.C % % DEG.C DEG.C kJ/m*m mm km < km/hr > mm
9.5 18.5 55.5 94.2 10.2 17.4 288618 195.6 9874. 42.1 32 78. 0
MIN MAX MIN MAX MIN MAX LOW MAX MAX MAX FULL
TEMP TEMP RH RH SOIL SOIL DAILY DAILY HRS EVAP DATA
DEG.C DEG.C % % DEG.C DEG.C RATE RATE day mm %
4.3 24.2 24.8 98.2 6.8 21.8 1920 79.2 12 3.9 100.
MEAN
MEAN MEAN MEAN MAX NUMBER MONTHLY Priestly-
TEMP RH SOIL DAILY RAIN SPEED Epan Taylor
DEG.C % DEG.C RATE dayS km/hr mm/d mm/d
13.6 78.4 13.1 12525 25 13.7 2.6 .0
? = More than 3 hours data missing. Not included in MEANS calculations.
Totalled data may be conservative.
When data is referenced in publications please acknowledge the source.
Report created on Mon Nov 23 09:21:28 2009 local time.
Data from Dept of Agriculture. Contact Peter Hanson/Ian Foster 08 9368 3333.
Chill Hours and Richardson (Rich) Units relate to fruit chilling requirements.
Please refer to DAFWA FarmNote 280.
WIND ROSE DATA
For Weather Station at Gingin West for June 2009
For Wind Threshold > 8.00 m/s (28.8 km/hr)
DIRECTION WINDRUN RAIN % OF TOTAL
KM mm STRONG WINDS
N .00 .00 .0
NNE .00 .00 .0
NE .00 .00 .0
ENE .00 .00 .0
E .00 .00 .0
ESE .00 .00 .0
SE .00 .00 .0
SSE .00 .00 .0
S .00 .00 .0
SSW .00 .00 .0
SW 32.76 .20 3.1
WSW 476.28 4.20 44.4
W 466.92 3.80 43.5
WNW 97.20 .20 9.1
NW .00 .00 .0
NNW .00 .00 .0
FOR WIND TOTAL TOTAL HOURS
THRESHOLD WINDRUN RAIN LOST
KM mm STRONG WINDS
> 8.00 m/s 1073.16 8.40 0
BAR GRAPH OF WINDRUN VS DIRECTION
For Wind Threshold > 8.00 m/s (28.8 km/hr)
(One asterisk = 30kM windrun to nearest 30kM)
N |
NNE |
NE |
ENE |
E |
ESE |
SE |
SSE |
S |
SSW |
SW |*
WSW |****************
W |****************
WNW |***
NW |
NNW |
When data is referenced in publications please acknowledge the source.
Report created on Mon Nov 23 09:21:28 2009 local time.
Data from Dept of Agriculture. Contact Peter Hanson or Ian Foster 08 9368 3333.
For more information email Peter phanson@agric.wa.gov.au