Daily Summaries To 0900 hrs WST On Date.
MIN MAX MIN MAX MIN MAX TOTAL TOTAL MEAN MAX HRS EVAP CHILL RICH HRS
day TEMP TEMP RH RH SOIL SOIL SOLAR RAIN WIND HOUR WIND HOURS UNIT LOST
DEG.C DEG.C % % DEG.C DEG.C RADn mm SPD SPD >29 mm
|<---km/hr--->|
1 8.6 20.5 39.3 93.5 15.4 19.9 14873 .0 9.2 17.3 0 4.0 0 -2.5 0
2 8.7 21.3 46.5 93.2 16.2 20.3 11946 .0 7.5 19.1 0 2.9 0 -1.0 0
3 6.4 20.1 50.4 95.5 15.7 20.2 11127 .0 7.2 16.9 0 2.6 1 1.5 0
4 11.2 20.9 47.4 92.9 16.5 19.7 8064 .0 10.3 16.9 0 2.0 0 -3.5 0
5 12.0 21.7 35.1 74.6 16.1 19.6 8529 .0 9.5 16.2 0 3.2 0 -10.5 0
6 6.7 22.9 31.5 91.7 15.2 20.3 11320 .0 14.1 24.8 0 4.1 2 -3.5 0
7 10.7 17.2 55.8 83.8 15.9 19.2 11593 .0 13.9 22.0 0 3.3 0 .0 0
8 7.4 19.8 41.9 89.8 14.7 20.9 14350 .0 16.1 21.6 0 4.0 0 4.5 0
9 11.0 23.3 32.7 76.0 15.5 21.1 14015 .0 11.7 20.2 0 5.0 0 -8.5 0
10 6.0 21.0 61.8 95.3 14.6 20.0 11098 .0 12.2 29.5 1 2.9 5 3.5 0
11 6.9 20.0 52.1 91.2 14.9 19.3 10146 .0 12.6 21.2 0 2.9 2 1.5 0
12 1.4 19.0 45.6 95.2 13.4 20.3 12565 .0 8.3 15.1 0 3.0 8 6.0 0
13 3.7 17.9 46.0 93.9 13.3 19.9 13471 .0 9.8 16.9 0 3.3 8 10.5 0
14 8.3 18.7 52.0 96.0 14.9 18.9 10013 .2 12.3 18.7 0 2.5 0 4.0 0
15 8.9 19.5 51.6 91.3 14.5 18.0 8603 .0 14.3 22.3 0 2.5 0 2.0 0
16 12.1 19.6 50.4 86.1 15.3 18.4 9408 1.2 13.9 21.6 0 2.9 0 -6.0 0
17 12.9 15.8 72.7 94.1 15.1 16.5 3830 10.4 9.7 14.4 0 .7 0 .0 0
18 11.2 19.5 70.1 94.2 14.8 18.4 8977 .8 12.7 24.5 0 2.0 0 -4.5 0
19 4.8 16.8 59.6 93.4 12.7 17.8 12623 .0 10.9 19.8 0 2.9 5 10.0 0
20 12.1 18.8 51.3 82.0 13.8 16.9 12316 .0 15.9 24.5 0 3.7 0 -4.0 0
21 7.9 16.4 78.0 93.8 12.3 15.4 3088 26.0 21.2 30.6 3 .8 0 12.5 0
22 7.8 13.9 71.0 94.3 12.5 15.1 8656 .8 14.2 20.9 0 1.7 0 12.0 0
23 10.6 16.2 58.6 95.4 13.4 15.3 9730 1.4 12.5 22.7 0 2.3 0 5.5 0
24 6.6 15.7 85.8 95.9 13.0 16.7 8092 3.2 7.3 14.8 0 1.3 2 9.0 0
25 7.4 16.0 72.8 96.2 13.1 16.1 7098 .4 6.5 13.7 0 1.2 0 10.5 0
26 10.7 16.3 67.6 94.1 13.6 16.0 7235 .0 10.7 13.3 0 1.4 0 6.5 0
27 6.0 14.6 57.7 88.3 12.0 15.0 7656 .0 9.2 18.7 0 1.8 7 12.5 0
28 7.2 16.9 50.6 86.8 11.9 15.3 11405 .0 10.1 14.8 0 2.7 1 11.5 0
29 8.4 20.7 42.3 80.9 12.1 15.5 12033 .0 11.6 19.1 0 3.7 0 1.5 0
30 14.0 24.6 30.3 89.3 13.0 15.8 10617 1.4 18.9 28.1 0 5.2 0 -15.0 0
31 10.6 19.2 63.1 93.0 13.3 15.7 9833 .2 20.6 35.3 5 2.6 0 -.5 0
MEAN MEAN MEAN MEAN MEAN MEAN TOTAL TOTAL TOTAL MAX TOTAL TOT TOT
MIN MAX MIN MAX MIN MAX SOLAR RAIN WIND HOUR HRS EVAP HRS
TEMP TEMP RH RH SOIL SOIL RAD RUN SPD >29 LOST
DEG.C DEG.C % % DEG.C DEG.C kJ/m*m mm km < km/hr > mm
8.7 18.9 53.9 90.7 14.2 18.0 314310 46.0 8997. 35.3 9 85. 0
MIN MAX MIN MAX MIN MAX LOW MAX MAX MAX FULL
TEMP TEMP RH RH SOIL SOIL DAILY DAILY HRS EVAP DATA
DEG.C DEG.C % % DEG.C DEG.C RATE RATE day mm %
1.4 24.6 30.3 96.2 11.9 21.1 3088 26.0 5 5.2 100.
MEAN
MEAN MEAN MEAN MAX NUMBER MONTHLY Priestly-
TEMP RH SOIL DAILY RAIN SPEED Epan Taylor
DEG.C % DEG.C RATE dayS km/hr mm/d mm/d
13.4 76.2 15.8 14873 11 12.1 2.7 .0
? = More than 3 hours data missing. Not included in MEANS calculations.
Totalled data may be conservative.
When data is referenced in publications please acknowledge the source.
Report created on Thu Feb 23 00:23:30 2012 local time.
Data from Dept of Agriculture. Contact Ian Foster 08 9368 3333.
Chill Hours and Richardson (Rich~) Units relate to fruit chilling requirements.
Please refer to DAFWA FarmNote 280.
WIND ROSE DATA
For Weather Station at Jerramungup for May 2011
For Wind Threshold > 8.00 m/s (28.8 km/hr)
DIRECTION WINDRUN RAIN % OF TOTAL
KM mm STRONG WINDS
N .00 .00 .0
NNE .00 .00 .0
NE .00 .00 .0
ENE .00 .00 .0
E .00 .00 .0
ESE .00 .00 .0
SE .00 .00 .0
SSE .00 .00 .0
S 29.52 .00 10.4
SSW 60.12 2.60 21.2
SW .00 .00 .0
WSW .00 .00 .0
W .00 .00 .0
WNW .00 .00 .0
NW 194.04 .40 68.4
NNW .00 .00 .0
FOR WIND TOTAL TOTAL HOURS
THRESHOLD WINDRUN RAIN LOST
KM mm STRONG WINDS
> 8.00 m/s 283.68 3.00 0
BAR GRAPH OF WINDRUN VS DIRECTION
For Wind Threshold > 8.00 m/s (28.8 km/hr)
(One asterisk = 30kM windrun to nearest 30kM)
N |
NNE |
NE |
ENE |
E |
ESE |
SE |
SSE |
S |*
SSW |**
SW |
WSW |
W |
WNW |
NW |******
NNW |
When data is referenced in publications please acknowledge the source.
Report created on Thu Feb 23 00:23:30 2012 local time.
Data from Dept of Agriculture. Contact Ian Foster 08 9368 3333.
For more information email Peter phanson@agric.wa.gov.au