Daily Summaries To 0900 hrs WST On Date.
MIN MAX MIN MAX MIN MAX TOTAL TOTAL MEAN MAX HRS EVAP CHILL RICH HRS
day TEMP TEMP RH RH SOIL SOIL SOLAR RAIN WIND HOUR WIND HOURS UNIT LOST
DEG.C DEG.C % % DEG.C DEG.C RADn mm SPD SPD >29 mm
|<---km/hr--->|
1 11.3 22.2 24.6 95.4 14.5 18.6 9038 .6 12.4 22.3 0 3.3 0 -4.5 0
2 8.7 18.0 70.5 95.6 13.3 17.3 8591 .4 13.4 28.4 0 1.9 0 7.5 0
3 9.0 20.5 30.9 74.0 12.6 17.7 10157 .0 21.4 25.2 0 4.9 0 -.5 0
4 6.2 20.7 32.8 86.8 12.2 19.2 11831 .0 14.2 19.8 0 4.0 3 6.0 0
5 6.5 18.8 45.1 86.1 12.2 18.6 11172 .0 17.4 25.2 0 3.6 2 6.5 0
6 8.0 17.7 42.4 81.0 12.6 18.6 11550 .0 19.3 28.4 0 4.0 0 8.0 0
7 9.2 18.3 39.1 92.6 13.0 17.5 7729 4.4 26.3 32.8 7 4.0 0 2.0 0
8 10.0 14.5 80.6 95.4 12.6 16.2 5561 .0 15.6 29.2 1 1.1 0 8.5 0
9 5.6 16.9 64.1 96.8 10.8 18.3 10276 .2 8.0 14.8 0 1.9 9 12.5 0
10 11.5 19.1 58.3 87.2 12.9 18.3 9783 .0 11.6 19.4 0 2.6 0 -1.5 0
11 13.3 16.0 75.4 93.5 13.4 15.0 3065 6.8 31.1 46.1 16 1.3 0 -.5 0
12 7.0 15.6 72.1 93.5 10.3 14.8 5589 8.4 25.9 43.2 9 1.6 2 15.5 0
13 7.3 13.8 74.0 92.9 10.6 14.2 8586 13.8 28.6 39.6 12 2.3 0 10.0 0
14 3.0 10.0 68.7 92.9 8.2 12.3 9910 .4 17.3 37.4 5 2.1 16 22.0 0
15 7.3 12.6 68.6 92.5 9.4 12.2 7675 .0 20.0 24.1 0 1.8 0 16.5 0
16 6.5 14.9 79.1 97.1 9.8 13.7 7845 1.8 13.2 22.0 0 1.4 5 16.5 0
17 9.1 16.2 68.8 97.1 10.8 14.1 8864 .0 11.3 17.6 0 1.8 0 9.0 0
18 7.7 16.8 67.4 92.6 10.2 14.4 9766 .0 12.2 25.2 0 2.3 0 7.0 0
19 9.7 18.5 45.6 86.3 10.4 14.0 10720 .0 17.2 26.3 0 3.7 0 3.5 0
20 4.1 13.9 91.9 97.3 9.1 13.3 4123 3.8 11.9 22.3 0 .4 11 17.0 0
21 3.8 11.4 66.1 95.9 8.4 12.3 7784 4.6 14.5 23.0 0 1.4 17 21.0 0
22 4.2 12.0 60.6 96.1 8.7 12.0 9853 .2 9.5 20.2 0 1.9 14 20.5 0
23 2.2 13.9 66.5 95.7 8.2 13.1 9324 .0 8.6 14.0 0 1.7 10 15.5 0
24 3.7 14.0 56.5 93.8 8.5 12.6 10222 .2 8.7 15.5 0 2.1 14 17.0 0
25 3.2 14.9 50.6 91.6 8.2 12.5 7743 .0 8.8 15.5 0 1.7 10 15.5 0
26 8.8 13.9 44.9 80.8 9.2 11.5 7740 .0 14.9 22.7 0 2.7 0 10.0 0
27 11.2 16.0 35.9 93.1 9.8 11.4 8047 .2 24.1 33.1 6 4.0 0 3.0 0
28 6.6 17.4 49.6 89.5 9.8 13.1 8601 .0 24.1 41.4 7 2.9 4 13.5 0
29 3.9 13.5 62.9 97.1 8.9 12.1 7919 .0 14.7 35.3 5 1.8 14 18.0 0
30 6.0 14.7 60.6 94.6 9.5 12.8 9850 .2 9.8 15.8 0 1.9 10 16.0 0
MEAN MEAN MEAN MEAN MEAN MEAN TOTAL TOTAL TOTAL MAX TOTAL TOT TOT
MIN MAX MIN MAX MIN MAX SOLAR RAIN WIND HOUR HRS EVAP HRS
TEMP TEMP RH RH SOIL SOIL RAD RUN SPD >29 LOST
DEG.C DEG.C % % DEG.C DEG.C kJ/m*m mm km < km/hr > mm
7.2 15.9 58.5 91.8 10.6 14.7 258914 46.0 11667. 46.1 68 72. 0
MIN MAX MIN MAX MIN MAX LOW MAX MAX MAX FULL
TEMP TEMP RH RH SOIL SOIL DAILY DAILY HRS EVAP DATA
DEG.C DEG.C % % DEG.C DEG.C RATE RATE day mm %
2.2 22.2 24.6 97.3 8.2 19.2 3065 13.8 16 4.9 100.
MEAN
MEAN MEAN MEAN MAX NUMBER MONTHLY Priestly-
TEMP RH SOIL DAILY RAIN SPEED Epan Taylor
DEG.C % DEG.C RATE dayS km/hr mm/d mm/d
10.9 78.6 12.3 11831 15 16.2 2.4 .0
? = More than 3 hours data missing. Not included in MEANS calculations.
Totalled data may be conservative.
When data is referenced in publications please acknowledge the source.
Report created on Mon Dec 31 09:17:05 2012 local time.
Data from Dept of Agriculture. Contact Ian Foster 08 9368 3333.
Chill Hours and Richardson (Rich~) Units relate to fruit chilling requirements.
Please refer to DAFWA FarmNote 280.
WIND ROSE DATA
For Weather Station at Jerramungup for June 2012
For Wind Threshold > 8.00 m/s (28.8 km/hr)
DIRECTION WINDRUN RAIN % OF TOTAL
KM mm STRONG WINDS
N 138.96 1.00 6.2
NNE 149.76 1.00 6.7
NE 155.52 .00 6.9
ENE .00 .00 .0
E .00 .00 .0
ESE .00 .00 .0
SE .00 .00 .0
SSE .00 .00 .0
S .00 .00 .0
SSW .00 .00 .0
SW 30.24 .00 1.3
WSW 483.84 .40 21.6
W 377.28 .80 16.8
WNW 215.64 7.60 9.6
NW 298.80 12.60 13.3
NNW 390.24 1.40 17.4
FOR WIND TOTAL TOTAL HOURS
THRESHOLD WINDRUN RAIN LOST
KM mm STRONG WINDS
> 8.00 m/s 2240.28 24.80 0
BAR GRAPH OF WINDRUN VS DIRECTION
For Wind Threshold > 8.00 m/s (28.8 km/hr)
(One asterisk = 30kM windrun to nearest 30kM)
N |*****
NNE |*****
NE |*****
ENE |
E |
ESE |
SE |
SSE |
S |
SSW |
SW |*
WSW |****************
W |*************
WNW |*******
NW |**********
NNW |*************
When data is referenced in publications please acknowledge the source.
Report created on Mon Dec 31 09:17:05 2012 local time.
Data from Dept of Agriculture. Contact Ian Foster 08 9368 3333.
For more information email Peter phanson@agric.wa.gov.au