Daily Summaries To 0900 hrs WST On Date.
MIN MAX MIN MAX MIN MAX TOTAL TOTAL MEAN MAX HRS EVAP CHILL RICH HRS
day TEMP TEMP RH RH SOIL SOIL SOLAR RAIN WIND HOUR WIND HOURS UNIT LOST
DEG.C DEG.C % % DEG.C DEG.C RADn mm SPD SPD >29 mm
|<---km/hr--->|
1 21.4 34.3 15.2 61.7 25.7 43.9 35858 .0 21.0 25.9 0 14.0 0 -24.0 0
2 21.9 39.2 14.4 69.5 26.1 51.1 30942 .2 11.7 17.3 0 11.1 0 -24.0 0
3 20.0 36.8 22.3 77.9 21.1 49.4 28155 4.2 14.2 23.4 0 9.9 0 -24.0 0
4 22.2 36.0 23.0 71.7 25.2 46.9 28662 .6 13.3 26.6 0 10.3 0 -24.0 0
5 20.9 31.2 31.2 78.5 21.3 35.6 15964 3.2 19.6 31.3 2 6.7 0 -24.0 0
6 21.2 30.5 34.0 74.5 23.5 34.4 19588 .0 17.0 23.8 0 7.7 0 -24.0 0
7 20.3 31.3 32.4 82.3 22.5 39.5 25013 2.2 20.1 26.6 0 9.7 0 -24.0 0
8 18.0 24.7 52.5 92.0 19.8 30.3 12266 14.0 19.3 27.7 0 4.0 0 -23.5 0
9 16.9 21.6 67.4 88.3 18.3 22.7 13337 4.8 20.9 26.3 0 3.6 0 -20.0 0
10 18.7 29.8 38.1 75.5 20.0 34.5 32649 .0 18.7 24.8 0 10.7 0 -24.0 0
11 22.1 33.5 25.6 52.5 22.9 39.7 32002 .0 11.9 20.5 0 11.2 0 -24.0 0
12 22.2 35.2 20.6 50.2 23.7 43.3 28505 1.2 14.8 20.2 0 11.4 0 -24.0 0
13 23.0 35.4 16.8 41.8 24.9 39.2 30117 .0 17.8 25.2 0 12.8 0 -24.0 0
14 23.7 35.4 16.6 37.7 25.2 40.3 32869 .0 16.8 24.8 0 13.4 0 -24.0 0
15 18.4 38.8 13.4 80.5 24.4 43.2 33937 .0 17.6 27.4 0 12.7 0 -24.0 0
16 17.8 33.0 22.2 84.9 23.9 43.9 34290 .0 16.0 26.6 0 10.9 0 -23.5 0
17 15.9 33.2 20.2 87.9 22.9 43.2 34825 .0 15.3 23.8 0 11.2 0 -20.5 0
18 17.5 33.3 19.3 79.6 23.5 43.2 33189 .0 19.2 28.1 0 11.5 0 -22.5 0
19 16.4 30.4 20.6 62.9 22.3 40.3 31058 .0 28.8 38.9 11 12.4 0 -20.0 0
20 17.1 26.7 27.0 62.1 22.1 34.6 30552 .0 28.6 36.0 14 12.3 0 -21.0 0
21 13.5 18.3 46.5 92.2 16.0 24.1 8164 24.2 25.0 29.5 3 2.4 0 -3.0 0
22 12.3 17.7 71.7 89.1 13.6 19.4 12911 3.2 23.7 35.6 9 3.1 0 -4.0 0
23 13.2 23.2 32.4 74.1 14.2 24.3 31005 .0 26.5 36.4 9 10.2 0 -14.5 0
24 16.0 26.9 25.1 64.3 17.5 31.2 33159 .0 19.8 27.7 0 11.3 0 -21.5 0
25 18.1 29.6 23.5 63.1 20.0 36.0 32521 .0 13.9 19.1 0 10.9 0 -24.0 0
26 20.3 33.5 19.7 54.4 21.9 39.4 32460 .0 8.3 18.7 0 10.6 0 -24.0 0
27 22.2 36.7 15.0 43.1 24.2 41.5 31978 .0 11.1 20.9 0 12.0 0 -24.0 0
28 22.3 37.9 13.8 51.6 25.4 43.4 31839 .0 10.1 23.0 0 11.9 0 -24.0 0
29 22.7 38.5 12.6 45.3 25.6 42.7 32038 .0 11.7 28.4 0 12.7 0 -24.0 0
MEAN MEAN MEAN MEAN MEAN MEAN TOTAL TOTAL TOTAL MAX TOTAL TOT TOT
MIN MAX MIN MAX MIN MAX SOLAR RAIN WIND HOUR HRS EVAP HRS
TEMP TEMP RH RH SOIL SOIL RAD RUN SPD >29 LOST
DEG.C DEG.C % % DEG.C DEG.C kJ/m*m mm km < km/hr > mm
19.2 31.5 27.3 68.6 22.0 38.0 809853 57.8 12302. 38.9 48 293. 0
MIN MAX MIN MAX MIN MAX LOW MAX MAX MAX FULL
TEMP TEMP RH RH SOIL SOIL DAILY DAILY HRS EVAP DATA
DEG.C DEG.C % % DEG.C DEG.C RATE RATE day mm %
12.3 39.2 12.6 92.2 13.6 51.1 8164 24.2 14 14.0 100.
MEAN
MEAN MEAN MEAN MAX NUMBER MONTHLY Priestly-
TEMP RH SOIL DAILY RAIN SPEED Epan Taylor
DEG.C % DEG.C RATE dayS km/hr mm/d mm/d
25.0 48.1 28.6 35858 10 17.7 10.1 5.7
? = More than 3 hours data missing. Not included in MEANS calculations.
Totalled data may be conservative.
When data is referenced in publications please acknowledge the source.
Report created on local time.
Data from Dept of Agriculture. Contact
Chill Hours and Richardson (Rich) Units relate to fruit chilling requirements.
Please refer to DAFWA FarmNote 280.Peter Hanson/Ian Foster 08 9368 3333.
WIND ROSE DATA
For Weather Station at Kalannie for February 2008
For Wind Threshold > 8.00 m/s (28.8 km/hr)
DIRECTION WINDRUN RAIN % OF TOTAL
KM mm STRONG WINDS
N .00 .00 .0
NNE .00 .00 .0
NE .00 .00 .0
ENE 31.32 .00 2.0
E 29.88 .00 1.9
ESE 481.32 1.20 30.9
SE 703.44 3.80 45.2
SSE 139.32 .00 8.9
S 140.76 .00 9.0
SSW 30.96 .00 2.0
SW .00 .00 .0
WSW .00 .00 .0
W .00 .00 .0
WNW .00 .00 .0
NW .00 .00 .0
NNW .00 .00 .0
FOR WIND TOTAL TOTAL HOURS
THRESHOLD WINDRUN RAIN LOST
KM mm STRONG WINDS
> 8.00 m/s 1557.00 5.00 0
BAR GRAPH OF WINDRUN VS DIRECTION
For Wind Threshold > 8.00 m/s (28.8 km/hr)
(One asterisk = 30kM windrun to nearest 30kM)
N |
NNE |
NE |
ENE |*
E |*
ESE |****************
SE |***********************
SSE |*****
S |*****
SSW |*
SW |
WSW |
W |
WNW |
NW |
NNW |
When data is referenced in publications please acknowledge the source.
Report created on local time.
Data from Dept of Agriculture. Contact Peter Hanson or Ian Foster 08 9368 3333.
For more information email Peter phanson@agric.wa.gov.au