Daily Summaries To 0900 hrs WST On Date.
MIN MAX MIN MAX MIN MAX TOTAL TOTAL MEAN MAX HRS EVAP CHILL RICH HRS
day TEMP TEMP RH RH SOIL SOIL SOLAR RAIN WIND HOUR WIND HOURS UNIT LOST
DEG.C DEG.C % % DEG.C DEG.C RADn mm SPD SPD >29 mm
|<---km/hr--->|
1 26.3 33.8 50.7 87.9 27.0 42.3 23501 .0 6.1 15.8 0 6.8 0 -24.0 0
2 23.8 39.3 29.5 94.1 25.8 52.2 28038 19.4 6.3 13.0 0 8.4 0 -24.0 0
3 23.5 36.4 42.6 96.5 24.8 42.8 22858 7.4 5.4 21.2 0 6.2 0 -24.0 0
4 26.6 38.6 27.7 88.0 27.3 48.4 31372 .0 7.0 10.8 0 10.0 0 -24.0 0
5 26.7 38.4 31.2 85.6 28.2 51.8 29125 .0 6.2 16.2 0 9.0 0 -24.0 0
6 25.6 36.7 43.3 89.8 27.0 52.1 21818 .0 6.7 16.2 0 6.5 0 -24.0 0
7 26.6 39.3 26.6 80.6 28.5 58.1 31948 .0 6.8 10.4 0 10.4 0 -24.0 0
8 26.8 38.7 30.3 83.2 29.0 60.4 30458 .0 7.5 11.2 0 10.0 0 -24.0 0
9 25.0 39.6 31.2 81.2 28.9 62.7 30667 .0 8.1 15.5 0 9.9 0 -24.0 0
10 23.7 37.9 35.0 95.2 26.5 60.7 21943 27.8 5.8 15.1 0 6.3 0 -24.0 0
11 24.9 33.3 55.1 96.2 26.4 40.9 20299 1.0 4.9 18.0 0 5.2 0 -24.0 0
12 24.6 35.1 47.2 95.0 25.8 46.1 21180 2.6 6.0 23.8 0 5.7 0 -24.0 0
13 26.0 36.1 41.6 94.3 27.4 48.8 27413 .0 5.6 10.8 0 7.9 0 -24.0 0
14 25.5 34.8 51.4 93.5 26.3 44.5 15428 9.4 5.8 12.6 0 4.1 0 -24.0 0
15 23.4 37.5 37.7 95.9 25.7 48.5 22923 30.6 7.2 18.4 0 6.5 0 -24.0 0
16 23.9 34.4 42.8 95.3 25.5 42.2 25452 3.8 6.0 14.0 0 7.1 0 -24.0 0
17 25.4 35.0 38.7 93.6 26.8 43.4 23549 .0 5.6 17.6 0 6.8 0 -24.0 0
18 23.8 32.7 55.2 96.9 25.6 44.1 14940 54.4 4.1 12.2 0 3.7 0 -24.0 0
19 23.3 26.6 86.0 95.6 23.9 29.8 4839 79.0 9.2 14.8 0 .9 0 -24.0 0
20 23.5 26.7 80.3 95.0 24.2 27.3 6569 75.8 14.5 18.7 0 1.5 0 -24.0 0
21 24.8 27.4 80.2 92.8 24.6 29.7 7310 18.4 13.6 23.4 0 1.8 0 -24.0 0
22 23.5 28.5 80.7 97.0 24.7 31.4 10647 38.0 7.4 13.7 0 2.2 0 -24.0 0
23 23.5 32.5 52.1 96.2 24.2 37.4 26947 .2 5.3 12.2 0 7.3 0 -24.0 0
24 23.9 34.3 47.7 91.9 25.0 39.4 29513 .0 5.9 10.4 0 8.3 0 -24.0 0
25 23.3 35.5 47.7 96.6 25.2 39.6 21828 51.4 6.4 10.8 0 6.2 0 -24.0 0
26 23.4 30.6 71.1 97.2 25.1 36.6 7758 4.0 2.9 6.5 0 1.4 0 -24.0 0
27 24.2 34.1 50.5 96.6 24.8 40.3 27475 .4 4.2 10.4 0 7.4 0 -24.0 0
28 26.0 36.6 37.9 90.6 25.3 42.4 30918 .0 4.6 8.3 0 8.8 0 -24.0 0
29 26.6 37.1 40.3 94.4 27.2 44.9 26341 .0 4.8 10.4 0 7.6 0 -24.0 0
30 23.2 37.0 44.4 97.1 25.1 47.1 20566 44.2 6.3 13.3 0 5.9 0 -24.0 0
31 24.4 30.6 64.1 95.5 25.5 36.1 16522 .2 4.0 8.3 0 4.0 0 -24.0 0
MEAN MEAN MEAN MEAN MEAN MEAN TOTAL TOTAL TOTAL MAX TOTAL TOT TOT
MIN MAX MIN MAX MIN MAX SOLAR RAIN WIND HOUR HRS EVAP HRS
TEMP TEMP RH RH SOIL SOIL RAD RUN SPD >29 LOST
DEG.C DEG.C % % DEG.C DEG.C kJ/m*m mm km < km/hr > mm
24.7 34.7 48.4 92.9 26.0 44.3 680145 468.0 4802. 23.8 0 194. 0
MIN MAX MIN MAX MIN MAX LOW MAX MAX MAX FULL
TEMP TEMP RH RH SOIL SOIL DAILY DAILY HRS EVAP DATA
DEG.C DEG.C % % DEG.C DEG.C RATE RATE day mm %
23.2 39.6 26.6 97.2 23.9 62.7 4839 79.0 0 10.4 100.
MEAN
MEAN MEAN MEAN MAX NUMBER MONTHLY Priestly-
TEMP RH SOIL DAILY RAIN SPEED Epan Taylor
DEG.C % DEG.C RATE dayS km/hr mm/d mm/d
28.7 75.3 32.2 31948 19 6.5 6.3 4.3
? = More than 3 hours data missing. Not included in MEANS calculations.
Totalled data may be conservative.
Data from Dept of Agriculture. Contact
Chill Hours and Richardson (Rich) Units relate to fruit chilling requirements.
Please refer to DAFWA FarmNote 280.Peter Hanson/Ian Foster 08 9368 3333.
WIND ROSE DATA
For Weather Station at Kununurra for December 2008
For Wind Threshold > 8.00 m/s (28.8 km/hr)
DIRECTION WINDRUN RAIN % OF TOTAL
KM mm STRONG WINDS
N .00 .00 .0
NNE .00 .00 .0
NE .00 .00 .0
ENE .00 .00 .0
E .00 .00 .0
ESE .00 .00 .0
SE .00 .00 .0
SSE .00 .00 .0
S .00 .00 .0
SSW .00 .00 .0
SW .00 .00 .0
WSW .00 .00 .0
W .00 .00 .0
WNW .00 .00 .0
NW .00 .00 .0
NNW .00 .00 .0
FOR WIND TOTAL TOTAL HOURS
THRESHOLD WINDRUN RAIN LOST
KM mm STRONG WINDS
> 8.00 m/s .00 .00 0
BAR GRAPH OF WINDRUN VS DIRECTION
For Wind Threshold > 8.00 m/s (28.8 km/hr)
(One asterisk = 30kM windrun to nearest 30kM)
N |
NNE |
NE |
ENE |
E |
ESE |
SE |
SSE |
S |
SSW |
SW |
WSW |
W |
WNW |
NW |
NNW |
Data from Dept of Agriculture. Contact Peter Hanson or Ian Foster 08 9368 3333.
For more information email Peter phanson@agric.wa.gov.au