Daily Summaries To 0900 hrs WST On Date.
MIN MAX MIN MAX MIN MAX TOTAL TOTAL MEAN MAX HRS EVAP CHILL RICH HRS
day TEMP TEMP RH RH SOIL SOIL SOLAR RAIN WIND HOUR WIND HOURS UNIT LOST
DEG.C DEG.C % % DEG.C DEG.C RADn mm SPD SPD >29 mm
|<---km/hr--->|
1 13.3 21.5 37.9 94.7 14.3 22.5 8777 12.6 20.7 34.6 2 3.0 0 -7.0 0
2 10.0 17.8 56.8 91.4 11.0 20.0 15366 1.6 23.5 43.9 9 4.1 0 2.0 0
3 5.8 17.0 49.0 89.9 8.9 21.1 15005 .0 15.2 25.9 0 4.1 2 8.0 0
4 7.0 21.1 30.0 91.0 10.1 28.0 21042 .0 9.3 17.3 0 5.5 2 2.0 0
5 14.9 25.5 21.1 72.4 16.3 30.0 18307 .0 10.0 17.6 0 6.3 0 -16.5 0
6 14.7 21.2 67.7 95.4 15.9 22.7 6493 2.2 9.2 18.0 0 1.5 0 -14.5 0
7 11.0 27.5 37.5 95.1 14.5 32.0 19583 .0 9.3 23.0 0 5.8 0 -12.0 0
8 15.1 26.6 40.6 85.2 17.2 31.1 17673 .0 15.1 25.6 0 5.9 0 -18.0 0
9 11.6 23.2 32.4 92.1 14.3 31.2 18515 .0 15.1 23.8 0 5.5 0 -5.0 0
10 13.8 25.3 29.3 74.5 15.7 28.9 15154 .0 11.6 25.2 0 5.3 0 -12.5 0
11 6.2 22.7 30.3 92.9 11.7 27.7 16034 .0 15.5 32.0 3 5.4 3 -.5 0
12 6.9 20.4 40.1 92.6 11.2 27.6 16630 .0 10.0 16.9 0 4.4 1 2.5 0
13 6.1 23.8 24.2 90.3 12.1 30.4 19396 .0 7.7 15.8 0 5.4 3 -2.0 0
14 9.9 26.1 18.2 58.7 12.9 30.5 19050 .0 9.5 16.2 0 6.6 0 -6.0 0
15 13.3 28.7 13.1 39.2 14.7 31.5 19268 .0 11.0 18.7 0 7.8 0 -13.5 0
16 14.6 32.5 12.2 68.9 18.1 33.2 17349 .0 12.3 22.0 0 7.9 0 -21.0 0
17 15.6 32.3 10.8 74.3 17.3 31.1 12871 .0 12.6 17.3 0 7.1 0 -19.5 0
18 11.4 22.9 47.2 91.1 14.8 27.5 11713 .2 13.3 31.3 1 3.8 0 -7.5 0
19 6.1 19.8 45.7 87.1 12.0 27.4 15923 .2 18.2 29.5 1 4.8 3 .5 0
20 1.5 13.8 46.0 92.8 8.6 20.7 9284 .0 11.9 28.1 0 2.5 12 16.5 0
21 7.8 12.6 73.8 93.0 9.0 16.9 8043 12.8 11.7 19.8 0 1.5 0 18.0 0
22 7.5 15.0 59.7 90.7 7.6 18.3 12103 2.4 12.6 23.4 0 2.8 0 12.0 0
23 8.6 20.6 45.4 92.0 9.5 20.3 15112 .0 12.7 25.6 0 4.3 0 -1.0 0
24 3.9 19.2 61.1 95.7 7.8 21.4 11664 .0 10.2 25.9 0 2.8 5 5.0 0
25 3.6 18.7 39.2 95.6 8.6 24.8 17292 .0 6.1 13.7 0 4.0 9 6.5 0
26 8.4 20.0 40.5 96.4 11.6 25.7 17199 .2 8.5 16.2 0 4.1 0 .0 0
27 5.6 17.9 42.1 93.7 9.8 25.4 14818 .0 7.8 12.6 0 3.5 8 11.5 0
28 10.0 15.1 60.6 89.6 11.8 15.9 6025 3.6 8.2 13.7 0 1.3 0 9.0 0
29 13.2 23.1 37.1 92.8 14.3 21.9 13085 .0 11.0 20.5 0 3.8 0 -9.5 0
30 11.1 20.1 54.1 85.3 11.9 23.7 12087 .0 17.5 25.9 0 3.9 0 -5.0 0
MEAN MEAN MEAN MEAN MEAN MEAN TOTAL TOTAL TOTAL MAX TOTAL TOT TOT
MIN MAX MIN MAX MIN MAX SOLAR RAIN WIND HOUR HRS EVAP HRS
TEMP TEMP RH RH SOIL SOIL RAD RUN SPD >29 LOST
DEG.C DEG.C % % DEG.C DEG.C kJ/m*m mm km < km/hr > mm
9.6 21.7 40.1 86.5 12.4 25.6 440861 35.8 8818. 43.9 16 135. 0
MIN MAX MIN MAX MIN MAX LOW MAX MAX MAX FULL
TEMP TEMP RH RH SOIL SOIL DAILY DAILY HRS EVAP DATA
DEG.C DEG.C % % DEG.C DEG.C RATE RATE day mm %
1.5 32.5 10.8 96.4 7.6 33.2 6025 12.8 9 7.9 100.
MEAN
MEAN MEAN MEAN MAX NUMBER MONTHLY Priestly-
TEMP RH SOIL DAILY RAIN SPEED Epan Taylor
DEG.C % DEG.C RATE dayS km/hr mm/d mm/d
15.3 65.1 18.0 21042 9 12.2 4.5 1.2
? = More than 3 hours data missing. Not included in MEANS calculations.
Totalled data may be conservative.
Data from Dept of Agriculture. Contact
Chill Hours and Richardson (Rich) Units relate to fruit chilling requirements.
Please refer to DAFWA FarmNote 280.Peter Hanson/Ian Foster 08 9368 3333.
WIND ROSE DATA
For Weather Station at Lake King for April 2008
For Wind Threshold > 8.00 m/s (28.8 km/hr)
DIRECTION WINDRUN RAIN % OF TOTAL
KM mm STRONG WINDS
N .00 .00 .0
NNE .00 .00 .0
NE .00 .00 .0
ENE 64.44 .40 11.8
E .00 .00 .0
ESE .00 .00 .0
SE .00 .00 .0
SSE .00 .00 .0
S 328.32 .20 60.2
SSW 29.52 .00 5.4
SW 31.32 .00 5.7
WSW 91.80 .00 16.8
W .00 .00 .0
WNW .00 .00 .0
NW .00 .00 .0
NNW .00 .00 .0
FOR WIND TOTAL TOTAL HOURS
THRESHOLD WINDRUN RAIN LOST
KM mm STRONG WINDS
> 8.00 m/s 545.40 .60 0
BAR GRAPH OF WINDRUN VS DIRECTION
For Wind Threshold > 8.00 m/s (28.8 km/hr)
(One asterisk = 30kM windrun to nearest 30kM)
N |
NNE |
NE |
ENE |**
E |
ESE |
SE |
SSE |
S |***********
SSW |*
SW |*
WSW |***
W |
WNW |
NW |
NNW |
Data from Dept of Agriculture. Contact Peter Hanson or Ian Foster 08 9368 3333.
For more information email Peter phanson@agric.wa.gov.au