return To Station List__________ __________return to Site by Month Index

Lake King March 2008

                    Daily Summaries To 0900 hrs WST On Date.
    MIN   MAX   MIN    MAX   MIN   MAX   TOTAL TOTAL  MEAN  MAX  HRS  EVAP CHILL RICH HRS
day TEMP  TEMP  RH     RH    SOIL  SOIL  SOLAR RAIN   WIND  HOUR WIND      HOURS UNIT LOST
    DEG.C DEG.C  %      %    DEG.C DEG.C RADn   mm    SPD   SPD  >29   mm
                                                      |<---km/hr--->|
 1  21.9  37.5  12.6   46.4  25.3  43.6  23775    .0  14.6  25.9   0  11.3     0 -24.0  0
 2  17.5  39.1  11.1   85.6  24.3  44.5  23744    .0  20.7  30.2   3  10.3     0 -20.5  0
 3  15.3  27.3  42.3   92.2  21.7  40.9  23239    .0  20.8  28.1   0   7.1     0 -16.0  0
 4  14.5  24.1  45.9   89.6  20.4  34.2  20568    .0  22.1  30.2   4   6.5     0 -13.5  0
 5  16.6  36.2  15.7   90.4  21.5  43.2  23938    .0  16.8  26.3   0   8.1     0 -20.0  0
 6  19.1  31.4  30.7   81.8  23.3  37.3  14835    .0  12.8  28.8   1   5.4     0 -24.0  0
 7  17.0  33.4  24.6   90.5  21.2  32.6   9021    .0  14.4  22.0   0   4.1     0 -22.5  0
 8  18.9  38.2  12.6   92.3  22.6  40.8  20175   3.6  17.8  34.9   5   9.6     0 -24.0  0
 9  14.6  30.1  20.7   90.4  19.5  37.6  24635    .0  15.9  23.0   0   8.1     0 -16.0  0
10  14.7  27.2  40.0   92.7  19.0  38.3  23605    .0  20.5  28.8   1   7.0     0 -14.0  0
11  14.6  28.9  34.0   93.0  19.2  37.5  24348    .0  19.9  32.4   3   7.8     0 -14.5  0
12  15.7  33.9  21.6   96.1  21.9  42.0  23911    .0  12.5  28.1   0   7.5     0 -18.0  0
13  17.4  38.1  10.9   80.8  21.6  42.1  23232    .0  16.1  32.4   2   9.6     0 -22.0  0
14   5.8  25.4  27.1   77.7  15.1  33.5  21313    .0  17.8  38.9   6   7.9     3  -4.5  0
15  11.7  25.1  23.1   80.1  17.7  38.1  23679    .0   8.6  18.4   0   6.7     0  -9.5  0
16  11.6  29.8  14.7   96.3  19.2  38.0  22611    .0  12.2  20.5   0   7.5     0 -12.0  0
17  12.5  27.7  25.2   93.6  18.6  39.1  24105    .0  12.1  22.7   0   7.5     0 -15.0  0
18  14.0  26.6  31.1   91.3  18.9  36.5  20748    .0  22.6  29.2   2   6.9     0 -11.0  0
19  11.7  22.2  43.7   84.6  16.7  28.1  15239    .0  17.8  27.7   0   5.1     0  -9.5  0
20   8.0  27.7  34.7   91.2  15.5  36.2  21673    .0  16.6  28.4   0   6.8     0  -6.5  0
21  11.2  24.8  33.2   90.6  15.7  33.4  23380    .0  20.4  28.4   0   7.3     0  -8.0  0
22  13.4  28.1  25.2   75.7  18.0  37.0  22823    .0   9.4  22.3   0   7.2     0 -15.5  0
23  14.0  26.0  34.1   93.9  16.6  27.1   6004   2.4  16.5  25.6   0   1.7     0  -8.0  0
24   8.7  18.1  50.6   88.7  14.3  24.5  14309    .0  17.8  28.4   0   4.2     0   2.0  0
25   8.8  18.4  43.1   92.0  14.3  27.4  17060    .0  17.8  23.8   0   5.1     0   1.0  0
26   7.3  21.2  34.3   92.4  12.1  29.5  20222    .0  17.9  25.2   0   6.1     0  -1.5  0
27  10.5  22.8  27.5   83.9  13.9  30.5  22542    .0  19.0  25.2   0   7.3     0  -5.5  0
28   7.4  25.4  19.8   88.2  14.0  34.6  22282    .0   9.4  19.8   0   6.7     0  -6.0  0
29   7.1  23.5  31.0   95.7  13.1  30.8  17939    .0  12.6  22.3   0   5.4     1  -1.0  0
30   5.3  22.3  28.5   90.2  11.9  31.4  20179    .0  13.7  24.8   0   5.8     7   2.0  0
31  10.9  22.6  27.3   81.4  14.8  32.0  21024    .0  17.5  25.2   0   6.3     0  -3.0  0

    MEAN  MEAN  MEAN   MEAN  MEAN  MEAN  TOTAL  TOTAL TOTAL MAX TOTAL TOT  TOT
    MIN   MAX   MIN     MAX  MIN   MAX   SOLAR  RAIN  WIND  HOUR HRS  EVAP HRS
    TEMP  TEMP   RH      RH  SOIL  SOIL  RAD          RUN   SPD  >29      LOST
    DEG.C DEG.C   %       %  DEG.C DEG.C kJ/m*m  mm   km    < km/hr >  mm

    12.8  27.8  28.3   87.4  18.1  35.6  636158   6.0 12108. 38.9  27 214.   0
 
    MIN   MAX    MIN    MAX  MIN   MAX   LOW    MAX              MAX  MAX FULL
    TEMP  TEMP   RH     RH   SOIL  SOIL  DAILY  DAILY            HRS EVAP DATA
    DEG.C DEG.C   %      %   DEG.C DEG.C RATE   RATE             day  mm   %
 
     5.3  39.1  10.9   96.3  11.9  44.5   6004    3.6              6 11.3  100.
                                                       MEAN
      MEAN          MEAN        MEAN     MAX    NUMBER MONTHLY       Priestly-
      TEMP          RH          SOIL     DAILY  RAIN   SPEED    Epan    Taylor
      DEG.C          %          DEG.C    RATE   dayS   km/hr    mm/d    mm/d

      19.4          60.9        25.3     24635    2    16.3      6.9     3.0

? = More than 3 hours data missing. Not included in MEANS calculations.
    Totalled data may be conservative.
Data from Dept of Agriculture. Contact 
 
Chill Hours and Richardson (Rich) Units relate to fruit chilling requirements.
Please refer to DAFWA FarmNote 280.Peter Hanson/Ian Foster 08 9368 3333.


                              


WIND ROSE DATA For Weather Station at Lake King for March 2008 For Wind Threshold > 8.00 m/s (28.8 km/hr) DIRECTION WINDRUN RAIN % OF TOTAL KM mm STRONG WINDS N .00 .00 .0 NNE .00 .00 .0 NE .00 .00 .0 ENE .00 .00 .0 E .00 .00 .0 ESE 59.04 .00 8.3 SE 180.36 .00 25.4 SSE .00 .00 .0 S .00 .00 .0 SSW .00 .00 .0 SW .00 .00 .0 WSW 245.16 .00 34.5 W 132.84 .00 18.7 WNW 61.56 .00 8.7 NW 32.04 .00 4.5 NNW .00 .00 .0 FOR WIND TOTAL TOTAL HOURS THRESHOLD WINDRUN RAIN LOST KM mm STRONG WINDS > 8.00 m/s 711.00 .00 0 BAR GRAPH OF WINDRUN VS DIRECTION For Wind Threshold > 8.00 m/s (28.8 km/hr) (One asterisk = 30kM windrun to nearest 30kM) N | NNE | NE | ENE | E | ESE |** SE |****** SSE | S | SSW | SW | WSW |******** W |**** WNW |** NW |* NNW | Data from Dept of Agriculture. Contact Peter Hanson or Ian Foster 08 9368 3333. For more information email Peter phanson@agric.wa.gov.au