Daily Summaries To 0900 hrs WST On Date.
MIN MAX MIN MAX MIN MAX TOTAL TOTAL MEAN MAX HRS EVAP CHILL RICH HRS
day TEMP TEMP RH RH SOIL SOIL SOLAR RAIN WIND HOUR WIND HOURS UNIT LOST
DEG.C DEG.C % % DEG.C DEG.C RADn mm SPD SPD >29 mm
|<---km/hr--->|
1 8.5 16.3 67.5 102.6 12.9 16.9 12890 .0 5.0 9.4 0 2.4 0 7.5 0
2 9.6 17.3 72.0 97.7 12.2 17.2 9025 .2 5.0 7.6 0 1.6 0 4.0 0
3 11.7 18.6 71.7 103.7 13.1 17.1 10694 1.2 4.5 7.9 0 2.0 0 -1.0 0
4 8.8 17.4 72.1 101.9 12.9 18.0 11206 .0 3.5 6.8 0 2.0 0 5.5 0
5 10.4 17.1 71.0 103.6 13.7 17.0 9874 .0 3.6 5.4 0 1.7 0 2.0 0
6 10.6 18.7 74.7 103.1 13.3 18.3 9836 .0 3.5 6.1 0 1.6 0 -2.5 0
7 10.7 20.4 69.4 102.9 12.7 18.5 12897 .0 3.9 6.8 0 2.4 0 -1.0 0
8 13.5 22.1 68.8 103.5 13.9 18.2 11787 .2 4.9 8.6 0 2.4 0 -9.0 0
9 13.7 20.0 80.1 104.9 14.0 18.0 7456 .2 3.8 7.9 0 1.0 0 -6.0 0
10 14.2 21.9 77.7 104.1 15.0 18.9 10142 1.8 4.5 7.6 0 1.7 0 -7.0 0
11 12.3 16.8 91.0 104.7 13.9 16.8 4812 13.6 4.6 6.1 0 .4 0 -1.0 0
12 10.5 19.5 75.3 104.8 12.7 18.0 12382 .6 5.0 8.6 0 2.2 0 -.5 0
13 11.9 19.7 74.6 103.5 13.5 17.1 9874 9.4 6.5 10.1 0 1.9 0 -3.5 0
14 7.5 13.3 86.7 104.6 11.6 15.7 7234 8.4 5.0 8.6 0 .8 0 17.5 0
15 8.7 13.7 76.5 104.5 12.5 15.0 8426 4.2 5.4 7.9 0 1.1 0 10.0 0
16 10.2 15.4 77.4 104.1 12.8 15.9 7475 2.0 4.5 7.6 0 1.1 0 7.5 0
17 10.1 14.7 73.9 104.0 13.2 15.9 8264 .2 3.7 6.1 0 1.3 0 8.5 0
18 11.5 16.1 88.4 105.1 13.7 16.5 6965 1.2 3.3 5.4 0 .8 0 4.5 0
19 9.3 17.0 84.0 105.7 12.4 17.0 8282 3.4 3.9 7.2 0 1.1 0 3.5 0
20 8.8 18.0 75.5 105.4 12.4 16.6 10967 .4 3.5 7.2 0 1.8 0 5.5 0
21 9.9 17.6 79.4 105.2 11.8 16.1 9051 .4 4.0 7.2 0 1.3 0 6.5 0
22 9.8 18.3 72.1 102.8 12.3 16.1 11704 16.4 6.8 9.7 0 2.2 0 -.5 0
23 7.5 11.8 84.0 103.2 11.5 13.9 9015 15.4 9.2 12.6 0 1.2 0 13.5 0
24 10.6 14.4 85.0 103.8 12.3 14.2 8181 3.8 7.1 13.0 0 1.0 0 8.0 0
25 6.8 13.7 99.9 104.3 10.6 13.9 2823 10.6 4.2 7.9 0 .0 3 14.5 0
26 9.3 16.3 66.0 101.8 10.4 14.4 12203 .0 3.9 5.8 0 2.1 0 7.5 0
27 13.1 17.2 84.0 104.6 11.4 14.9 7973 .0 5.1 6.8 0 1.1 0 -2.5 0
28 13.3 20.0 67.2 103.4 14.5 16.5 8381 15.8 8.8 11.2 0 1.7 0 -14.0 0
29 9.8 13.8 86.3 104.9 12.3 15.1 4235 9.0 6.0 9.0 0 .3 0 8.5 0
30 8.6 13.6 87.6 99.1 11.3 14.8 8516 .2 6.3 10.8 0 1.2 0 9.5 0
31 13.3 18.0 82.4 100.5 12.2 15.5 9952 8.8 7.0 10.8 0 1.8 0 -4.5 0
MEAN MEAN MEAN MEAN MEAN MEAN TOTAL TOTAL TOTAL MAX TOTAL TOT TOT
MIN MAX MIN MAX MIN MAX SOLAR RAIN WIND HOUR HRS EVAP HRS
TEMP TEMP RH RH SOIL SOIL RAD RUN SPD >29 LOST
DEG.C DEG.C % % DEG.C DEG.C kJ/m*m mm km < km/hr > mm
10.5 17.1 78.1 103.5 12.7 16.4 282522 127.4 3744. 13.0 0 45. 0
MIN MAX MIN MAX MIN MAX LOW MAX MAX MAX FULL
TEMP TEMP RH RH SOIL SOIL DAILY DAILY HRS EVAP DATA
DEG.C DEG.C % % DEG.C DEG.C RATE RATE day mm %
6.8 22.1 66.0 105.7 10.4 18.9 2823 16.4 0 2.4 100.
MEAN
MEAN MEAN MEAN MAX NUMBER MONTHLY Priestly-
TEMP RH SOIL DAILY RAIN SPEED Epan Taylor
DEG.C % DEG.C RATE dayS km/hr mm/d mm/d
13.2 95.1 14.3 12897 24 5.0 1.5 .0
? = More than 3 hours data missing. Not included in MEANS calculations.
Totalled data may be conservative.
Data from Dept of Agriculture. Contact
Chill Hours and Richardson (Rich) Units relate to fruit chilling requirements.
Please refer to DAFWA FarmNote 280.Peter Hanson/Ian Foster 08 9368 3333.
WIND ROSE DATA
For Weather Station at Manjimup for May 2008
For Wind Threshold > 8.00 m/s (28.8 km/hr)
DIRECTION WINDRUN RAIN % OF TOTAL
KM mm STRONG WINDS
N .00 .00 .0
NNE .00 .00 .0
NE .00 .00 .0
ENE .00 .00 .0
E .00 .00 .0
ESE .00 .00 .0
SE .00 .00 .0
SSE .00 .00 .0
S .00 .00 .0
SSW .00 .00 .0
SW .00 .00 .0
WSW .00 .00 .0
W .00 .00 .0
WNW .00 .00 .0
NW .00 .00 .0
NNW .00 .00 .0
FOR WIND TOTAL TOTAL HOURS
THRESHOLD WINDRUN RAIN LOST
KM mm STRONG WINDS
> 8.00 m/s .00 .00 0
BAR GRAPH OF WINDRUN VS DIRECTION
For Wind Threshold > 8.00 m/s (28.8 km/hr)
(One asterisk = 30kM windrun to nearest 30kM)
N |
NNE |
NE |
ENE |
E |
ESE |
SE |
SSE |
S |
SSW |
SW |
WSW |
W |
WNW |
NW |
NNW |
Data from Dept of Agriculture. Contact Peter Hanson or Ian Foster 08 9368 3333.
For more information email Peter phanson@agric.wa.gov.au