Daily Summaries To 0900 hrs WST On Date.
MIN MAX MIN MAX MIN MAX TOTAL TOTAL MEAN MAX HRS EVAP CHILL RICH HRS
day TEMP TEMP RH RH SOIL SOIL SOLAR RAIN WIND HOUR WIND HOURS UNIT LOST
DEG.C DEG.C % % DEG.C DEG.C RADn mm SPD SPD >29 mm
|<---km/hr--->|
1 8.0 18.5 63.4 96.8 8.9 18.2 7785 .2 4.0 10.1 0 1.5 0 5.0 0
2 11.8 20.2 49.7 89.8 12.0 19.4 11186 .2 4.3 9.7 0 2.7 0 -4.5 0
3 8.8 17.6 64.6 97.6 9.8 18.0 6974 .2 4.5 7.2 0 1.2 0 5.5 0
4 5.1 14.1 79.1 95.5 6.9 14.7 5127 10.2 6.5 9.4 0 .7 12 19.0 0
5 10.1 13.2 64.9 95.8 9.6 15.1 8473 5.6 6.8 11.5 0 1.5 0 10.0 0
6 8.1 14.6 80.7 97.6 9.2 16.5 6787 5.0 4.6 7.2 0 .9 0 12.0 0
7 6.5 13.0 79.0 95.3 9.1 15.5 5571 .2 4.1 6.1 0 .7 2 17.5 0
8 6.0 14.0 77.3 97.5 7.2 16.1 7331 .4 3.8 6.5 0 1.1 9 16.0 0
9 7.0 15.6 62.3 92.9 6.9 16.8 10645 .0 4.2 7.9 0 2.0 2 14.0 0
10 12.1 16.8 44.7 95.4 9.6 15.2 10302 9.0 6.6 9.4 0 2.4 0 1.0 0
11 9.9 17.7 51.8 96.2 10.7 16.9 9476 10.2 7.6 14.4 0 2.2 0 3.0 0
12 5.9 12.9 66.4 96.6 8.1 15.9 7865 3.0 4.8 7.2 0 1.2 9 19.0 0
13 4.3 11.9 70.1 97.5 6.6 15.3 9516 .6 4.9 7.2 0 1.4 15 21.0 0
14 5.3 12.9 55.5 95.4 7.3 15.2 9832 .0 4.6 8.3 0 1.7 7 19.5 0
15 10.8 14.5 76.0 96.9 10.6 14.3 5771 5.2 4.9 9.0 0 .8 0 7.0 0
16 11.2 15.0 74.3 96.3 11.0 15.5 4787 3.0 6.2 9.0 0 .7 0 5.5 0
17 9.3 15.5 67.2 95.7 9.6 17.6 6028 1.6 5.3 8.3 0 1.0 0 8.0 0
18 10.8 16.1 61.3 95.9 11.0 15.8 8205 2.0 8.4 12.6 0 1.8 0 2.5 0
19 9.5 16.1 58.0 94.1 11.3 16.5 8632 17.0 9.4 12.6 0 1.9 0 4.5 0
20 6.0 9.9 66.0 95.9 8.3 13.0 5653 18.6 8.1 12.6 0 .8 8 22.5 0
21 4.9 11.4 79.5 94.4 6.4 13.6 5561 20.0 8.9 13.3 0 .8 8 17.5 0
22 4.2 9.9 63.5 96.8 7.6 13.6 8847 .8 4.6 8.3 0 1.4 16 21.0 0
23 6.0 10.5 59.7 81.5 7.0 13.8 6888 .0 6.0 10.8 0 1.4 11 20.5 0
24 8.1 9.9 69.4 94.3 7.6 9.5 2606 3.4 8.7 11.9 0 .5 0 20.5 0
25 7.1 11.1 82.7 97.2 6.8 11.5 3877 1.0 5.9 10.1 0 .4 1 18.0 0
26 8.5 15.6 65.9 97.3 8.1 15.5 8994 .2 4.5 7.6 0 1.5 0 9.5 0
27 8.1 14.1 80.6 95.4 8.4 13.8 4417 11.8 8.3 10.8 0 .7 0 12.5 0
28 9.2 12.4 75.8 94.0 9.5 13.2 6993 17.4 11.4 15.1 0 1.2 0 11.5 0
29 6.6 14.8 59.8 93.7 9.2 14.9 9677 19.2 11.3 15.5 0 2.0 2 11.0 0
30 5.8 7.5 82.3 94.2 6.7 10.9 4846 16.4 8.9 13.7 0 .6 22 24.0 0
MEAN MEAN MEAN MEAN MEAN MEAN TOTAL TOTAL TOTAL MAX TOTAL TOT TOT
MIN MAX MIN MAX MIN MAX SOLAR RAIN WIND HOUR HRS EVAP HRS
TEMP TEMP RH RH SOIL SOIL RAD RUN SPD >29 LOST
DEG.C DEG.C % % DEG.C DEG.C kJ/m*m mm km < km/hr > mm
7.8 13.9 67.7 95.1 8.7 15.1 218652 182.4 4618. 15.5 0 39. 0
MIN MAX MIN MAX MIN MAX LOW MAX MAX MAX FULL
TEMP TEMP RH RH SOIL SOIL DAILY DAILY HRS EVAP DATA
DEG.C DEG.C % % DEG.C DEG.C RATE RATE day mm %
4.2 20.2 44.7 97.6 6.4 19.4 2606 20.0 0 2.7 100.
MEAN
MEAN MEAN MEAN MAX NUMBER MONTHLY Priestly-
TEMP RH SOIL DAILY RAIN SPEED Epan Taylor
DEG.C % DEG.C RATE dayS km/hr mm/d mm/d
10.5 86.3 11.2 11186 27 6.4 1.3 .0
? = More than 3 hours data missing. Not included in MEANS calculations.
Totalled data may be conservative.
When data is referenced in publications please acknowledge the source.
Report created on Mon Nov 23 09:18:24 2009 local time.
Data from Dept of Agriculture. Contact Peter Hanson/Ian Foster 08 9368 3333.
Chill Hours and Richardson (Rich) Units relate to fruit chilling requirements.
Please refer to DAFWA FarmNote 280.
WIND ROSE DATA
For Weather Station at Manjimup for June 2009
For Wind Threshold > 8.00 m/s (28.8 km/hr)
DIRECTION WINDRUN RAIN % OF TOTAL
KM mm STRONG WINDS
N .00 .00 .0
NNE .00 .00 .0
NE .00 .00 .0
ENE .00 .00 .0
E .00 .00 .0
ESE .00 .00 .0
SE .00 .00 .0
SSE .00 .00 .0
S .00 .00 .0
SSW .00 .00 .0
SW .00 .00 .0
WSW .00 .00 .0
W .00 .00 .0
WNW .00 .00 .0
NW .00 .00 .0
NNW .00 .00 .0
FOR WIND TOTAL TOTAL HOURS
THRESHOLD WINDRUN RAIN LOST
KM mm STRONG WINDS
> 8.00 m/s .00 .00 0
BAR GRAPH OF WINDRUN VS DIRECTION
For Wind Threshold > 8.00 m/s (28.8 km/hr)
(One asterisk = 30kM windrun to nearest 30kM)
N |
NNE |
NE |
ENE |
E |
ESE |
SE |
SSE |
S |
SSW |
SW |
WSW |
W |
WNW |
NW |
NNW |
When data is referenced in publications please acknowledge the source.
Report created on Mon Nov 23 09:18:24 2009 local time.
Data from Dept of Agriculture. Contact Peter Hanson or Ian Foster 08 9368 3333.
For more information email Peter phanson@agric.wa.gov.au