Daily Summaries To 0900 hrs WST On Date.
MIN MAX MIN MAX MIN MAX TOTAL TOTAL MEAN MAX HRS EVAP CHILL RICH HRS
day TEMP TEMP RH RH SOIL SOIL SOLAR RAIN WIND HOUR WIND HOURS UNIT LOST
DEG.C DEG.C % % DEG.C DEG.C RADn mm SPD SPD >29 mm
|<---km/hr--->|
1 7.9 17.1 63.5 97.6 10.4 14.7 4767 4.4 5.3 12.2 0 .8 0 9.5 0
2 12.7 21.3 44.3 83.5 12.1 18.4 10788 .0 8.9 12.2 0 3.1 0 -8.5 0
3 9.6 17.1 67.6 98.3 11.4 16.0 6221 2.4 7.8 11.9 0 1.1 0 4.5 0
4 6.3 14.8 70.9 95.3 8.4 14.4 5859 32.8 15.4 19.8 0 1.2 11 16.5 0
5 10.4 13.4 70.2 97.3 9.4 13.3 6644 45.2 15.6 28.8 1 1.4 0 9.5 0
6 9.7 15.5 71.0 97.9 11.2 16.1 8670 2.0 7.0 17.6 0 1.5 0 8.0 0
7 6.7 14.1 72.7 96.1 9.3 15.9 6234 2.2 8.9 15.5 0 1.2 2 16.0 0
8 5.0 13.7 91.7 98.6 8.6 14.5 5142 5.8 6.5 11.2 0 .5 10 16.5 0
9 7.4 15.6 60.3 98.2 8.7 15.6 9635 .0 7.2 15.1 0 1.9 0 14.0 0
10 9.6 16.6 50.5 94.4 9.8 15.1 10805 4.8 14.2 18.4 0 3.3 0 3.0 0
11 10.7 18.2 58.6 93.5 11.0 15.6 8970 .2 14.4 23.8 0 2.5 0 .5 0
12 6.2 12.7 68.2 96.6 8.7 13.7 5649 2.0 10.3 13.0 0 1.0 5 18.5 0
13 4.6 10.9 69.4 93.6 7.8 13.3 8259 .2 9.8 16.9 0 1.5 9 20.0 0
14 5.8 12.9 71.0 95.8 8.4 14.1 7640 2.6 8.6 12.6 0 1.2 8 19.0 0
15 10.6 13.2 85.0 98.2 10.0 13.1 4601 5.0 7.7 14.4 0 .6 0 10.0 0
16 10.8 16.1 74.3 92.7 11.0 14.9 5967 .2 12.0 15.1 0 1.4 0 5.5 0
17 8.9 17.4 67.6 92.1 9.7 16.1 7426 .2 10.0 17.6 0 1.6 0 6.0 0
18 11.7 17.0 48.6 94.8 10.3 14.1 9097 1.2 17.3 22.7 0 3.0 0 -.5 0
19 9.3 15.8 72.4 93.9 11.3 15.3 5919 9.0 16.2 22.7 0 1.4 0 2.0 0
20 5.7 10.0 70.3 94.9 7.9 11.7 4549 5.6 17.2 22.0 0 .9 9 23.0 0
21 5.3 11.1 82.7 93.3 7.4 11.2 4102 17.0 16.9 23.4 0 .8 8 17.0 0
22 6.1 10.5 56.1 86.5 8.2 11.9 8466 .8 11.6 21.6 0 1.8 10 23.0 0
23 5.9 11.1 67.1 85.8 7.8 11.7 3780 .0 5.9 10.1 0 .8 10 19.0 0
24 7.7 11.2 66.4 94.2 8.1 10.4 3881 2.8 12.9 19.1 0 1.0 0 17.5 0
25 6.9 13.5 71.4 97.8 8.2 12.0 5313 1.2 11.4 15.8 0 1.0 3 14.0 0
26 8.5 14.7 80.3 97.7 8.9 14.0 6448 .6 8.4 14.0 0 1.0 0 12.5 0
27 8.8 14.0 74.6 94.9 8.9 12.5 5109 2.6 17.5 22.0 0 1.3 0 8.5 0
28 9.4 13.1 67.2 91.3 9.7 12.1 7944 3.4 22.9 28.4 0 2.0 0 11.5 0
29 7.6 15.1 63.7 93.7 9.5 13.6 9331 28.4 21.9 30.2 1 2.6 0 9.5 0
30 5.8 9.3 79.9 92.6 6.8 10.7 5028 12.0 17.4 24.5 0 .9 20 23.5 0
MEAN MEAN MEAN MEAN MEAN MEAN TOTAL TOTAL TOTAL MAX TOTAL TOT TOT
MIN MAX MIN MAX MIN MAX SOLAR RAIN WIND HOUR HRS EVAP HRS
TEMP TEMP RH RH SOIL SOIL RAD RUN SPD >29 LOST
DEG.C DEG.C % % DEG.C DEG.C kJ/m*m mm km < km/hr > mm
8.1 14.2 68.6 94.4 9.3 13.9 202244 194.6 8812. 30.2 2 44. 0
MIN MAX MIN MAX MIN MAX LOW MAX MAX MAX FULL
TEMP TEMP RH RH SOIL SOIL DAILY DAILY HRS EVAP DATA
DEG.C DEG.C % % DEG.C DEG.C RATE RATE day mm %
4.6 21.3 44.3 98.6 6.8 18.4 3780 45.2 1 3.3 100.
MEAN
MEAN MEAN MEAN MAX NUMBER MONTHLY Priestly-
TEMP RH SOIL DAILY RAIN SPEED Epan Taylor
DEG.C % DEG.C RATE dayS km/hr mm/d mm/d
10.7 84.4 11.2 10805 27 12.2 1.5 .0
? = More than 3 hours data missing. Not included in MEANS calculations.
Totalled data may be conservative.
When data is referenced in publications please acknowledge the source.
Report created on Mon Nov 23 09:16:55 2009 local time.
Data from Dept of Agriculture. Contact Peter Hanson/Ian Foster 08 9368 3333.
Chill Hours and Richardson (Rich) Units relate to fruit chilling requirements.
Please refer to DAFWA FarmNote 280.
WIND ROSE DATA
For Weather Station at Mt.Barker for June 2009
For Wind Threshold > 8.00 m/s (28.8 km/hr)
DIRECTION WINDRUN RAIN % OF TOTAL
KM mm STRONG WINDS
N .00 .00 .0
NNE .00 .00 .0
NE .00 .00 .0
ENE .00 .00 .0
E .00 .00 .0
ESE .00 .00 .0
SE .00 .00 .0
SSE .00 .00 .0
S .00 .00 .0
SSW .00 .00 .0
SW .00 .00 .0
WSW .00 .00 .0
W .00 .00 .0
WNW 30.24 .00 100.0
NW .00 .00 .0
NNW .00 .00 .0
FOR WIND TOTAL TOTAL HOURS
THRESHOLD WINDRUN RAIN LOST
KM mm STRONG WINDS
> 8.00 m/s 30.24 .00 0
BAR GRAPH OF WINDRUN VS DIRECTION
For Wind Threshold > 8.00 m/s (28.8 km/hr)
(One asterisk = 30kM windrun to nearest 30kM)
N |
NNE |
NE |
ENE |
E |
ESE |
SE |
SSE |
S |
SSW |
SW |
WSW |
W |
WNW |*
NW |
NNW |
When data is referenced in publications please acknowledge the source.
Report created on Mon Nov 23 09:16:55 2009 local time.
Data from Dept of Agriculture. Contact Peter Hanson or Ian Foster 08 9368 3333.
For more information email Peter phanson@agric.wa.gov.au