Daily Summaries To 0900 hrs WST On Date.
MIN MAX MIN MAX MIN MAX TOTAL TOTAL MEAN MAX HRS EVAP CHILL RICH HRS
day TEMP TEMP RH RH SOIL SOIL SOLAR RAIN WIND HOUR WIND HOURS UNIT LOST
DEG.C DEG.C % % DEG.C DEG.C RADn mm SPD SPD >29 mm
|<---km/hr--->|
1 8.0 18.0 45.5 98.2 10.1 14.8 10929 4.8 11.1 20.5 0 2.5 0 7.0 0
2 7.7 17.9 56.3 99.1 9.7 16.5 15727 .2 9.7 19.4 0 3.3 0 10.0 0
3 9.2 18.1 53.7 95.1 10.8 17.6 17197 .0 11.2 16.9 0 3.8 0 2.5 0
4 4.4 17.0 68.3 95.9 9.0 15.3 10585 23.8 16.9 23.8 0 2.2 10 13.5 0
5 5.5 10.3 81.4 96.6 8.3 11.2 8248 8.4 16.4 25.2 0 1.3 14 23.0 0
6 5.9 15.1 75.0 96.2 8.6 13.5 8385 5.4 13.7 22.0 0 1.5 7 17.5 0
7 4.8 12.7 62.9 98.3 8.7 12.9 11181 .0 8.7 19.1 0 2.1 10 18.5 0
8 4.4 15.8 60.6 96.0 8.9 17.2 18246 .2 7.8 15.5 0 3.7 5 13.0 0
9 10.9 19.3 45.3 69.8 10.2 17.8 19724 .0 10.5 16.9 0 5.2 0 -2.5 0
10 13.0 23.7 40.3 90.4 11.9 17.4 12352 .0 7.6 11.5 0 3.4 0 -9.5 0
11 11.4 19.9 64.0 96.7 12.9 17.7 11675 4.8 8.6 14.4 0 2.4 0 -1.0 0
12 5.1 16.4 54.4 98.8 10.3 17.7 17149 .2 11.2 19.8 0 3.7 7 12.0 0
13 4.0 14.5 55.2 96.9 9.5 16.4 15757 .0 7.9 13.0 0 3.1 10 14.5 0
14 6.2 17.2 53.1 99.6 10.8 18.4 17681 .0 6.8 13.0 0 3.5 5 9.0 0
15 5.5 18.3 47.8 99.9 10.9 19.3 17909 .2 5.5 11.5 0 3.5 5 6.5 0
16 8.5 21.8 38.2 99.8 12.0 21.2 20866 .2 6.4 15.5 0 4.5 0 .5 0
17 12.2 18.5 62.3 92.1 13.4 20.8 19659 .0 12.1 14.8 0 4.4 0 -3.0 0
18 12.8 21.9 48.6 93.3 14.5 20.6 16218 .6 9.6 13.3 0 3.9 0 -7.5 0
19 11.3 18.6 66.7 98.4 14.2 19.0 11954 6.0 12.3 19.4 0 2.6 0 -2.0 0
20 10.1 17.6 48.8 93.8 12.8 19.2 17087 .0 11.1 18.0 0 3.8 0 3.5 0
21 11.8 17.3 67.4 96.2 13.4 17.7 13922 3.4 15.2 22.0 0 3.0 0 2.5 0
22 5.3 17.5 73.7 93.6 10.0 17.5 12982 8.4 19.7 31.3 4 2.8 10 15.5 0
23 3.1 11.4 69.5 98.4 9.6 14.9 16261 2.2 8.8 19.4 0 2.7 13 20.5 0
24 4.8 14.8 53.8 98.2 10.4 18.6 19287 .0 7.3 11.5 0 3.8 7 13.5 0
25 11.2 18.4 49.0 95.2 12.7 18.7 20192 1.4 14.4 20.9 0 5.0 0 -.5 0
26 8.4 15.0 49.3 88.3 10.9 16.5 15037 1.6 18.0 22.7 0 3.4 0 12.0 0
27 5.1 15.4 51.3 96.3 10.4 16.2 17106 9.6 15.5 26.6 0 3.7 8 14.0 0
28 2.9 9.2 78.9 96.6 8.7 13.8 12591 8.0 10.4 18.7 0 1.8 19 23.5 0
29 8.0 12.3 63.4 92.4 10.9 14.5 12920 .0 6.8 15.1 0 2.4 0 17.0 0
30 6.8 15.6 56.6 92.2 10.9 17.3 17163 .0 7.1 12.6 0 3.4 2 12.5 0
MEAN MEAN MEAN MEAN MEAN MEAN TOTAL TOTAL TOTAL MAX TOTAL TOT TOT
MIN MAX MIN MAX MIN MAX SOLAR RAIN WIND HOUR HRS EVAP HRS
TEMP TEMP RH RH SOIL SOIL RAD RUN SPD >29 LOST
DEG.C DEG.C % % DEG.C DEG.C kJ/m*m mm km < km/hr > mm
7.6 16.6 58.0 95.1 10.8 17.0 455990 89.4 7883. 31.3 4 96. 0
MIN MAX MIN MAX MIN MAX LOW MAX MAX MAX FULL
TEMP TEMP RH RH SOIL SOIL DAILY DAILY HRS EVAP DATA
DEG.C DEG.C % % DEG.C DEG.C RATE RATE day mm %
2.9 23.7 38.2 99.9 8.3 21.2 8248 23.8 4 5.2 100.
MEAN
MEAN MEAN MEAN MAX NUMBER MONTHLY Priestly-
TEMP RH SOIL DAILY RAIN SPEED Epan Taylor
DEG.C % DEG.C RATE dayS km/hr mm/d mm/d
11.5 81.4 13.5 20866 19 10.9 3.2 1.1
? = More than 3 hours data missing. Not included in MEANS calculations.
Totalled data may be conservative.
When data is referenced in publications please acknowledge the source.
Report created on Mon Dec 31 09:17:34 2012 local time.
Data from Dept of Agriculture. Contact Ian Foster 08 9368 3333.
Chill Hours and Richardson (Rich~) Units relate to fruit chilling requirements.
Please refer to DAFWA FarmNote 280.
WIND ROSE DATA
For Weather Station at Mt.Barker for September 2012
For Wind Threshold > 8.00 m/s (28.8 km/hr)
DIRECTION WINDRUN RAIN % OF TOTAL
KM mm STRONG WINDS
N .00 .00 .0
NNE .00 .00 .0
NE .00 .00 .0
ENE .00 .00 .0
E .00 .00 .0
ESE .00 .00 .0
SE .00 .00 .0
SSE .00 .00 .0
S .00 .00 .0
SSW .00 .00 .0
SW .00 .00 .0
WSW .00 .00 .0
W .00 .00 .0
WNW 31.32 .00 50.9
NW 30.24 .20 49.1
NNW .00 .00 .0
FOR WIND TOTAL TOTAL HOURS
THRESHOLD WINDRUN RAIN LOST
KM mm STRONG WINDS
> 8.00 m/s 61.56 .20 0
BAR GRAPH OF WINDRUN VS DIRECTION
For Wind Threshold > 8.00 m/s (28.8 km/hr)
(One asterisk = 30kM windrun to nearest 30kM)
N |
NNE |
NE |
ENE |
E |
ESE |
SE |
SSE |
S |
SSW |
SW |
WSW |
W |
WNW |*
NW |*
NNW |
When data is referenced in publications please acknowledge the source.
Report created on Mon Dec 31 09:17:34 2012 local time.
Data from Dept of Agriculture. Contact Ian Foster 08 9368 3333.
For more information email Peter phanson@agric.wa.gov.au