Daily Summaries To 0900 hrs WST On Date.
MIN MAX MIN MAX MIN MAX TOTAL TOTAL MEAN MAX HRS EVAP CHILL RICH HRS
day TEMP TEMP RH RH SOIL SOIL SOLAR RAIN WIND HOUR WIND HOURS UNIT LOST
DEG.C DEG.C % % DEG.C DEG.C RADn mm SPD SPD >29 mm
|<---km/hr--->|
1 24.8 37.4 19.6 44.1 30.7 46.7 32922 .0 26.7 36.4 12 15.7 0 -24.0 0
2 21.5 40.4 16.7 71.0 30.2 47.6 31440 .0 13.2 27.7 0 12.2 0 -24.0 0
3 19.6 36.2 24.7 97.5 29.8 47.3 31635 .0 13.7 24.8 0 10.4 0 -24.0 0
4 20.2 34.8 23.3 99.8 29.1 45.6 29934 .0 11.3 22.7 0 8.9 0 -24.0 0
5 24.9 35.0 31.8 60.6 29.8 41.0 18086 .0 25.9 34.9 13 8.7 0 -24.0 0
6 20.8 32.2 37.8 96.8 27.5 37.7 15169 .6 17.8 34.6 3 6.1 0 -24.0 0
7 22.1 29.3 49.6 98.0 24.2 35.0 12560 9.4 15.1 26.3 0 3.5 0 -24.0 0
8 20.8 27.2 74.4 92.4 23.6 31.9 17744 14.8 18.3 23.0 0 4.5 0 -24.0 0
9 18.8 30.5 50.7 87.7 22.8 34.0 24342 .0 23.1 30.6 1 7.6 0 -24.0 0
10 23.0 33.3 36.0 68.3 26.6 39.0 29463 .0 20.4 27.4 0 10.9 0 -24.0 0
11 25.9 35.9 26.1 45.5 28.2 40.9 28451 .0 16.7 25.9 0 11.6 0 -24.0 0
12 25.3 35.5 26.2 60.5 26.1 38.7 20806 3.6 15.7 27.4 0 8.9 0 -24.0 0
13 25.3 32.6 31.2 52.5 26.3 33.3 22123 .2 22.6 35.6 5 10.4 0 -24.0 0
14 22.5 37.8 18.4 97.7 28.7 39.8 29289 .0 15.9 36.0 4 11.5 0 -24.0 0
15 20.0 30.0 51.1 97.4 27.5 39.5 29757 .0 18.6 27.7 0 8.7 0 -24.0 0
16 17.8 30.8 31.7 98.2 26.3 39.9 31246 .0 20.1 32.4 4 9.6 0 -23.0 0
17 16.4 31.5 28.7 87.6 25.6 39.8 31945 .0 20.2 32.4 3 10.1 0 -21.5 0
18 17.0 32.7 26.9 92.0 25.8 40.0 30893 .0 23.4 30.2 4 10.3 0 -21.5 0
19 15.3 30.7 29.3 78.7 24.1 38.7 30332 .0 35.0 47.9 19 11.7 0 -17.5 0
20 15.7 28.4 31.3 83.4 24.0 35.2 26470 1.2 35.6 48.2 17 11.9 0 -21.0 0
21 15.3 19.4 67.5 95.8 18.6 26.2 12665 14.6 43.2 52.6 24 3.5 0 -7.0 0
22 14.9 19.3 72.6 88.9 18.1 22.2 12720 .0 40.9 52.9 24 4.2 0 -15.0 0
23 16.5 24.5 47.2 68.7 20.2 30.2 28310 .0 39.7 52.2 24 11.0 0 -22.0 0
24 19.5 29.1 35.5 53.4 23.3 33.2 27734 .0 23.5 33.5 6 10.9 0 -24.0 0
25 22.5 33.3 26.1 50.9 25.5 36.2 27892 .0 19.3 28.8 1 11.4 0 -24.0 0
26 24.4 37.0 18.5 46.5 27.3 38.0 27803 .0 17.1 26.6 0 12.1 0 -24.0 0
27 25.7 39.7 14.3 35.4 28.5 38.8 27911 .0 19.9 27.7 0 13.5 0 -24.0 0
28 26.4 40.1 12.6 36.6 29.5 40.2 27137 .0 15.2 28.4 0 12.5 0 -24.0 0
29 23.6 40.6 11.5 37.4 28.8 40.2 28146 .0 16.7 31.7 2 13.1 0 -24.0 0
MEAN MEAN MEAN MEAN MEAN MEAN TOTAL TOTAL TOTAL MAX TOTAL TOT TOT
MIN MAX MIN MAX MIN MAX SOLAR RAIN WIND HOUR HRS EVAP HRS
TEMP TEMP RH RH SOIL SOIL RAD RUN SPD >29 LOST
DEG.C DEG.C % % DEG.C DEG.C kJ/m*m mm km < km/hr > mm
20.9 32.6 33.5 73.2 26.1 37.8 744925 44.4 15477. 52.9 166 285. 0
MIN MAX MIN MAX MIN MAX LOW MAX MAX MAX FULL
TEMP TEMP RH RH SOIL SOIL DAILY DAILY HRS EVAP DATA
DEG.C DEG.C % % DEG.C DEG.C RATE RATE day mm %
14.9 40.6 11.5 99.8 18.1 47.6 12560 14.8 24 15.7 100.
MEAN
MEAN MEAN MEAN MAX NUMBER MONTHLY Priestly-
TEMP RH SOIL DAILY RAIN SPEED Epan Taylor
DEG.C % DEG.C RATE dayS km/hr mm/d mm/d
26.1 54.7 31.1 32922 7 22.2 9.8 5.1
? = More than 3 hours data missing. Not included in MEANS calculations.
Totalled data may be conservative.
Data from Dept of Agriculture. Contact
Chill Hours and Richardson (Rich) Units relate to fruit chilling requirements.
Please refer to DAFWA FarmNote 280.Peter Hanson/Ian Foster 08 9368 3333.
WIND ROSE DATA
For Weather Station at Mingenew for February 2008
For Wind Threshold > 8.00 m/s (28.8 km/hr)
DIRECTION WINDRUN RAIN % OF TOTAL
KM mm STRONG WINDS
N .00 .00 .0
NNE 31.68 .00 .5
NE 261.00 .00 4.3
ENE 668.52 .00 11.1
E 1296.00 .00 21.4
ESE 2733.84 15.80 45.2
SE 234.72 .00 3.9
SSE 73.44 .00 1.2
S 301.68 .00 5.0
SSW 349.56 .00 5.8
SW 96.48 .00 1.6
WSW .00 .00 .0
W .00 .00 .0
WNW .00 .00 .0
NW .00 .00 .0
NNW .00 .00 .0
FOR WIND TOTAL TOTAL HOURS
THRESHOLD WINDRUN RAIN LOST
KM mm STRONG WINDS
> 8.00 m/s 6046.92 15.80 0
BAR GRAPH OF WINDRUN VS DIRECTION
For Wind Threshold > 8.00 m/s (28.8 km/hr)
(One asterisk = 30kM windrun to nearest 30kM)
N |
NNE |*
NE |*********
ENE |**********************
E |*******************************************
ESE |***************************************************************************
* |***************
SE |********
SSE |**
S |**********
SSW |************
SW |***
WSW |
W |
WNW |
NW |
NNW |
Data from Dept of Agriculture. Contact Peter Hanson or Ian Foster 08 9368 3333.
For more information email Peter phanson@agric.wa.gov.au