Daily Summaries To 0900 hrs WST On Date.
MIN MAX MIN MAX MIN MAX TOTAL TOTAL MEAN MAX HRS EVAP CHILL RICH HRS
day TEMP TEMP RH RH SOIL SOIL SOLAR RAIN WIND HOUR WIND HOURS UNIT LOST
DEG.C DEG.C % % DEG.C DEG.C RADn mm SPD SPD >29 mm
|<---km/hr--->|
1 13.0 23.3 47.0 98.7 16.5 22.2 12722 .2 9.9 16.2 0 3.1 0 -9.0 0
2 11.6 22.5 52.9 97.5 15.0 21.9 11331 3.4 10.0 14.8 0 2.9 0 -7.5 0
3 12.3 20.9 55.8 99.1 15.2 21.3 13643 .4 10.8 19.4 0 3.1 0 -8.0 0
4 10.4 19.8 46.2 96.5 14.8 20.2 12926 .2 14.7 22.3 0 3.5 0 -1.0 0
5 9.3 16.4 42.8 99.2 14.3 18.9 12262 .2 13.5 23.0 0 3.1 0 6.5 0
6 8.9 19.0 48.6 96.2 13.8 19.6 14691 .0 13.7 19.4 0 3.7 0 4.0 0
7 6.1 19.5 43.5 88.5 13.4 20.7 15385 .0 11.7 15.5 0 4.2 1 3.5 0
8 7.0 18.3 40.8 75.5 13.0 20.4 15541 .0 11.2 15.8 0 4.2 3 9.0 0
9 10.3 19.3 32.2 59.2 13.9 19.9 15677 .0 15.7 22.7 0 5.5 0 -2.0 0
10 11.0 23.1 20.2 89.8 14.7 20.2 14557 1.4 14.3 25.6 0 4.9 0 -5.0 0
11 12.1 17.6 92.4 99.2 15.1 17.6 4540 14.8 7.8 13.7 0 .4 0 -2.0 0
12 8.3 16.8 75.5 99.1 12.5 18.4 7955 8.8 11.4 26.3 0 1.4 0 4.5 0
13 7.0 16.6 53.4 98.6 11.6 18.3 11965 .2 7.1 18.0 0 2.5 1 8.0 0
14 5.6 16.1 54.8 93.5 10.7 17.3 12216 .0 11.0 16.9 0 2.8 5 13.0 0
15 7.0 16.6 41.6 84.7 10.5 17.4 15248 .0 12.0 19.1 0 3.9 3 12.0 0
16 6.2 18.3 34.0 82.4 10.5 17.8 15263 .0 9.4 16.9 0 4.0 3 7.5 0
17 7.5 19.9 30.0 69.1 10.8 17.8 15214 .0 10.8 19.4 0 4.6 0 3.0 0
18 7.4 20.9 23.0 81.9 11.1 17.5 15089 .0 10.3 21.2 0 4.7 0 1.5 0
19 13.2 20.7 48.8 99.0 12.3 18.5 13908 10.8 15.8 23.0 0 3.7 0 -6.5 0
20 8.6 15.7 64.7 98.8 12.0 16.4 7736 11.0 15.6 37.1 5 1.7 0 11.0 0
21 9.7 15.9 68.4 97.9 11.6 16.4 10848 3.6 10.1 20.9 0 2.1 0 8.0 0
22 7.9 16.4 75.3 94.2 11.5 16.7 11333 2.6 10.7 22.3 0 2.3 0 8.5 0
23 11.1 16.7 53.8 80.4 12.4 17.7 13683 .0 14.1 26.6 0 3.7 0 3.5 0
24 10.0 14.7 67.7 99.3 11.6 13.9 3530 4.0 15.9 32.8 2 .7 0 8.5 0
25 11.9 16.5 85.3 98.5 12.5 15.5 7381 15.2 14.5 31.0 6 1.1 0 1.5 0
26 10.4 17.4 69.5 99.2 12.8 17.6 11736 .8 6.5 16.9 0 2.1 0 4.0 0
27 12.2 18.0 74.4 99.2 13.9 16.3 9435 16.4 19.1 34.6 4 2.0 0 -2.5 0
28 11.8 16.6 64.9 99.2 13.8 17.3 10150 9.0 15.4 21.2 0 2.2 0 .0 0
29 14.6 17.2 77.5 99.1 14.8 17.0 6396 8.2 15.5 21.6 0 1.4 0 -4.0 0
30 8.6 17.7 66.8 99.1 12.0 17.2 9445 10.0 20.9 37.8 8 2.3 0 6.5 0
MEAN MEAN MEAN MEAN MEAN MEAN TOTAL TOTAL TOTAL MAX TOTAL TOT TOT
MIN MAX MIN MAX MIN MAX SOLAR RAIN WIND HOUR HRS EVAP HRS
TEMP TEMP RH RH SOIL SOIL RAD RUN SPD >29 LOST
DEG.C DEG.C % % DEG.C DEG.C kJ/m*m mm km < km/hr > mm
9.7 18.3 55.1 92.4 13.0 18.3 351806 121.2 9105. 37.8 25 88. 0
MIN MAX MIN MAX MIN MAX LOW MAX MAX MAX FULL
TEMP TEMP RH RH SOIL SOIL DAILY DAILY HRS EVAP DATA
DEG.C DEG.C % % DEG.C DEG.C RATE RATE day mm %
5.6 23.3 20.2 99.3 10.5 22.2 3530 16.4 8 5.5 100.
MEAN
MEAN MEAN MEAN MAX NUMBER MONTHLY Priestly-
TEMP RH SOIL DAILY RAIN SPEED Epan Taylor
DEG.C % DEG.C RATE dayS km/hr mm/d mm/d
13.3 78.4 15.3 15677 20 12.6 2.9 .4
? = More than 3 hours data missing. Not included in MEANS calculations.
Totalled data may be conservative.
When data is referenced in publications please acknowledge the source.
Report created on Mon Nov 23 09:18:42 2009 local time.
Data from Dept of Agriculture. Contact Peter Hanson/Ian Foster 08 9368 3333.
Chill Hours and Richardson (Rich) Units relate to fruit chilling requirements.
Please refer to DAFWA FarmNote 280.
WIND ROSE DATA
For Weather Station at Mingenew for June 2009
For Wind Threshold > 8.00 m/s (28.8 km/hr)
DIRECTION WINDRUN RAIN % OF TOTAL
KM mm STRONG WINDS
N .00 .00 .0
NNE .00 .00 .0
NE .00 .00 .0
ENE .00 .00 .0
E .00 .00 .0
ESE .00 .00 .0
SE .00 .00 .0
SSE .00 .00 .0
S .00 .00 .0
SSW .00 .00 .0
SW 142.92 .20 18.9
WSW 271.44 8.80 36.0
W 29.52 .20 3.9
WNW 30.96 .20 4.1
NW 120.60 4.80 16.0
NNW 159.48 .40 21.1
FOR WIND TOTAL TOTAL HOURS
THRESHOLD WINDRUN RAIN LOST
KM mm STRONG WINDS
> 8.00 m/s 754.92 14.60 0
BAR GRAPH OF WINDRUN VS DIRECTION
For Wind Threshold > 8.00 m/s (28.8 km/hr)
(One asterisk = 30kM windrun to nearest 30kM)
N |
NNE |
NE |
ENE |
E |
ESE |
SE |
SSE |
S |
SSW |
SW |*****
WSW |*********
W |*
WNW |*
NW |****
NNW |*****
When data is referenced in publications please acknowledge the source.
Report created on Mon Nov 23 09:18:42 2009 local time.
Data from Dept of Agriculture. Contact Peter Hanson or Ian Foster 08 9368 3333.
For more information email Peter phanson@agric.wa.gov.au