Daily Summaries To 0900 hrs WST On Date.
MIN MAX MIN MAX MIN MAX TOTAL TOTAL MEAN MAX HRS EVAP CHILL RICH HRS
day TEMP TEMP RH RH SOIL SOIL SOLAR RAIN WIND HOUR WIND HOURS UNIT LOST
DEG.C DEG.C % % DEG.C DEG.C RADn mm SPD SPD >29 mm
|<---km/hr--->|
1 12.7 19.4 64.9 103.1 16.9 18.1 6131 35.4 20.4 31.3 2 1.5 0 -7.0 0
2 9.8 21.9 48.1 99.5 16.3 19.4 19577 .2 16.8 27.0 0 5.3 0 -8.0 0
3 9.9 19.2 45.5 84.9 15.4 18.3 22008 .0 19.9 24.8 0 6.3 0 -2.0 0
4 12.1 22.8 33.0 74.8 16.0 18.9 21884 .0 12.9 26.3 0 6.6 0 -10.5 0
5 16.3 26.6 34.4 100.7 17.3 20.4 13820 .0 9.3 16.2 0 4.2 0 -20.5 0
6 15.4 20.2 91.3 107.1 18.7 19.8 6235 17.2 6.8 17.6 0 .6 0 -16.0 0
7 11.9 26.9 56.2 105.7 18.2 22.5 19231 .0 10.0 21.2 0 4.8 0 -10.0 0
8 15.7 25.0 51.6 105.2 19.0 21.9 19280 .4 11.0 17.6 0 4.8 0 -16.5 0
9 11.3 24.6 46.4 96.9 18.1 21.7 17967 .0 6.9 12.6 0 4.6 0 -12.0 0
10 13.9 27.8 40.8 103.1 18.6 21.9 19345 .0 10.4 20.2 0 5.5 0 -14.5 0
11 9.0 21.9 42.3 98.5 17.0 20.9 19056 .0 13.7 23.0 0 5.2 0 -4.5 0
12 9.3 22.1 34.8 88.5 16.4 19.5 20964 .0 11.2 17.6 0 5.6 0 -4.5 0
13 11.1 25.6 26.5 68.6 16.6 19.9 20896 .0 9.7 13.7 0 6.5 0 -10.5 0
14 12.4 27.0 23.4 59.9 16.9 20.6 20570 .0 9.5 15.5 0 6.8 0 -14.5 0
15 11.0 30.3 14.7 71.8 17.1 21.1 20200 .0 7.9 15.8 0 7.1 0 -14.5 0
16 14.3 29.2 27.3 90.5 18.0 21.1 16663 .0 7.7 14.0 0 5.2 0 -19.5 0
17 14.4 30.4 29.8 100.9 19.2 22.3 15059 3.8 10.2 16.2 0 4.6 0 -19.5 0
18 9.9 15.7 98.2 107.2 16.7 19.2 3996 17.4 6.2 16.6 0 .2 0 5.0 0
19 7.3 21.1 59.8 100.4 15.6 19.5 14037 .0 10.7 19.8 0 3.2 0 .0 0
20 5.6 16.8 44.7 99.9 14.4 17.3 17665 .0 9.1 20.9 0 4.1 6 10.0 0
21 7.9 17.9 62.9 99.9 14.9 16.7 13034 1.2 11.5 21.2 0 2.8 0 8.0 0
22 8.5 17.3 52.8 104.2 14.4 17.2 13746 .4 8.6 17.3 0 2.8 0 8.0 0
23 11.7 21.6 56.1 102.4 15.0 17.7 14944 .6 11.8 22.7 0 3.6 0 -7.0 0
24 7.7 20.6 61.5 105.8 14.8 18.1 14116 .8 9.3 21.6 0 3.0 0 -1.0 0
25 8.7 19.5 53.6 91.7 14.7 17.6 17226 .0 9.7 13.7 0 3.9 0 -1.5 0
26 9.8 21.0 47.5 100.7 14.9 17.1 17429 .0 15.1 19.4 0 4.7 0 -3.5 0
27 10.8 18.1 66.4 87.9 14.8 16.8 12631 .2 13.2 19.8 0 3.1 0 -.5 0
28 12.8 17.7 63.0 96.0 15.0 16.1 5434 4.2 11.8 17.3 0 1.2 0 -2.0 0
29 12.3 26.1 54.1 105.1 15.9 18.9 15488 .0 10.8 25.6 0 3.7 0 -10.0 0
30 12.3 20.2 59.0 105.3 15.9 18.2 12522 .2 12.1 22.3 0 3.0 0 -7.0 0
MEAN MEAN MEAN MEAN MEAN MEAN TOTAL TOTAL TOTAL MAX TOTAL TOT TOT
MIN MAX MIN MAX MIN MAX SOLAR RAIN WIND HOUR HRS EVAP HRS
TEMP TEMP RH RH SOIL SOIL RAD RUN SPD >29 LOST
DEG.C DEG.C % % DEG.C DEG.C kJ/m*m mm km < km/hr > mm
11.2 22.5 49.7 95.5 16.4 19.3 471154 82.0 8016. 31.3 2 125. 0
MIN MAX MIN MAX MIN MAX LOW MAX MAX MAX FULL
TEMP TEMP RH RH SOIL SOIL DAILY DAILY HRS EVAP DATA
DEG.C DEG.C % % DEG.C DEG.C RATE RATE day mm %
5.6 30.4 14.7 107.2 14.4 22.5 3996 35.4 2 7.1 100.
MEAN
MEAN MEAN MEAN MAX NUMBER MONTHLY Priestly-
TEMP RH SOIL DAILY RAIN SPEED Epan Taylor
DEG.C % DEG.C RATE dayS km/hr mm/d mm/d
16.4 75.1 17.9 22008 13 11.1 4.2 1.5
? = More than 3 hours data missing. Not included in MEANS calculations.
Totalled data may be conservative.
Data from Dept of Agriculture. Contact
Chill Hours and Richardson (Rich) Units relate to fruit chilling requirements.
Please refer to DAFWA FarmNote 280.Peter Hanson/Ian Foster 08 9368 3333.
WIND ROSE DATA
For Weather Station at Muresk for April 2008
For Wind Threshold > 8.00 m/s (28.8 km/hr)
DIRECTION WINDRUN RAIN % OF TOTAL
KM mm STRONG WINDS
N .00 .00 .0
NNE .00 .00 .0
NE .00 .00 .0
ENE .00 .00 .0
E .00 .00 .0
ESE .00 .00 .0
SE 61.20 .00 100.0
SSE .00 .00 .0
S .00 .00 .0
SSW .00 .00 .0
SW .00 .00 .0
WSW .00 .00 .0
W .00 .00 .0
WNW .00 .00 .0
NW .00 .00 .0
NNW .00 .00 .0
FOR WIND TOTAL TOTAL HOURS
THRESHOLD WINDRUN RAIN LOST
KM mm STRONG WINDS
> 8.00 m/s 61.20 .00 0
BAR GRAPH OF WINDRUN VS DIRECTION
For Wind Threshold > 8.00 m/s (28.8 km/hr)
(One asterisk = 30kM windrun to nearest 30kM)
N |
NNE |
NE |
ENE |
E |
ESE |
SE |**
SSE |
S |
SSW |
SW |
WSW |
W |
WNW |
NW |
NNW |
Data from Dept of Agriculture. Contact Peter Hanson or Ian Foster 08 9368 3333.
For more information email Peter phanson@agric.wa.gov.au