Daily Summaries To 0900 hrs WST On Date.
MIN MAX MIN MAX MIN MAX TOTAL TOTAL MEAN MAX HRS EVAP CHILL RICH HRS
day TEMP TEMP RH RH SOIL SOIL SOLAR RAIN WIND HOUR WIND HOURS UNIT LOST
DEG.C DEG.C % % DEG.C DEG.C RADn mm SPD SPD >29 mm
|<---km/hr--->|
1 8.2 15.0 72.1 101.9 10.3 14.6 7240 .8 9.1 14.0 0 1.3 0 10.0 0
2 7.8 14.1 61.7 97.8 10.1 14.7 7006 .0 7.7 12.6 0 1.5 0 11.5 0
3 2.7 15.3 49.4 101.7 8.5 15.2 8829 .0 6.4 11.9 0 1.7 11 16.5 0
4 7.8 17.2 51.9 97.0 9.6 13.6 6294 .2 9.2 11.5 0 1.3 0 13.5 0
5 7.2 15.8 63.1 99.1 9.5 14.4 6697 2.0 9.7 16.2 0 1.2 2 14.5 0
6 4.5 11.9 61.6 96.2 8.2 13.1 7111 1.8 12.0 23.8 0 1.4 15 20.5 0
7 1.9 12.1 74.0 98.7 7.1 13.5 6519 .0 8.3 12.2 0 1.0 15 17.5 0
8 4.2 14.7 45.5 90.9 7.6 12.1 9550 .0 10.9 25.2 0 2.7 8 15.5 0
9 10.9 18.4 56.2 98.5 9.0 12.4 6484 3.4 12.8 25.6 0 2.0 0 2.0 0
10 8.8 13.3 60.5 84.5 9.9 13.6 5072 .2 9.4 19.1 0 1.4 0 11.5 0
11 8.1 13.5 77.5 98.1 9.8 10.7 1434 15.0 23.2 34.6 5 .8 0 12.5 0
12 6.8 11.7 73.9 95.2 8.5 11.5 3322 9.6 17.5 32.0 3 .7 5 18.0 0
13 5.5 11.4 80.6 99.8 8.1 13.2 6327 2.8 9.6 14.4 0 .9 6 20.5 0
14 7.8 14.7 56.8 98.1 9.6 15.2 8209 .0 7.2 10.8 0 1.4 0 16.5 0
15 9.0 15.9 56.3 82.0 9.5 14.4 7922 .0 13.0 20.2 0 2.5 0 8.0 0
16 5.9 13.5 56.4 96.4 8.0 11.2 2221 6.4 13.6 28.1 0 .6 6 16.0 0
17 1.5 11.8 72.2 102.2 6.7 13.2 7807 1.8 10.3 15.8 0 1.3 14 19.5 0
18 7.0 12.4 62.8 91.8 8.4 12.4 9344 1.2 14.9 21.2 0 2.0 2 16.5 0
19 5.6 10.7 61.0 96.8 7.4 10.7 4040 11.6 18.9 32.0 2 1.1 9 20.0 0
20 6.8 11.5 75.7 102.8 8.4 11.6 7147 6.4 10.4 20.2 0 1.0 2 21.0 0
21 5.0 12.5 80.0 104.6 7.8 14.4 7607 1.2 6.4 11.5 0 1.0 13 17.5 0
22 1.8 14.2 61.5 99.3 7.0 14.1 8934 .0 6.9 10.8 0 1.6 10 14.0 0
23 10.8 14.5 56.2 75.8 9.5 12.7 8883 .0 18.3 29.5 2 3.1 0 5.5 0
24 8.2 14.0 64.3 94.2 8.6 11.2 2558 4.0 15.8 28.4 0 .7 0 13.0 0
25 4.7 12.7 75.4 104.4 7.4 12.6 6490 3.2 8.9 17.6 0 .9 9 18.0 0
26 7.9 13.8 65.6 101.2 9.7 15.5 9979 .4 6.6 13.3 0 1.7 0 15.5 0
27 7.3 14.5 75.1 101.7 9.3 14.9 7492 1.8 10.5 19.4 0 1.3 0 13.0 0
28 6.8 16.9 71.8 102.5 9.3 13.7 6308 .8 13.5 26.6 0 1.3 1 7.0 0
29 5.5 14.6 70.6 94.6 8.0 13.1 6429 .4 12.3 17.6 0 1.2 8 16.0 0
30 7.7 13.9 66.3 94.7 9.1 12.8 10583 6.0 15.4 21.6 0 2.4 0 10.5 0
31 2.7 11.7 63.8 97.1 6.7 12.2 8306 5.4 14.4 22.7 0 1.5 19 22.0 0
MEAN MEAN MEAN MEAN MEAN MEAN TOTAL TOTAL TOTAL MAX TOTAL TOT TOT
MIN MAX MIN MAX MIN MAX SOLAR RAIN WIND HOUR HRS EVAP HRS
TEMP TEMP RH RH SOIL SOIL RAD RUN SPD >29 LOST
DEG.C DEG.C % % DEG.C DEG.C kJ/m*m mm km < km/hr > mm
6.3 13.8 65.2 96.8 8.6 13.2 212144 86.4 8716. 34.6 12 45. 0
MIN MAX MIN MAX MIN MAX LOW MAX MAX MAX FULL
TEMP TEMP RH RH SOIL SOIL DAILY DAILY HRS EVAP DATA
DEG.C DEG.C % % DEG.C DEG.C RATE RATE day mm %
1.5 18.4 45.5 104.6 6.7 15.5 1434 15.0 5 3.1 100.
MEAN
MEAN MEAN MEAN MAX NUMBER MONTHLY Priestly-
TEMP RH SOIL DAILY RAIN SPEED Epan Taylor
DEG.C % DEG.C RATE dayS km/hr mm/d mm/d
9.7 85.1 10.5 10583 23 11.7 1.4 .0
? = More than 3 hours data missing. Not included in MEANS calculations.
Totalled data may be conservative.
Data from Dept of Agriculture. Contact
Chill Hours and Richardson (Rich) Units relate to fruit chilling requirements.
Please refer to DAFWA FarmNote 280.Peter Hanson/Ian Foster 08 9368 3333.
WIND ROSE DATA
For Weather Station at Manypeaks for July 2008
For Wind Threshold > 8.00 m/s (28.8 km/hr)
DIRECTION WINDRUN RAIN % OF TOTAL
KM mm STRONG WINDS
N 29.52 .00 9.3
NNE .00 .00 .0
NE 64.44 .00 20.3
ENE .00 .00 .0
E .00 .00 .0
ESE .00 .00 .0
SE .00 .00 .0
SSE .00 .00 .0
S .00 .00 .0
SSW 32.04 .00 10.1
SW .00 .00 .0
WSW .00 .00 .0
W 29.88 1.20 9.4
WNW 97.56 2.20 30.7
NW 31.68 .00 10.0
NNW 32.40 .00 10.2
FOR WIND TOTAL TOTAL HOURS
THRESHOLD WINDRUN RAIN LOST
KM mm STRONG WINDS
> 8.00 m/s 317.52 3.40 0
BAR GRAPH OF WINDRUN VS DIRECTION
For Wind Threshold > 8.00 m/s (28.8 km/hr)
(One asterisk = 30kM windrun to nearest 30kM)
N |*
NNE |
NE |**
ENE |
E |
ESE |
SE |
SSE |
S |
SSW |*
SW |
WSW |
W |*
WNW |***
NW |*
NNW |*
Data from Dept of Agriculture. Contact Peter Hanson or Ian Foster 08 9368 3333.
For more information email Peter phanson@agric.wa.gov.au