Daily Summaries To 0900 hrs WST On Date.
MIN MAX MIN MAX MIN MAX TOTAL TOTAL MEAN MAX HRS EVAP CHILL RICH HRS
day TEMP TEMP RH RH SOIL SOIL SOLAR RAIN WIND HOUR WIND HOURS UNIT LOST
DEG.C DEG.C % % DEG.C DEG.C RADn mm SPD SPD >29 mm
|<---km/hr--->|
1 5.1 16.4 61.3 98.8 7.1 15.3 8746 .2 3.2 7.2 0 1.5 8 12.0 0
2 4.8 18.5 53.8 98.5 6.0 16.5 11463 .0 4.9 10.4 0 2.3 9 9.0 0
3 9.0 18.3 51.8 91.9 7.8 15.9 11586 .0 5.0 11.2 0 2.5 0 4.0 0
4 9.3 19.1 60.5 98.2 10.0 16.6 9923 12.6 4.9 7.2 0 2.1 0 -1.5 0
5 12.4 19.2 55.0 97.0 11.4 18.3 10030 11.0 7.8 13.0 0 2.4 0 -5.5 0
6 1.5 15.4 47.1 99.1 4.5 15.1 9014 .2 7.4 18.0 0 2.0 13 14.0 0
7 2.8 16.2 47.1 97.2 4.6 14.3 11733 .2 4.0 9.7 0 2.4 12 14.5 0
8 9.0 16.7 43.6 80.5 6.1 13.5 11637 .0 7.4 13.7 0 3.1 0 6.0 0
9 12.6 19.4 54.3 97.0 9.5 15.9 9815 1.6 9.4 15.5 0 2.5 0 -9.0 0
10 9.9 15.9 71.1 92.7 10.6 15.6 4837 10.0 12.7 16.2 0 1.2 0 6.0 0
11 11.9 17.6 62.6 91.5 11.2 13.7 3972 6.6 15.2 17.6 0 1.3 0 -3.0 0
12 7.5 16.8 56.0 97.3 9.0 16.1 11348 1.0 7.8 17.6 0 2.5 0 11.0 0
13 5.8 15.7 62.2 98.3 8.5 16.7 11114 .0 3.6 6.8 0 2.0 4 13.5 0
14 7.5 18.3 64.0 98.6 8.9 17.5 11746 .2 3.8 7.9 0 2.3 0 5.5 0
15 11.9 18.6 52.2 95.3 11.0 16.3 9766 6.8 11.6 16.9 0 2.7 0 -4.0 0
16 10.3 16.2 59.9 95.4 10.3 13.9 1980 29.4 10.3 14.4 0 .9 0 .5 0
17 8.1 14.6 60.5 95.5 9.7 15.7 8587 9.2 5.4 9.4 0 1.5 0 15.0 0
18 10.5 16.0 55.7 96.0 10.5 15.4 7885 15.0 13.2 20.2 0 2.2 0 3.5 0
19 2.9 14.5 56.6 95.1 5.6 12.7 5405 6.6 14.4 24.8 0 1.5 5 14.0 0
20 1.4 14.6 58.2 99.1 4.1 13.7 11591 .2 5.2 14.8 0 2.2 13 14.5 0
21 4.3 16.1 55.7 98.5 5.3 14.7 11885 .0 3.4 9.4 0 2.2 12 14.5 0
22 4.4 17.3 47.2 97.3 6.1 14.8 12239 .2 4.1 8.6 0 2.5 9 12.5 0
23 13.0 16.7 50.8 83.2 8.2 14.0 8839 1.4 12.9 16.6 0 2.8 0 -2.0 0
24 12.0 16.1 67.2 95.9 10.8 13.4 1755 29.0 9.2 13.0 0 .7 0 .0 0
25 6.0 16.3 68.9 98.7 7.7 16.2 7936 2.0 4.5 11.2 0 1.3 8 13.0 0
26 4.6 14.5 71.8 98.3 6.3 13.6 5887 4.2 5.2 9.4 0 .8 6 11.5 0
27 9.5 17.2 64.6 95.7 8.1 17.0 13185 4.8 8.4 22.3 0 2.9 0 2.5 0
28 8.2 18.7 64.8 95.3 8.7 16.0 5276 3.0 8.2 21.2 0 1.1 0 1.0 0
29 11.2 16.7 57.9 88.4 10.1 15.1 7704 7.4 11.5 16.2 0 2.1 0 .5 0
30 12.9 16.5 56.2 86.8 11.3 16.2 12147 3.8 15.5 20.9 0 3.6 0 -4.0 0
31 4.0 14.7 50.0 96.8 6.4 15.0 9786 10.4 11.2 20.9 0 2.4 10 15.5 0
MEAN MEAN MEAN MEAN MEAN MEAN TOTAL TOTAL TOTAL MAX TOTAL TOT TOT
MIN MAX MIN MAX MIN MAX SOLAR RAIN WIND HOUR HRS EVAP HRS
TEMP TEMP RH RH SOIL SOIL RAD RUN SPD >29 LOST
DEG.C DEG.C % % DEG.C DEG.C kJ/m*m mm km < km/hr > mm
7.9 16.7 57.7 95.1 8.2 15.3 278817 177.0 6031. 24.8 0 64. 0
MIN MAX MIN MAX MIN MAX LOW MAX MAX MAX FULL
TEMP TEMP RH RH SOIL SOIL DAILY DAILY HRS EVAP DATA
DEG.C DEG.C % % DEG.C DEG.C RATE RATE day mm %
1.4 19.4 43.6 99.1 4.1 18.3 1755 29.4 0 3.6 100.
MEAN
MEAN MEAN MEAN MAX NUMBER MONTHLY Priestly-
TEMP RH SOIL DAILY RAIN SPEED Epan Taylor
DEG.C % DEG.C RATE dayS km/hr mm/d mm/d
12.1 80.4 11.3 13185 26 8.1 2.1 .0
? = More than 3 hours data missing. Not included in MEANS calculations.
Totalled data may be conservative.
Data from Dept of Agriculture. Contact
Chill Hours and Richardson (Rich) Units relate to fruit chilling requirements.
Please refer to DAFWA FarmNote 280.Peter Hanson/Ian Foster 08 9368 3333.
WIND ROSE DATA
For Weather Station at Myalup for July 2008
For Wind Threshold > 8.00 m/s (28.8 km/hr)
DIRECTION WINDRUN RAIN % OF TOTAL
KM mm STRONG WINDS
N .00 .00 .0
NNE .00 .00 .0
NE .00 .00 .0
ENE .00 .00 .0
E .00 .00 .0
ESE .00 .00 .0
SE .00 .00 .0
SSE .00 .00 .0
S .00 .00 .0
SSW .00 .00 .0
SW .00 .00 .0
WSW .00 .00 .0
W .00 .00 .0
WNW .00 .00 .0
NW .00 .00 .0
NNW .00 .00 .0
FOR WIND TOTAL TOTAL HOURS
THRESHOLD WINDRUN RAIN LOST
KM mm STRONG WINDS
> 8.00 m/s .00 .00 0
BAR GRAPH OF WINDRUN VS DIRECTION
For Wind Threshold > 8.00 m/s (28.8 km/hr)
(One asterisk = 30kM windrun to nearest 30kM)
N |
NNE |
NE |
ENE |
E |
ESE |
SE |
SSE |
S |
SSW |
SW |
WSW |
W |
WNW |
NW |
NNW |
Data from Dept of Agriculture. Contact Peter Hanson or Ian Foster 08 9368 3333.
For more information email Peter phanson@agric.wa.gov.au