Daily Summaries To 0900 hrs WST On Date.
MIN MAX MIN MAX MIN MAX TOTAL TOTAL MEAN MAX HRS EVAP CHILL RICH HRS
day TEMP TEMP RH RH SOIL SOIL SOLAR RAIN WIND HOUR WIND HOURS UNIT LOST
DEG.C DEG.C % % DEG.C DEG.C RADn mm SPD SPD >29 mm
|<---km/hr--->|
1 9.2 20.5 61.0 96.8 11.0 17.3 5829 3.4 5.0 10.8 0 1.1 0 .0 0
2 14.1 23.2 53.9 92.6 13.3 19.5 10257 .4 6.3 11.2 0 2.5 0 -9.5 0
3 6.8 20.1 68.5 98.5 10.2 20.4 10588 .4 3.5 7.9 0 2.1 3 1.5 0
4 8.1 18.2 60.9 97.5 9.2 17.9 6474 8.4 11.0 16.9 0 1.9 0 4.5 0
5 6.2 17.5 58.4 98.0 9.2 16.6 10231 .2 8.7 15.1 0 2.4 3 6.0 0
6 9.0 18.7 70.3 98.2 10.8 17.1 9137 .0 6.4 11.9 0 1.8 0 1.5 0
7 3.7 18.7 61.1 98.4 7.4 18.7 11181 .2 5.1 11.5 0 2.2 9 8.5 0
8 6.3 17.6 59.3 98.5 8.6 18.0 10704 .0 3.0 9.0 0 2.0 6 11.0 0
9 5.0 19.0 61.4 97.4 7.8 18.6 11551 .4 4.2 9.0 0 2.3 6 5.5 0
10 14.2 20.1 35.6 90.8 9.8 17.1 10502 26.0 11.0 16.9 0 3.4 0 -11.5 0
11 13.2 20.6 57.9 95.0 13.8 19.1 10745 7.2 10.2 14.4 0 3.3 0 -16.5 0
12 2.9 15.6 69.8 98.3 7.0 17.9 7527 4.0 4.4 10.4 0 1.2 10 15.0 0
13 3.6 16.4 59.3 98.2 6.9 16.3 10975 .2 3.8 7.9 0 2.0 12 15.0 0
14 3.6 16.5 56.4 98.1 6.9 15.7 11165 .0 4.0 9.4 0 2.1 12 15.0 0
15 9.2 17.3 63.3 97.6 9.9 15.8 7829 1.0 5.8 10.8 0 1.5 0 1.5 0
16 10.3 19.6 59.0 91.8 11.2 17.9 11060 .0 8.1 12.2 0 2.8 0 -5.0 0
17 10.6 18.2 55.7 89.3 9.6 15.9 5932 1.8 8.3 13.7 0 1.7 0 -1.5 0
18 15.1 19.5 57.2 86.4 11.8 17.0 9392 .6 12.9 15.8 0 3.0 0 -19.0 0
19 13.9 18.3 62.7 94.2 14.0 18.4 6683 37.2 12.6 22.0 0 1.9 0 -11.5 0
20 11.9 15.2 54.2 91.3 11.2 14.5 7151 16.2 15.5 25.9 0 2.5 0 .5 0
21 9.2 18.2 65.6 83.9 10.3 16.3 7555 5.6 15.2 19.1 0 2.4 0 -1.0 0
22 2.8 14.6 53.8 97.1 5.9 15.4 11039 .2 6.1 13.7 0 2.3 14 16.5 0
23 7.5 14.0 58.8 89.9 8.4 13.8 8859 .0 9.7 14.8 0 2.3 0 11.0 0
24 10.5 13.5 75.4 92.8 9.7 11.6 1849 15.0 15.0 28.4 0 .6 0 10.0 0
25 8.1 16.3 75.4 98.5 9.3 14.2 3533 33.6 8.1 21.2 0 .6 0 8.5 0
26 13.1 18.9 67.5 96.7 11.7 17.5 9705 5.6 6.9 11.2 0 2.1 0 -5.5 0
27 13.3 17.2 58.1 92.2 11.8 14.3 2022 21.4 14.6 19.1 0 1.2 0 -4.0 0
28 14.3 16.9 53.4 92.2 12.4 15.1 7553 21.8 17.8 22.0 0 2.6 0 -5.0 0
29 13.5 17.8 66.2 90.0 12.3 16.2 7291 19.8 19.3 25.6 0 2.4 0 -6.5 0
30 10.4 15.0 60.8 88.0 9.7 13.2 5748 12.8 17.1 23.0 0 2.1 0 7.0 0
MEAN MEAN MEAN MEAN MEAN MEAN TOTAL TOTAL TOTAL MAX TOTAL TOT TOT
MIN MAX MIN MAX MIN MAX SOLAR RAIN WIND HOUR HRS EVAP HRS
TEMP TEMP RH RH SOIL SOIL RAD RUN SPD >29 LOST
DEG.C DEG.C % % DEG.C DEG.C kJ/m*m mm km < km/hr > mm
9.3 17.8 60.7 94.3 10.0 16.6 250067 243.4 6710. 28.4 0 62. 0
MIN MAX MIN MAX MIN MAX LOW MAX MAX MAX FULL
TEMP TEMP RH RH SOIL SOIL DAILY DAILY HRS EVAP DATA
DEG.C DEG.C % % DEG.C DEG.C RATE RATE day mm %
2.8 23.2 35.6 98.5 5.9 20.4 1849 37.2 0 3.4 100.
MEAN
MEAN MEAN MEAN MAX NUMBER MONTHLY Priestly-
TEMP RH SOIL DAILY RAIN SPEED Epan Taylor
DEG.C % DEG.C RATE dayS km/hr mm/d mm/d
13.4 79.9 13.0 11551 25 9.3 2.1 .0
? = More than 3 hours data missing. Not included in MEANS calculations.
Totalled data may be conservative.
When data is referenced in publications please acknowledge the source.
Report created on Mon Nov 23 09:21:24 2009 local time.
Data from Dept of Agriculture. Contact Peter Hanson/Ian Foster 08 9368 3333.
Chill Hours and Richardson (Rich) Units relate to fruit chilling requirements.
Please refer to DAFWA FarmNote 280.
WIND ROSE DATA
For Weather Station at Myalup for June 2009
For Wind Threshold > 8.00 m/s (28.8 km/hr)
DIRECTION WINDRUN RAIN % OF TOTAL
KM mm STRONG WINDS
N .00 .00 .0
NNE .00 .00 .0
NE .00 .00 .0
ENE .00 .00 .0
E .00 .00 .0
ESE .00 .00 .0
SE .00 .00 .0
SSE .00 .00 .0
S .00 .00 .0
SSW .00 .00 .0
SW .00 .00 .0
WSW .00 .00 .0
W .00 .00 .0
WNW .00 .00 .0
NW .00 .00 .0
NNW .00 .00 .0
FOR WIND TOTAL TOTAL HOURS
THRESHOLD WINDRUN RAIN LOST
KM mm STRONG WINDS
> 8.00 m/s .00 .00 0
BAR GRAPH OF WINDRUN VS DIRECTION
For Wind Threshold > 8.00 m/s (28.8 km/hr)
(One asterisk = 30kM windrun to nearest 30kM)
N |
NNE |
NE |
ENE |
E |
ESE |
SE |
SSE |
S |
SSW |
SW |
WSW |
W |
WNW |
NW |
NNW |
When data is referenced in publications please acknowledge the source.
Report created on Mon Nov 23 09:21:24 2009 local time.
Data from Dept of Agriculture. Contact Peter Hanson or Ian Foster 08 9368 3333.
For more information email Peter phanson@agric.wa.gov.au