Daily Summaries To 0900 hrs WST On Date.
MIN MAX MIN MAX MIN MAX TOTAL TOTAL MEAN MAX HRS EVAP CHILL RICH HRS
day TEMP TEMP RH RH SOIL SOIL SOLAR RAIN WIND HOUR WIND HOURS UNIT LOST
DEG.C DEG.C % % DEG.C DEG.C RADn mm SPD SPD >29 mm
|<---km/hr--->|
1 15.0 26.8 56.6 88.5 18.7 25.6 12752 1.0 23.0 41.4 6 4.3 0 -13.5 0
2 13.4 24.0 39.3 82.7 18.6 29.5 21382 .0 13.9 23.8 0 6.3 0 -11.0 0
3 12.1 21.8 28.3 64.0 17.7 28.0 24060 .0 18.5 23.8 0 8.1 0 -10.5 0
4 19.3 26.3 18.4 35.2 20.6 29.2 22092 .0 13.7 24.5 0 8.7 0 -24.0 0
5 19.4 27.5 31.6 80.3 22.6 28.4 10070 .0 10.1 17.6 0 3.8 0 -24.0 0
6 18.3 27.9 49.2 93.5 22.7 27.9 10544 .0 10.4 23.4 0 3.3 0 -24.0 0
7 13.8 27.8 32.3 88.1 21.6 31.8 19848 .0 9.7 21.6 0 6.0 0 -13.0 0
8 15.6 26.8 40.6 93.0 21.3 30.7 17921 .4 9.9 21.6 0 5.3 0 -16.5 0
9 11.2 26.2 36.3 86.2 20.0 30.8 18724 .0 7.3 12.2 0 5.3 0 -11.5 0
10 12.6 30.4 28.3 87.0 20.9 32.5 20618 .0 8.6 18.7 0 6.6 0 -14.5 0
11 8.6 25.2 44.4 85.9 18.1 29.0 17327 .0 12.5 23.4 0 5.4 0 -4.5 0
12 9.5 24.8 20.7 62.4 17.5 28.9 22209 .0 10.0 19.1 0 7.1 0 -9.0 0
13 12.6 28.3 14.0 41.5 18.8 29.5 22120 .0 11.1 18.4 0 8.3 0 -13.5 0
14 11.5 29.4 14.5 47.9 18.8 30.6 21412 .0 8.2 17.3 0 7.8 0 -13.5 0
15 12.3 32.3 9.1 68.0 19.6 31.4 21649 .0 7.5 16.2 0 7.9 0 -12.0 0
16 13.3 30.9 20.9 73.8 21.0 31.8 19369 .0 6.5 19.1 0 6.5 0 -15.5 0
17 15.3 31.3 24.7 91.1 21.3 31.5 15378 4.2 11.7 18.7 0 5.2 0 -21.5 0
18 11.8 18.8 73.1 94.9 17.1 21.9 4846 13.2 4.9 10.8 0 .7 0 -4.5 0
19 8.9 22.1 51.2 94.6 13.9 22.9 15107 .0 11.4 21.2 0 4.0 0 -3.5 0
20 6.3 18.2 32.6 92.4 13.3 23.5 20437 .0 10.4 21.6 0 5.5 6 7.5 0
21 8.4 19.4 43.7 94.0 13.9 23.1 14714 .0 8.8 18.4 0 3.4 0 -.5 0
22 9.7 19.9 43.0 86.4 14.4 23.5 16016 .0 9.5 18.4 0 4.1 0 -2.0 0
23 11.7 22.9 39.2 93.1 16.3 23.8 13834 .0 10.0 19.8 0 3.9 0 -9.5 0
24 7.3 21.5 49.5 94.0 14.3 23.0 12067 .2 8.5 20.5 0 3.2 0 -2.0 0
25 12.3 22.8 32.8 67.4 15.8 26.2 19284 .0 11.0 22.7 0 5.9 0 -10.5 0
26 13.9 26.0 26.1 59.1 16.5 26.8 19313 .0 13.4 22.0 0 7.0 0 -14.5 0
27 15.1 25.9 25.5 58.3 18.2 27.2 18577 .0 12.8 19.8 0 6.9 0 -17.5 0
28 15.9 28.2 24.4 85.2 19.2 26.3 13333 .6 10.8 17.6 0 5.3 0 -21.0 0
29 13.6 27.1 49.7 89.5 18.5 26.7 13777 .0 10.7 22.7 0 4.2 0 -17.5 0
30 13.2 21.7 53.1 90.7 17.2 24.8 11225 .2 10.5 18.7 0 3.0 0 -10.0 0
MEAN MEAN MEAN MEAN MEAN MEAN TOTAL TOTAL TOTAL MAX TOTAL TOT TOT
MIN MAX MIN MAX MIN MAX SOLAR RAIN WIND HOUR HRS EVAP HRS
TEMP TEMP RH RH SOIL SOIL RAD RUN SPD >29 LOST
DEG.C DEG.C % % DEG.C DEG.C kJ/m*m mm km < km/hr > mm
12.7 25.4 35.1 79.0 18.3 27.6 510005 19.8 7801. 41.4 6 163. 0
MIN MAX MIN MAX MIN MAX LOW MAX MAX MAX FULL
TEMP TEMP RH RH SOIL SOIL DAILY DAILY HRS EVAP DATA
DEG.C DEG.C % % DEG.C DEG.C RATE RATE day mm %
6.3 32.3 9.1 94.9 13.3 32.5 4846 13.2 6 8.7 100.
MEAN
MEAN MEAN MEAN MAX NUMBER MONTHLY Priestly-
TEMP RH SOIL DAILY RAIN SPEED Epan Taylor
DEG.C % DEG.C RATE dayS km/hr mm/d mm/d
18.5 58.9 22.4 24060 7 10.8 5.4 2.0
? = More than 3 hours data missing. Not included in MEANS calculations.
Totalled data may be conservative.
When data is referenced in publications please acknowledge the source.
Report created on Thu May 21 11:33:21 2009 local time.
Data from Dept of Agriculture. Contact Peter Hanson/Ian Foster 08 9368 3333.
Chill Hours and Richardson (Rich) Units relate to fruit chilling requirements.
Please refer to DAFWA FarmNote 280.
WIND ROSE DATA
For Weather Station at Moora for April 2008
For Wind Threshold > 8.00 m/s (28.8 km/hr)
DIRECTION WINDRUN RAIN % OF TOTAL
KM mm STRONG WINDS
N 36.72 .00 17.1
NNE 63.72 .20 29.7
NE .00 .00 .0
ENE .00 .00 .0
E .00 .00 .0
ESE .00 .00 .0
SE .00 .00 .0
SSE .00 .00 .0
S .00 .00 .0
SSW .00 .00 .0
SW .00 .00 .0
WSW .00 .00 .0
W .00 .00 .0
WNW 75.24 .20 35.1
NW 38.88 .00 18.1
NNW .00 .00 .0
FOR WIND TOTAL TOTAL HOURS
THRESHOLD WINDRUN RAIN LOST
KM mm STRONG WINDS
> 8.00 m/s 214.56 .40 0
BAR GRAPH OF WINDRUN VS DIRECTION
For Wind Threshold > 8.00 m/s (28.8 km/hr)
(One asterisk = 30kM windrun to nearest 30kM)
N |*
NNE |**
NE |
ENE |
E |
ESE |
SE |
SSE |
S |
SSW |
SW |
WSW |
W |
WNW |***
NW |*
NNW |
When data is referenced in publications please acknowledge the source.
Report created on Thu May 21 11:33:21 2009 local time.
Data from Dept of Agriculture. Contact Peter Hanson or Ian Foster 08 9368 3333.
For more information email Peter phanson@agric.wa.gov.au