Daily Summaries To 0900 hrs WST On Date.
MIN MAX MIN MAX MIN MAX TOTAL TOTAL MEAN MAX HRS EVAP CHILL RICH HRS
day TEMP TEMP RH RH SOIL SOIL SOLAR RAIN WIND HOUR WIND HOURS UNIT LOST
DEG.C DEG.C % % DEG.C DEG.C RADn mm SPD SPD >29 mm
|<---km/hr--->|
1 1.6 15.0 59.5 94.1 7.3 14.9 12443 .0 5.5 11.5 0 2.4 9 13.0 0
2 7.3 16.6 54.3 87.5 8.2 14.7 13466 .0 7.9 11.5 0 3.0 0 11.5 0
3 6.8 17.2 52.2 91.5 9.0 13.8 9766 4.4 8.3 19.1 0 2.3 1 4.5 0
4 7.0 18.1 57.6 94.7 9.7 15.8 12127 .6 7.0 14.0 0 2.5 1 8.0 0
5 6.3 18.6 60.9 94.8 10.3 16.1 11881 .4 7.1 15.8 0 2.5 1 6.0 0
6 2.7 17.3 55.5 90.5 7.0 14.7 9367 5.2 8.1 17.3 0 1.9 11 14.0 0
7 2.9 13.0 45.2 88.1 5.9 12.8 14665 .0 8.5 15.5 0 3.2 15 18.5 0
8 -.2 16.1 38.4 93.3 5.2 12.2 14674 .0 7.3 20.2 0 3.5 14 7.0 0
9 4.5 19.4 30.7 87.5 6.6 12.3 12411 .0 7.7 17.6 0 3.5 7 8.5 0
10 12.3 20.3 55.5 80.0 8.9 15.6 11972 .0 11.5 17.6 0 3.3 0 -7.0 0
11 11.7 22.1 31.1 91.8 12.0 15.2 9664 3.8 13.9 24.1 0 3.3 0 -6.5 0
12 4.7 16.2 56.2 94.4 9.0 15.1 11954 .0 9.9 21.2 0 2.7 10 14.0 0
13 2.4 15.9 61.9 94.8 7.9 15.0 11492 .2 5.0 12.2 0 2.1 12 16.0 0
14 3.3 17.8 51.8 94.2 8.3 15.6 11495 .0 3.8 8.3 0 2.3 9 11.0 0
15 3.2 17.9 42.4 91.3 8.0 14.8 12575 .0 8.2 18.4 0 3.1 11 11.0 0
16 6.6 18.7 56.7 94.0 9.3 13.0 6596 16.4 13.4 37.1 3 1.8 2 8.5 0
17 3.5 15.3 57.3 94.3 8.2 14.2 12640 .0 7.8 18.0 0 2.7 13 15.5 0
18 8.8 15.3 58.9 92.3 9.3 13.0 10245 7.0 12.0 19.4 0 2.3 0 9.5 0
19 3.6 16.1 70.6 92.6 7.3 12.5 6756 12.0 16.7 35.6 2 1.7 5 17.0 0
20 .4 12.8 54.4 94.7 6.0 12.2 15021 .0 7.5 19.8 0 3.1 14 12.5 0
21 2.8 13.6 62.6 94.2 7.2 12.6 12948 .0 5.6 11.9 0 2.3 11 16.5 0
22 4.4 14.5 52.7 89.0 7.4 13.5 14036 .0 8.2 15.5 0 3.0 12 16.0 0
23 4.5 16.5 49.0 91.4 8.0 13.1 14169 .2 9.7 19.4 0 3.4 9 13.5 0
24 5.9 16.5 66.3 95.2 8.6 11.5 4224 10.6 10.0 24.8 0 .9 2 7.5 0
25 3.8 16.8 66.2 95.2 8.9 15.0 12259 1.2 5.2 13.0 0 2.3 8 13.5 0
26 6.8 15.1 73.3 95.1 10.1 13.2 6645 1.8 6.1 13.0 0 1.1 1 9.0 0
27 .0 16.5 .0 95.2 .0 15.3 10016 2.0 9.4 15.5 0 2.2 1 -1.0 0
28 13.3 18.9 75.8 93.8 12.9 15.2 4038 6.2 10.2 18.0 0 .8 0 -4.5 0
29 7.3 14.9 81.5 92.8 10.7 14.8 5223 6.2 9.5 19.1 0 .8 0 11.0 0
30 11.0 15.0 76.2 91.7 11.2 14.5 9772 11.0 15.2 22.3 0 1.9 0 6.0 0
31 5.4 15.1 73.3 90.5 9.3 14.4 11323 3.6 12.7 24.8 0 2.3 5 15.0 0
MEAN MEAN MEAN MEAN MEAN MEAN TOTAL TOTAL TOTAL MAX TOTAL TOT TOT
MIN MAX MIN MAX MIN MAX SOLAR RAIN WIND HOUR HRS EVAP HRS
TEMP TEMP RH RH SOIL SOIL RAD RUN SPD >29 LOST
DEG.C DEG.C % % DEG.C DEG.C kJ/m*m mm km < km/hr > mm
5.5 16.6 57.6 92.3 8.6 14.1 335863 92.8 6695. 37.1 5 74. 0
MIN MAX MIN MAX MIN MAX LOW MAX MAX MAX FULL
TEMP TEMP RH RH SOIL SOIL DAILY DAILY HRS EVAP DATA
DEG.C DEG.C % % DEG.C DEG.C RATE RATE day mm %
-.2 22.1 30.7 95.2 5.2 16.1 4038 16.4 3 3.5 100.
MEAN
MEAN MEAN MEAN MAX NUMBER MONTHLY Priestly-
TEMP RH SOIL DAILY RAIN SPEED Epan Taylor
DEG.C % DEG.C RATE dayS km/hr mm/d mm/d
10.7 80.1 11.3 15021 18 9.0 2.4 .1
? = More than 3 hours data missing. Not included in MEANS calculations.
Totalled data may be conservative.
When data is referenced in publications please acknowledge the source.
Report created on Thu May 21 11:33:21 2009 local time.
Data from Dept of Agriculture. Contact Peter Hanson/Ian Foster 08 9368 3333.
Chill Hours and Richardson (Rich) Units relate to fruit chilling requirements.
Please refer to DAFWA FarmNote 280.
WIND ROSE DATA
For Weather Station at Moora for July 2008
For Wind Threshold > 8.00 m/s (28.8 km/hr)
DIRECTION WINDRUN RAIN % OF TOTAL
KM mm STRONG WINDS
N .00 .00 .0
NNE .00 .00 .0
NE .00 .00 .0
ENE .00 .00 .0
E .00 .00 .0
ESE .00 .00 .0
SE .00 .00 .0
SSE .00 .00 .0
S .00 .00 .0
SSW .00 .00 .0
SW .00 .00 .0
WSW .00 .00 .0
W 32.04 4.20 18.4
WNW .00 .00 .0
NW 71.28 .20 40.8
NNW 71.28 .00 40.8
FOR WIND TOTAL TOTAL HOURS
THRESHOLD WINDRUN RAIN LOST
KM mm STRONG WINDS
> 8.00 m/s 174.60 4.40 0
BAR GRAPH OF WINDRUN VS DIRECTION
For Wind Threshold > 8.00 m/s (28.8 km/hr)
(One asterisk = 30kM windrun to nearest 30kM)
N |
NNE |
NE |
ENE |
E |
ESE |
SE |
SSE |
S |
SSW |
SW |
WSW |
W |*
WNW |
NW |**
NNW |**
When data is referenced in publications please acknowledge the source.
Report created on Thu May 21 11:33:21 2009 local time.
Data from Dept of Agriculture. Contact Peter Hanson or Ian Foster 08 9368 3333.
For more information email Peter phanson@agric.wa.gov.au