Daily Summaries To 0900 hrs WST On Date.
MIN MAX MIN MAX MIN MAX TOTAL TOTAL MEAN MAX HRS EVAP CHILL RICH HRS
day TEMP TEMP RH RH SOIL SOIL SOLAR RAIN WIND HOUR WIND HOURS UNIT LOST
DEG.C DEG.C % % DEG.C DEG.C RADn mm SPD SPD >29 mm
|<---km/hr--->|
1 11.9 26.8 32.0 83.7 20.8 32.9 16475 .0 12.7 22.7 0 5.3 0 -11.0 0
2 7.6 22.8 28.2 79.9 19.1 31.4 19650 .0 10.1 15.5 0 5.9 0 -5.0 0
3 14.0 26.3 22.9 55.4 20.3 31.7 19394 .0 13.0 19.1 0 7.3 0 -15.5 0
4 14.8 29.1 17.4 48.1 20.7 31.7 19677 .0 14.4 22.0 0 8.3 0 -19.0 0
5 15.0 29.1 16.3 57.9 21.2 32.3 19717 .0 15.1 19.1 0 8.3 0 -20.0 0
6 15.0 27.0 22.1 53.0 20.9 31.3 19253 .0 17.4 24.1 0 8.4 0 -18.5 0
7 17.3 28.7 20.2 46.8 21.5 31.3 19098 .0 16.7 23.8 0 8.6 0 -23.0 0
8 17.1 30.7 16.2 35.5 21.9 32.9 18946 .0 10.7 22.0 0 7.8 0 -22.5 0
9 13.1 32.8 13.3 46.7 22.1 33.4 16535 .0 6.4 16.9 0 6.6 0 -17.0 0
10 14.0 34.5 11.4 42.1 22.8 34.7 17482 .0 8.3 14.8 0 7.4 0 -19.0 0
11 11.8 34.7 10.4 54.1 22.0 34.3 18072 .0 8.2 18.4 0 7.7 0 -15.0 0
12 9.7 34.0 7.0 93.5 21.0 33.8 19202 .8 10.4 22.0 0 7.7 0 -12.5 0
13 21.8 33.6 8.0 33.3 24.0 32.4 15780 .0 20.1 24.8 0 10.7 0 -24.0 0
14 13.8 26.6 28.0 87.7 19.5 28.5 8072 1.6 12.1 24.5 0 3.6 0 -16.5 0
15 14.1 27.0 35.9 75.4 20.1 29.5 14640 .0 12.4 18.0 0 5.2 0 -17.0 0
16 15.2 26.7 33.7 71.4 20.4 30.4 15055 .0 11.0 15.5 0 5.3 0 -17.0 0
17 14.8 28.2 30.0 65.8 21.4 31.9 15831 .4 9.1 14.0 0 5.8 0 -21.5 0
18 17.6 32.5 20.7 64.2 24.1 33.6 15723 .0 8.4 14.4 0 6.1 0 -23.5 0
19 13.1 29.3 33.0 84.4 20.9 31.1 11985 .6 10.5 23.0 0 4.8 0 -18.0 0
20 14.2 30.8 26.9 94.0 22.2 33.4 15296 .0 7.3 14.0 0 4.7 0 -15.5 0
21 12.9 31.4 18.9 89.8 21.7 33.5 15804 .0 7.7 16.9 0 5.2 0 -16.0 0
22 14.4 30.9 27.9 91.4 20.9 29.8 8803 .0 9.9 15.5 0 3.2 0 -17.5 0
23 4.4 22.7 43.1 73.0 16.2 27.1 11930 .0 13.5 26.3 0 4.3 5 .5 0
24 5.1 20.9 36.6 90.6 16.1 26.5 15371 .0 9.8 22.3 0 4.5 5 1.0 0
25 9.8 23.9 40.8 91.8 19.0 27.6 13197 .0 7.3 16.9 0 3.5 0 -10.0 0
26 8.7 25.2 32.9 93.6 18.2 29.5 14601 .0 7.8 14.4 0 4.2 0 -7.0 0
27 9.8 27.3 26.4 83.0 19.0 29.7 14054 .0 6.1 12.6 0 4.4 0 -12.0 0
28 11.4 30.9 19.1 85.2 19.3 30.7 14360 .0 8.7 19.4 0 5.3 0 -12.5 0
29 13.5 29.8 23.0 56.9 19.9 30.1 14248 .0 9.8 15.1 0 6.0 0 -19.5 0
30 13.1 30.3 17.4 88.7 19.3 29.4 11428 .0 11.4 17.6 0 4.8 0 -12.5 0
MEAN MEAN MEAN MEAN MEAN MEAN TOTAL TOTAL TOTAL MAX TOTAL TOT TOT
MIN MAX MIN MAX MIN MAX SOLAR RAIN WIND HOUR HRS EVAP HRS
TEMP TEMP RH RH SOIL SOIL RAD RUN SPD >29 LOST
DEG.C DEG.C % % DEG.C DEG.C kJ/m*m mm km < km/hr > mm
13.0 28.8 24.0 70.6 20.6 31.2 469679 3.4 7831. 26.3 0 181. 0
MIN MAX MIN MAX MIN MAX LOW MAX MAX MAX FULL
TEMP TEMP RH RH SOIL SOIL DAILY DAILY HRS EVAP DATA
DEG.C DEG.C % % DEG.C DEG.C RATE RATE day mm %
4.4 34.7 7.0 94.0 16.1 34.7 8072 1.6 0 10.7 100.
MEAN
MEAN MEAN MEAN MAX NUMBER MONTHLY Priestly-
TEMP RH SOIL DAILY RAIN SPEED Epan Taylor
DEG.C % DEG.C RATE dayS km/hr mm/d mm/d
20.6 47.5 25.3 19717 4 10.9 6.0 1.8
? = More than 3 hours data missing. Not included in MEANS calculations.
Totalled data may be conservative.
When data is referenced in publications please acknowledge the source.
Report created on Mon Nov 23 09:20:58 2009 local time.
Data from Dept of Agriculture. Contact Peter Hanson/Ian Foster 08 9368 3333.
Chill Hours and Richardson (Rich) Units relate to fruit chilling requirements.
Please refer to DAFWA FarmNote 280.
WIND ROSE DATA
For Weather Station at Moora for April 2009
For Wind Threshold > 8.00 m/s (28.8 km/hr)
DIRECTION WINDRUN RAIN % OF TOTAL
KM mm STRONG WINDS
N .00 .00 .0
NNE .00 .00 .0
NE .00 .00 .0
ENE .00 .00 .0
E .00 .00 .0
ESE .00 .00 .0
SE .00 .00 .0
SSE .00 .00 .0
S .00 .00 .0
SSW .00 .00 .0
SW .00 .00 .0
WSW .00 .00 .0
W .00 .00 .0
WNW .00 .00 .0
NW .00 .00 .0
NNW .00 .00 .0
FOR WIND TOTAL TOTAL HOURS
THRESHOLD WINDRUN RAIN LOST
KM mm STRONG WINDS
> 8.00 m/s .00 .00 0
BAR GRAPH OF WINDRUN VS DIRECTION
For Wind Threshold > 8.00 m/s (28.8 km/hr)
(One asterisk = 30kM windrun to nearest 30kM)
N |
NNE |
NE |
ENE |
E |
ESE |
SE |
SSE |
S |
SSW |
SW |
WSW |
W |
WNW |
NW |
NNW |
When data is referenced in publications please acknowledge the source.
Report created on Mon Nov 23 09:20:58 2009 local time.
Data from Dept of Agriculture. Contact Peter Hanson or Ian Foster 08 9368 3333.
For more information email Peter phanson@agric.wa.gov.au