Daily Summaries To 0900 hrs WST On Date.
MIN MAX MIN MAX MIN MAX TOTAL TOTAL MEAN MAX HRS EVAP CHILL RICH HRS
day TEMP TEMP RH RH SOIL SOIL SOLAR RAIN WIND HOUR WIND HOURS UNIT LOST
DEG.C DEG.C % % DEG.C DEG.C RADn mm SPD SPD >29 mm
|<---km/hr--->|
1 7.5 12.4 61.4 97.0 8.4 12.9 7596 6.6 8.5 20.5 0 1.4 0 18.5 0
2 3.4 14.1 64.6 98.9 6.1 14.2 6981 .2 4.1 13.7 0 1.2 9 15.0 0
3 3.1 15.8 66.6 98.7 6.5 17.6 9544 .0 1.6 6.8 0 1.6 13 15.5 0
4 3.1 14.3 67.2 98.8 5.3 16.0 9152 .0 2.0 7.6 0 1.5 13 16.5 0
5 3.9 15.8 61.4 99.2 5.9 16.7 9876 .0 1.4 7.2 0 1.6 10 16.5 0
6 9.9 17.4 59.7 97.0 9.1 17.6 10849 .0 5.2 13.3 0 2.3 0 2.0 0
7 8.6 15.3 80.9 95.8 8.6 16.0 6262 8.8 8.1 17.6 0 1.0 0 9.5 0
8 10.3 15.5 74.5 97.1 10.7 16.2 8184 4.8 5.5 10.8 0 1.3 0 7.0 0
9 11.3 16.4 67.7 96.4 11.6 16.6 7789 10.6 10.1 16.9 0 1.8 0 2.5 0
10 9.2 16.3 58.9 95.6 10.1 17.3 8667 12.8 9.1 13.3 0 1.7 0 7.5 0
11 7.7 12.0 77.6 97.2 9.6 14.3 7038 8.6 8.2 18.7 0 1.1 0 19.5 0
12 7.0 12.5 64.0 97.7 9.4 14.9 6815 .2 2.8 11.5 0 1.0 2 19.5 0
13 8.0 12.7 69.0 95.5 10.0 14.9 6234 .0 2.3 10.1 0 1.0 0 18.0 0
14 6.3 14.1 59.5 97.8 9.1 16.7 8706 .0 3.2 11.2 0 1.6 7 16.5 0
15 4.8 14.5 62.6 96.1 7.1 18.4 10379 .0 5.1 10.4 0 1.9 5 17.0 0
16 8.9 18.3 41.0 96.0 9.2 16.4 11490 11.4 11.1 14.8 0 3.0 0 4.5 0
17 10.2 11.9 79.7 94.0 10.5 13.5 6778 23.4 18.3 21.6 0 1.2 0 12.0 0
18 9.6 13.8 68.8 96.6 10.0 14.7 7755 5.0 11.8 21.6 0 1.4 0 9.5 0
19 6.6 15.0 81.4 97.8 8.6 15.5 7003 48.8 7.7 17.6 0 1.1 3 13.5 0
20 4.1 13.0 74.4 96.2 6.6 16.2 9362 31.6 8.1 13.3 0 1.5 10 19.5 0
21 5.3 10.4 77.8 94.4 7.2 12.2 5282 23.8 10.3 17.3 0 .9 9 23.5 0
22 6.5 13.3 59.5 97.6 7.9 14.9 11447 .6 6.2 17.6 0 2.2 1 17.0 0
23 5.6 14.3 74.7 98.5 8.1 15.9 8396 24.0 5.3 11.5 0 1.4 4 12.5 0
24 5.0 11.8 73.0 97.2 8.1 15.6 8832 .8 2.7 11.2 0 1.3 15 20.0 0
25 6.0 11.7 72.1 95.2 7.0 14.9 8860 15.0 9.1 16.2 0 1.5 7 19.0 0
26 6.9 12.4 56.6 93.9 8.5 15.1 10371 .0 4.6 13.0 0 1.8 9 19.5 0
27 6.8 13.9 61.4 97.4 9.4 16.4 10218 .2 4.2 15.1 0 1.7 4 17.0 0
28 8.2 13.3 71.5 96.7 10.0 14.9 7301 .0 4.1 13.0 0 1.2 0 15.0 0
29 5.6 12.9 70.8 96.4 8.8 14.4 5809 .0 2.5 8.3 0 .8 5 13.0 0
30 5.5 15.3 63.9 97.7 8.9 17.8 10329 .0 2.5 10.1 0 1.8 8 14.5 0
31 2.4 17.0 57.7 99.1 6.6 19.1 11279 .0 .9 4.0 0 2.0 10 14.5 0
MEAN MEAN MEAN MEAN MEAN MEAN TOTAL TOTAL TOTAL MAX TOTAL TOT TOT
MIN MAX MIN MAX MIN MAX SOLAR RAIN WIND HOUR HRS EVAP HRS
TEMP TEMP RH RH SOIL SOIL RAD RUN SPD >29 LOST
DEG.C DEG.C % % DEG.C DEG.C kJ/m*m mm km < km/hr > mm
6.7 14.1 67.1 96.9 8.5 15.7 264584 237.2 4475. 21.6 0 47. 0
MIN MAX MIN MAX MIN MAX LOW MAX MAX MAX FULL
TEMP TEMP RH RH SOIL SOIL DAILY DAILY HRS EVAP DATA
DEG.C DEG.C % % DEG.C DEG.C RATE RATE day mm %
2.4 18.3 41.0 99.2 5.3 19.1 5282 48.8 0 3.0 100.
MEAN
MEAN MEAN MEAN MAX NUMBER MONTHLY Priestly-
TEMP RH SOIL DAILY RAIN SPEED Epan Taylor
DEG.C % DEG.C RATE dayS km/hr mm/d mm/d
9.9 87.4 11.4 11490 19 6.0 1.5 .0
**** CONTAINS: 0 Patched, 30 Filled, 0 Zeroed, and 0 Suspect values.
? = More than 3 hours data missing. Not included in MEANS calculations.
Totalled data may be conservative.
When data is referenced in publications please acknowledge the source.
Report created on Mon Nov 23 09:21:20 2009 local time.
Data from Dept of Agriculture. Contact Peter Hanson/Ian Foster 08 9368 3333.
Chill Hours and Richardson (Rich) Units relate to fruit chilling requirements.
Please refer to DAFWA FarmNote 280.
WIND ROSE DATA
For Weather Station at Pemberton for July 2009
For Wind Threshold > 8.00 m/s (28.8 km/hr)
DIRECTION WINDRUN RAIN % OF TOTAL
KM mm STRONG WINDS
N .00 .00 .0
NNE .00 .00 .0
NE .00 .00 .0
ENE .00 .00 .0
E .00 .00 .0
ESE .00 .00 .0
SE .00 .00 .0
SSE .00 .00 .0
S .00 .00 .0
SSW .00 .00 .0
SW .00 .00 .0
WSW .00 .00 .0
W .00 .00 .0
WNW .00 .00 .0
NW .00 .00 .0
NNW .00 .00 .0
FOR WIND TOTAL TOTAL HOURS
THRESHOLD WINDRUN RAIN LOST
KM mm STRONG WINDS
> 8.00 m/s .00 .00 0
BAR GRAPH OF WINDRUN VS DIRECTION
For Wind Threshold > 8.00 m/s (28.8 km/hr)
(One asterisk = 30kM windrun to nearest 30kM)
N |
NNE |
NE |
ENE |
E |
ESE |
SE |
SSE |
S |
SSW |
SW |
WSW |
W |
WNW |
NW |
NNW |
When data is referenced in publications please acknowledge the source.
Report created on Mon Nov 23 09:21:20 2009 local time.
Data from Dept of Agriculture. Contact Peter Hanson or Ian Foster 08 9368 3333.
For more information email Peter phanson@agric.wa.gov.au