Daily Summaries To 0900 hrs WST On Date.
MIN MAX MIN MAX MIN MAX TOTAL TOTAL MEAN MAX HRS EVAP CHILL RICH HRS
day TEMP TEMP RH RH SOIL SOIL SOLAR RAIN WIND HOUR WIND HOURS UNIT LOST
DEG.C DEG.C % % DEG.C DEG.C RADn mm SPD SPD >29 mm
|<---km/hr--->|
1 9.0 14.5 77.4 96.9 10.0 18.4 11067 10.8 7.4 11.9 0 1.8 0 10.5 0
2 6.1 14.6 73.2 95.2 6.9 16.0 8334 17.4 17.8 22.0 0 1.7 8 18.5 0
3 7.1 11.7 57.7 94.7 9.2 15.1 13439 1.2 9.0 24.8 0 2.7 2 20.5 0
4 7.2 12.4 64.0 92.3 9.6 15.9 8500 .0 2.5 7.6 0 1.3 1 17.5 0
5 7.0 15.5 55.6 95.4 8.4 17.3 11783 14.0 11.9 22.0 0 2.5 3 12.5 0
6 6.3 10.6 70.7 96.7 7.7 12.8 9657 8.2 13.8 29.2 1 1.8 2 21.0 0
7 9.0 14.3 61.8 96.1 10.1 17.1 12150 .6 8.0 15.5 0 2.2 0 10.5 0
8 3.1 15.8 74.6 98.8 5.6 17.9 10669 15.2 6.9 22.7 0 1.8 11 17.5 0
9 10.0 16.1 56.1 95.9 11.0 19.8 18380 2.8 8.8 13.0 0 3.9 0 7.0 0
10 11.1 15.3 53.1 94.9 11.5 18.9 13755 8.8 14.1 19.8 0 3.0 0 7.0 0
11 8.3 13.6 78.6 93.2 9.1 15.1 7018 22.6 15.5 25.2 0 1.2 0 17.5 0
12 4.6 13.0 71.1 93.2 6.0 15.2 10360 22.4 13.8 22.0 0 1.9 13 21.0 0
13 6.0 12.1 57.1 96.0 7.3 14.1 15619 4.2 12.0 26.3 0 3.0 10 19.0 0
14 9.8 13.7 58.8 95.0 10.0 16.0 11240 .8 9.1 11.9 0 2.2 0 8.0 0
15 9.9 16.4 67.6 95.0 11.1 17.8 11369 7.0 11.2 15.1 0 2.2 0 5.5 0
16 6.2 12.3 56.0 95.2 8.6 16.5 14150 2.0 9.8 20.2 0 2.8 6 18.5 0
17 11.1 15.7 69.2 95.7 11.5 18.7 14764 1.6 11.8 16.6 0 2.8 0 7.0 0
18 7.4 15.6 73.8 95.8 8.4 18.0 12681 21.8 14.9 20.9 0 2.5 0 10.0 0
19 6.3 13.4 54.5 94.6 8.4 16.5 15247 4.0 10.0 25.6 0 2.9 5 16.5 0
20 4.9 14.4 65.6 96.9 8.3 17.1 14001 .6 6.5 17.6 0 2.6 7 14.0 0
21 7.8 13.6 79.3 94.1 8.8 15.6 7140 22.8 13.0 18.0 0 1.3 0 16.0 0
22 6.8 11.4 62.7 91.8 6.8 11.8 9878 6.4 15.5 30.2 2 2.1 2 23.0 0
23 11.6 14.5 64.3 96.7 11.9 16.0 12721 2.0 12.8 18.0 0 2.4 0 4.5 0
24 10.5 15.4 69.2 94.9 11.3 20.5 17791 3.8 17.1 22.3 0 3.9 0 7.5 0
25 7.6 12.6 54.9 85.1 9.3 18.1 17132 .2 10.9 25.2 0 3.6 0 17.0 0
26 2.3 15.8 49.9 97.7 5.9 20.5 17092 .0 5.0 13.0 0 3.3 11 16.0 0
27 3.5 17.4 44.2 98.1 7.6 24.3 22566 .0 2.7 7.6 0 4.5 10 11.0 0
28 8.2 21.2 33.2 96.0 11.1 22.1 21017 14.0 10.6 15.8 0 5.3 0 -3.5 0
29 4.1 12.3 60.7 97.1 8.2 18.7 14500 15.8 6.1 17.6 0 2.7 13 19.5 0
30 2.2 10.5 70.2 97.7 6.0 16.0 11542 11.2 7.1 14.0 0 1.7 12 21.0 0
MEAN MEAN MEAN MEAN MEAN MEAN TOTAL TOTAL TOTAL MAX TOTAL TOT TOT
MIN MAX MIN MAX MIN MAX SOLAR RAIN WIND HOUR HRS EVAP HRS
TEMP TEMP RH RH SOIL SOIL RAD RUN SPD >29 LOST
DEG.C DEG.C % % DEG.C DEG.C kJ/m*m mm km < km/hr > mm
7.2 14.2 62.8 95.2 8.9 17.3 395562 242.2 7577. 30.2 3 78. 0
MIN MAX MIN MAX MIN MAX LOW MAX MAX MAX FULL
TEMP TEMP RH RH SOIL SOIL DAILY DAILY HRS EVAP DATA
DEG.C DEG.C % % DEG.C DEG.C RATE RATE day mm %
2.2 21.2 33.2 98.8 5.6 24.3 7018 22.8 2 5.3 100.
MEAN
MEAN MEAN MEAN MAX NUMBER MONTHLY Priestly-
TEMP RH SOIL DAILY RAIN SPEED Epan Taylor
DEG.C % DEG.C RATE dayS km/hr mm/d mm/d
10.2 83.2 12.2 22566 27 10.5 2.6 .6
**** CONTAINS: 0 Patched, 20 Filled, 0 Zeroed, and 0 Suspect values.
? = More than 3 hours data missing. Not included in MEANS calculations.
Totalled data may be conservative.
When data is referenced in publications please acknowledge the source.
Report created on Mon Nov 23 09:21:20 2009 local time.
Data from Dept of Agriculture. Contact Peter Hanson/Ian Foster 08 9368 3333.
Chill Hours and Richardson (Rich) Units relate to fruit chilling requirements.
Please refer to DAFWA FarmNote 280.
WIND ROSE DATA
For Weather Station at Pemberton for September 2009
For Wind Threshold > 8.00 m/s (28.8 km/hr)
DIRECTION WINDRUN RAIN % OF TOTAL
KM mm STRONG WINDS
N .00 .00 .0
NNE .00 .00 .0
NE .00 .00 .0
ENE .00 .00 .0
E .00 .00 .0
ESE .00 .00 .0
SE .00 .00 .0
SSE .00 .00 .0
S .00 .00 .0
SSW .00 .00 .0
SW .00 .00 .0
WSW 59.76 .40 67.2
W 29.16 .40 32.8
WNW .00 .00 .0
NW .00 .00 .0
NNW .00 .00 .0
FOR WIND TOTAL TOTAL HOURS
THRESHOLD WINDRUN RAIN LOST
KM mm STRONG WINDS
> 8.00 m/s 88.92 .80 0
BAR GRAPH OF WINDRUN VS DIRECTION
For Wind Threshold > 8.00 m/s (28.8 km/hr)
(One asterisk = 30kM windrun to nearest 30kM)
N |
NNE |
NE |
ENE |
E |
ESE |
SE |
SSE |
S |
SSW |
SW |
WSW |**
W |*
WNW |
NW |
NNW |
When data is referenced in publications please acknowledge the source.
Report created on Mon Nov 23 09:21:20 2009 local time.
Data from Dept of Agriculture. Contact Peter Hanson or Ian Foster 08 9368 3333.
For more information email Peter phanson@agric.wa.gov.au