Daily Summaries To 0900 hrs WST On Date.
MIN MAX MIN MAX MIN MAX TOTAL TOTAL MEAN MAX HRS EVAP CHILL RICH HRS
day TEMP TEMP RH RH SOIL SOIL SOLAR RAIN WIND HOUR WIND HOURS UNIT LOST
DEG.C DEG.C % % DEG.C DEG.C RADn mm SPD SPD >29 mm
|<---km/hr--->|
1 10.8 21.8 60.4 101.1 13.1 19.1 11125 .0 3.1 11.2 0 2.3 0 -4.5 0
2 11.9 22.7 53.9 99.9 14.1 19.8 10723 .8 2.5 6.8 0 2.3 0 -7.5 0
3 6.4 20.2 66.8 104.2 12.9 19.9 10125 .4 2.7 8.3 0 1.8 2 4.5 0
4 5.0 15.7 66.0 103.7 10.3 17.1 7776 4.0 6.1 12.6 0 1.3 3 14.5 0
5 8.8 15.5 78.5 103.7 10.9 16.2 9994 2.2 6.6 18.7 0 1.7 0 10.0 0
6 7.7 18.0 76.5 104.0 11.5 16.7 9373 .4 7.2 18.0 0 1.5 0 4.0 0
7 4.5 17.3 64.4 103.5 10.3 16.9 9949 .0 4.6 11.2 0 1.8 12 13.0 0
8 5.5 16.3 73.2 104.2 10.5 16.1 7939 .2 2.3 6.5 0 1.1 4 9.0 0
9 6.0 17.5 74.1 103.5 9.9 17.9 10856 .2 2.6 7.2 0 1.8 3 10.5 0
10 12.0 18.4 54.6 100.4 11.0 16.5 9813 17.4 11.7 24.8 0 2.5 0 -8.5 0
11 11.7 19.5 63.1 102.7 13.1 17.4 10025 16.6 10.7 24.8 0 2.5 0 -4.5 0
12 3.6 14.7 83.0 104.2 9.0 16.5 6728 6.0 3.4 10.1 0 .9 13 16.0 0
13 3.6 15.5 67.4 104.1 8.7 16.4 10775 .0 3.6 10.8 0 1.9 13 16.0 0
14 5.8 16.3 57.2 102.7 10.3 15.4 9450 .0 2.2 6.8 0 1.6 8 14.0 0
15 7.0 16.4 87.0 104.4 10.3 15.4 6151 1.6 3.6 11.2 0 .8 3 9.5 0
16 11.8 18.5 72.4 103.8 12.3 16.2 9803 1.8 12.2 23.8 0 2.2 0 -5.0 0
17 11.4 17.2 69.3 104.0 12.4 15.8 4420 29.8 5.1 17.3 0 .6 0 2.0 0
18 13.3 18.0 69.0 103.0 13.4 16.1 8278 22.8 14.1 26.3 0 2.1 0 -6.0 0
19 12.0 18.2 66.8 100.1 13.1 16.8 8070 13.2 14.9 23.8 0 2.0 0 -4.5 0
20 8.9 13.6 57.3 103.6 10.6 14.7 7931 12.0 7.7 20.9 0 1.4 0 10.5 0
21 6.9 14.2 82.1 99.0 9.7 14.7 5428 11.0 8.8 20.5 0 .8 1 9.0 0
22 3.8 13.3 62.2 102.8 9.1 15.3 10736 .0 4.1 13.3 0 1.8 15 18.0 0
23 7.2 13.8 67.6 93.9 9.8 14.8 8906 .0 5.9 10.8 0 1.7 1 15.5 0
24 10.1 12.2 76.3 102.4 10.2 11.5 2134 25.0 11.9 19.1 0 .2 0 12.0 0
25 6.5 13.6 96.3 104.5 9.3 12.9 2826 22.6 5.4 17.3 0 .1 1 15.0 0
26 9.4 17.7 77.3 104.3 10.5 16.2 9150 1.6 4.3 11.5 0 1.5 0 3.0 0
27 11.3 16.9 74.3 101.0 11.1 13.9 2467 12.8 15.1 29.5 2 .8 0 .0 0
28 12.9 15.5 63.5 93.1 11.5 14.0 7669 10.6 22.2 32.0 5 2.4 0 .0 0
29 9.7 15.7 78.5 97.3 11.1 14.9 6790 25.6 18.1 25.9 0 1.4 0 3.5 0
30 6.9 12.6 68.3 95.7 9.2 12.4 6001 9.0 10.7 23.4 0 1.1 1 16.0 0
MEAN MEAN MEAN MEAN MEAN MEAN TOTAL TOTAL TOTAL MAX TOTAL TOT TOT
MIN MAX MIN MAX MIN MAX SOLAR RAIN WIND HOUR HRS EVAP HRS
TEMP TEMP RH RH SOIL SOIL RAD RUN SPD >29 LOST
DEG.C DEG.C % % DEG.C DEG.C kJ/m*m mm km < km/hr > mm
8.4 16.6 70.2 101.8 11.0 15.9 241411 247.6 5601. 32.0 7 46. 0
MIN MAX MIN MAX MIN MAX LOW MAX MAX MAX FULL
TEMP TEMP RH RH SOIL SOIL DAILY DAILY HRS EVAP DATA
DEG.C DEG.C % % DEG.C DEG.C RATE RATE day mm %
3.6 22.7 53.9 104.5 8.7 19.9 2134 29.8 5 2.5 100.
MEAN
MEAN MEAN MEAN MAX NUMBER MONTHLY Priestly-
TEMP RH SOIL DAILY RAIN SPEED Epan Taylor
DEG.C % DEG.C RATE dayS km/hr mm/d mm/d
12.3 90.6 13.2 11125 24 7.8 1.5 .0
? = More than 3 hours data missing. Not included in MEANS calculations.
Totalled data may be conservative.
When data is referenced in publications please acknowledge the source.
Report created on Mon Nov 23 09:17:31 2009 local time.
Data from Dept of Agriculture. Contact Peter Hanson/Ian Foster 08 9368 3333.
Chill Hours and Richardson (Rich) Units relate to fruit chilling requirements.
Please refer to DAFWA FarmNote 280.
WIND ROSE DATA
For Weather Station at Vasse for June 2009
For Wind Threshold > 8.00 m/s (28.8 km/hr)
DIRECTION WINDRUN RAIN % OF TOTAL
KM mm STRONG WINDS
N .00 .00 .0
NNE .00 .00 .0
NE .00 .00 .0
ENE .00 .00 .0
E .00 .00 .0
ESE .00 .00 .0
SE .00 .00 .0
SSE .00 .00 .0
S .00 .00 .0
SSW .00 .00 .0
SW .00 .00 .0
WSW .00 .00 .0
W .00 .00 .0
WNW 153.00 9.60 83.8
NW .00 .00 .0
NNW 29.52 .00 16.2
FOR WIND TOTAL TOTAL HOURS
THRESHOLD WINDRUN RAIN LOST
KM mm STRONG WINDS
> 8.00 m/s 182.52 9.60 0
BAR GRAPH OF WINDRUN VS DIRECTION
For Wind Threshold > 8.00 m/s (28.8 km/hr)
(One asterisk = 30kM windrun to nearest 30kM)
N |
NNE |
NE |
ENE |
E |
ESE |
SE |
SSE |
S |
SSW |
SW |
WSW |
W |
WNW |*****
NW |
NNW |*
When data is referenced in publications please acknowledge the source.
Report created on Mon Nov 23 09:17:31 2009 local time.
Data from Dept of Agriculture. Contact Peter Hanson or Ian Foster 08 9368 3333.
For more information email Peter phanson@agric.wa.gov.au