Daily Summaries To 0900 hrs WST On Date.
MIN MAX MIN MAX MIN MAX TOTAL TOTAL MEAN MAX HRS EVAP CHILL RICH HRS
day TEMP TEMP RH RH SOIL SOIL SOLAR RAIN WIND HOUR WIND HOURS UNIT LOST
DEG.C DEG.C % % DEG.C DEG.C RADn mm SPD SPD >29 mm
|<---km/hr--->|
1 8.9 18.6 62.4 94.9 11.6 19.2 18118 3.0 16.4 26.3 0 4.3 0 2.5 0
2 7.6 21.7 51.6 95.6 11.3 18.2 12003 1.0 16.5 30.6 3 3.4 0 .0 0
3 1.7 14.3 57.3 95.4 8.2 18.4 6222 1.8 11.9 20.9 0 1.4 12 14.5 0
4 8.7 16.6 49.4 93.7 11.1 17.7 5772 .0 12.7 22.0 0 1.8 0 5.0 0
5 6.0 15.8 52.8 90.6 9.5 15.1 3835 6.6 20.5 34.6 4 1.4 4 18.5 0
6 7.8 13.6 49.2 96.3 11.1 16.7 4398 .4 12.6 20.2 0 1.1 0 14.0 0
7 7.2 14.7 60.2 97.2 11.2 19.2 5948 2.0 9.6 16.2 0 1.1 1 8.0 0
8 2.7 16.2 55.9 97.7 8.3 19.2 5925 .0 5.8 13.0 0 1.1 7 11.0 0
9 5.7 21.3 39.2 97.5 9.7 22.1 7525 .0 8.0 22.3 0 2.0 5 3.0 0
10 6.1 17.4 57.8 92.4 10.9 18.7 4104 .0 10.5 25.6 0 1.6 2 10.0 0
11 6.0 16.5 55.7 97.7 9.9 21.0 65491 .0 8.3 19.8 0 11.7 4 10.0 0
12 9.7 18.3 46.9 95.6 12.2 19.5 9521 .2 13.7 22.3 0 2.2 0 .0 0
13 4.1 16.7 41.5 95.1 10.5 20.4 34943 .2 11.6 25.6 0 7.1 6 9.5 0
14 3.9 17.0 47.6 96.1 10.3 20.0 8131 .0 6.8 15.8 0 1.7 7 9.0 0
15 10.6 18.5 56.7 95.5 13.1 24.7 8925 .0 10.9 17.6 0 2.0 0 -1.5 0
16 12.3 23.3 50.1 94.3 15.1 25.8 ***** .0 13.8 26.3 0 30.2 0 -11.0 0
17 11.8 19.4 65.3 95.7 14.4 19.6 24611 .0 12.9 19.1 0 4.1 0 .5 0
18 10.2 22.4 33.0 95.6 15.1 27.3 ***** .0 8.4 16.6 0 32.1 0 -3.0 0
19 6.4 17.3 56.6 95.4 12.9 23.2 ***** .0 9.1 16.9 0 43.7 2 1.5 0
20 10.9 20.4 55.5 96.3 14.9 27.3 ***** .0 15.0 20.2 0 72.7 0 -5.5 0
21 14.3 26.7 30.7 96.9 15.6 23.0 14098 .2 8.5 17.6 0 3.3 0 -9.5 0
22 16.6 29.1 33.9 94.0 16.4 25.4 5196 5.4 11.2 25.2 0 2.3 0 -20.5 0
23 14.9 22.5 63.6 96.2 16.5 25.7 6288 5.6 8.5 15.1 0 1.4 0 -11.5 0
24 16.4 25.7 56.0 93.5 16.7 23.1 3083 7.8 11.5 22.3 0 1.0 0 -18.0 0
25 12.2 21.1 60.7 93.2 14.0 19.3 3547 .0 19.2 27.7 0 1.6 0 -9.5 0
26 10.6 17.4 50.4 87.7 13.5 21.2 6257 .4 13.6 27.4 0 2.1 0 3.0 0
27 7.2 20.7 41.8 96.7 12.8 27.1 7654 .0 6.0 15.1 0 1.8 1 .0 0
28 14.3 19.6 59.0 91.5 15.8 25.4 5302 1.4 18.0 24.5 0 1.9 0 -7.0 0
29 14.5 17.6 76.5 97.0 15.5 18.0 1659 10.4 13.1 26.6 0 .5 0 -3.0 0
30 11.4 16.0 77.8 96.6 14.0 19.7 3308 19.0 16.6 29.9 2 .6 0 2.5 0
31 11.5 15.8 63.6 96.0 13.5 20.5 3746 16.8 17.6 23.8 0 1.3 0 6.0 0
MEAN MEAN MEAN MEAN MEAN MEAN TOTAL TOTAL TOTAL MAX TOTAL TOT TOT
MIN MAX MIN MAX MIN MAX SOLAR RAIN WIND HOUR HRS EVAP HRS
TEMP TEMP RH RH SOIL SOIL RAD RUN SPD >29 LOST
DEG.C DEG.C % % DEG.C DEG.C kJ/m*m mm km < km/hr > mm
9.4 19.1 53.5 95.1 12.8 21.3 1173938 82.2 9095. 34.6 9 244. 0
MIN MAX MIN MAX MIN MAX LOW MAX MAX MAX FULL
TEMP TEMP RH RH SOIL SOIL DAILY DAILY HRS EVAP DATA
DEG.C DEG.C % % DEG.C DEG.C RATE RATE day mm %
1.7 29.1 30.7 97.7 8.2 27.3 1659 19.0 4 72.7 100.
MEAN
MEAN MEAN MEAN MAX NUMBER MONTHLY Priestly-
TEMP RH SOIL DAILY RAIN SPEED Epan Taylor
DEG.C % DEG.C RATE dayS km/hr mm/d mm/d
13.8 79.0 16.2 351215 17 12.2 7.9 6.7
? = More than 3 hours data missing. Not included in MEANS calculations.
Totalled data may be conservative.
Data from Dept of Agriculture. Contact
Chill Hours and Richardson (Rich) Units relate to fruit chilling requirements.
Please refer to DAFWA FarmNote 280.Peter Hanson/Ian Foster 08 9368 3333.
WIND ROSE DATA
For Weather Station at Wellstead for October 2008
For Wind Threshold > 8.00 m/s (28.8 km/hr)
DIRECTION WINDRUN RAIN % OF TOTAL
KM mm STRONG WINDS
N .00 .00 .0
NNE .00 .00 .0
NE .00 .00 .0
ENE .00 .00 .0
E .00 .00 .0
ESE .00 .00 .0
SE .00 .00 .0
SSE .00 .00 .0
S .00 .00 .0
SSW .00 .00 .0
SW 29.88 .00 12.0
WSW .00 .00 .0
W .00 .00 .0
WNW 34.56 .80 13.9
NW .00 .00 .0
NNW 185.04 1.40 74.2
FOR WIND TOTAL TOTAL HOURS
THRESHOLD WINDRUN RAIN LOST
KM mm STRONG WINDS
> 8.00 m/s 249.48 2.20 0
BAR GRAPH OF WINDRUN VS DIRECTION
For Wind Threshold > 8.00 m/s (28.8 km/hr)
(One asterisk = 30kM windrun to nearest 30kM)
N |
NNE |
NE |
ENE |
E |
ESE |
SE |
SSE |
S |
SSW |
SW |*
WSW |
W |
WNW |*
NW |
NNW |******
Data from Dept of Agriculture. Contact Peter Hanson or Ian Foster 08 9368 3333.
For more information email Peter phanson@agric.wa.gov.au