Department of Agriculture and Food, Western Australia
Climate home page  | Real time weather stations |  Soil moisture  and grain yield maps 
Rainfall data for 2006.
Please note. Data is derived from data supplied by the Bureau of Meteorology.
Rainfall is updated when data and staff are available.
·  THIS IS DATA FOR YEAR 2006. 
·  The notation 'p' beside the value indicates the preliminary rainfall report. 
·  Click on highlighted station names to view a cumulative rain graph to end of last month.
last month.
This year rain plus long term median (50th), 20th and 80th percentiles (and 
50th percentile for 1975 to this year) are presented.
·  Click on highlighted November to April Total or May to October Total to view a cumulative rain graph for these periods.
periods.
·  Preliminary rainfall data may be reduced or increased in the confirmed data.
data.
·  * represents locations which use different weather station details to previous years.
years.
Stations Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total  Nov - Apr Total
Wyndham 434.7 137.4 758.3 23.8 0.0 0.0 0.0 0.0 0.0 17.2 28.6p 109.0p 1509.0 1609.2
Kalumburu * 406.1 161.1 413.8 54.6 4.4 0.0 0.0 0.0 0.0 12.6 91.1p 80.3p 1224.0 1266.2
Doongan 533.5 155.5 384.0 50.1 28.1 0.0 0.0 0.0 0.0 46.9 38.7p 135.5p 1372.3 1429.8
Halls Creek 376.8 44.8 169.2 14.2 0.0 0.0 0.0 0.0 0.0 19.0 8.0p 118.2p 750.2 830.0
Margaret River 199.8 52.2 107.4 9.5 0.0 0.0 0.4 0.0 0.0 40.0 15.0p 131.0p 555.3 533.6
Sturt Creek 311.0 111.4 57.0 0.8 0.0 0.0 0.0 0.0 0.0 84.6 0.0p 20.0p 584.8 572.0
Warmun 371.3 89.5 247.4 2.2 0.0 0.0 0.0 0.0 0.1 3.3 34.9p 68.6p 817.3 958.4
Kununurra 211.0 115.0 522.4 65.8 0.0 0.0 0.0 0.0 1.0 7.0 17.7p 105.2p 1045.1 1199.8
Broome Airport 472.6 52.0 175.2 81.2 0.0 0.0 1.4 0.8 0.4 2.2 12.4p 234.2p 1032.4 849.8
Fitzroy Crossing comp * 250.6 113.2 81.6 9.3 0.0 0.0 11.2 0.0 0.0 75.1 18.5p 90.6p 650.1 696.6
Derby Aero 290.6 151.8 127.2 43.4 0.0 0.0 6.6 0.0 0.0 5.2 71.8p 47.6p 744.2 826.2
Marble Bar 164.4 143.4 103.7 105.8 0.0 0.0 0.0 0.0 52.4 31.4 14.1p 9.4p 624.6 644.0
Port Hedland 73.4 95.6 160.6 89.6 0.0 0.2 0.0 0.6 27.4 1.2 0.0p 0.2p 448.8 450.0
Onslow 46.1 49.4 179.4 77.4 59.5 3.4 0.0 0.4 0.0 0.0 0.0p 0.6p 416.2 352.3
Stations Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total  Nov - Apr Total
Wittenoom 332.2 278.2 342.8 139.2 0.0 5.2 0.0 0.0 19.3 19.0 19.4p 40.2p 1195.5 1209.0
Karratha * 274.5 242.8 110.8 90.0 3.8 0.0 0.0 0.0 3.5 0.1 0.3p 5.2p 731.0 719.3
Pannawonica 126.4 333.2 167.8 42.2 3.4 2.8 0.0 0.0 0.4 0.8 0.4p 22.8p 700.2 706.0
Carnarvon Airport 15.8 1.6 23.6 3.0 13.0 6.0 1.2 3.0 3.8 6.8 0.0p 0.0p 77.8 44.0
Gascoyne Junction 82.3 92.9 70.0 7.2 7.4 7.2 0.0 1.4 2.1 8.0 0.0p 7.6p 286.1 254.5
Denham 8.8 9.0 11.7 8.2 24.2 0.8 8.2 7.8 5.0 1.2 0.0p 0.0p 84.9 38.2
Nyang  92.9 57.5 108.2 22.0 18.8 1.2 0.0 0.0 5.1 0.3 1.6p 0.0p 307.6 280.6
Meekathara Airport 86.8 85.8 138.0 26.4 1.8 0.8 3.6 0.8 8.4 36.8 7.2p 28.6p 425.0 350.0
Mt. Magnet * 71.5 48.2 107.6 62.8 4.0 0.4 14.6 8.4 35.2 12.8 22.8p 18.6p 406.9 293.4
Paynes Find 58.6 16.9 37.6 81.4 6.0 1.8 9.2 8.0 33.0 21.0 9.0p 25.9p 308.4 195.7
Newman * 220.0 63.8 108.7 41.1 0.0 1.5 0.0 0.0 36.7 29.0 17.6p 40.6p 559.0 444.0
Paraburdoo 205.6 152.8 108.0 47.4 1.6 8.6 2.2 0.0 4.0 15.2 37.0p 15.4p 597.8 543.0
Carnegie 79.2 40.4 90.6 29.2 3.0 0.0 57.8 0.2 14.0 26.9 32.8p 80.6p 454.7 101.9
Giles Met Office 54.8 35.8 45.2 22.2 0.0 0.0 52.8 0.0 0.0 28.2 4.0p 14.0p 257.0 81.0
Stations Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total  May - Oct Total
Carnamah 53.0 30.5 1.1 16.0 45.3 10.0 25.3 24.2 35.8 1.2 13.4p 22.6p 278.4 141.8
Dalwallinu 84.6 17.3 3.3 28.0 28.2 12.7 22.0 27.3 33.6 8.2 16.7p 12.9p 294.8 132.0
Geraldton Airport 26.0 3.8 0.0 6.4 9.6 5.8 59.6 50.4 18.8 7.4 3.2p 6.4p 197.4 151.6
Morawa * 98.2 78.9 1.7 35.5 7.7 10.3 26.8 27.2 24.5 5.8 9.0p 12.5p 338.1 102.3
Mullewa 32.8 22.9 4.8 25.6 2.7 3.0 21.3 27.6 20.4 1.6 2.0p 7.6p 172.3 76.6
Wongan Hills 134.6 42.0 1.4 18.6 8.6 17.6 38.4 38.8 55.2 19.4 20.6p 11.8p 407.0 178.0
Eneabba 27.2 13.8 0.0 14.3 45.6 17.8 58.9 88.0 47.8 7.5 5.5p 34.0p 360.4 265.6
Kalbarri 5.6 13.0 7.6 5.8 19.4 1.2 25.9 48.8 14.3 0.8 0.6p 4.2p 147.2 110.4
Perth Airport 28.2 24.0 5.8 32.4 43.6 27.8 80.2 124.6 65.6 24.4 19.2p 3.8p 479.6 366.2
Badgingarra * 42.4 21.4 0.0 14.0 19.2 28.8 60.4 97.0 58.0 17.0 19.6p 8.2p 386.0 280.4
Karnet 50.6 1.0 7.6 37.7 38.9 45.7 199.5 253.9 88.5 55.8 47.2p 4.5p 830.9 682.3
Lancelin 40.2 15.8 3.2 22.2 29.6 34.8 100.4 95.4 59.2 12.2 11.0p 4.0p 428.0 331.6
Jurien Bay 11.5 8.1 0.2 15.2 22.3 26.1 83.3 69.4 32.2 11.7 19.3p 3.3p 302.6 245.0
Medina Research Centre 52.2 3.6 10.1 26.3 48.3 28.4 107.1 148.6 33.8 25.0 26.0p 4.4p 513.8 391.2
Perth Metro 28.4 20.6 4.6 25.4 31.0 24.6 81.0 124.8 86.4 18.6 16.2p 5.2p 466.8 366.4
Stations Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total  May - Oct Total
Bridgetown 29.0 5.2 22.8 22.6 29.8 32.0 106.8 150.0 51.8 33.8 21.0p 17.8p 522.6 404.2
Cape Leeuwin 28.6 2.6 16.4 33.6 35.0 74.2 213.6 142.2 43.8 35.8 51.2p 3.2p 680.2 544.6
Cape Naturaliste 43.6 1.4 22.4 24.6 33.8 53.2 137.2 139.4 31.2 33.6 37.8p 3.6p 561.8 428.4
Donnybrook 30.0 3.6 3.3 34.6 18.8 33.8 150.1 218.0 65.3 32.6 26.8p 1.8p 618.7 518.6
Dwellingup 44.4 2.6 6.8 42.0 52.6 51.6 160.9 263.2 75.9 53.4 39.1p 2.6p 795.1 657.6
Manjimup 37.8 11.0 41.4 36.6 59.2 45.4 130.0 176.8 79.8 50.6 35.2p 11.6p 715.4 541.8
Mt. Barker 38.9 13.2 10.9 43.4 40.0 42.1 71.2 62.1 30.1 32.5 25.9p 7.6p 417.9 278.0
Pemberton 36.6 5.4 71.6 53.4 88.1 81.8 174.6 206.3 88.0 55.3 56.6p 17.0p 934.7 694.1
Esperance Downs research station * 60.4 28.8 13.0 82.6 47.4 67.0 48.8 37.2 34.8 3.0 23.6p 12.4p 459.0 238.2
Albany Airport 24.2 35.8 54.2 99.8 59.4 53.2 129.2 57.0 55.8 39.0 38.6p 8.8p 655.0 393.6
Esperance Met Office 48.4 23.4 30.4 83.8 47.4 52.6 73.4 27.0 40.4 6.4 27.6p 11.4p 472.2 247.2
Bunbury 37.2 0.8 3.4 28.4 18.8 26.8 128.2 177.2 39.0 26.0 26.8p 1.0p 513.6 416.0
Bencubbin 87.0 12.8 22.0 45.4 13.8 10.8 21.3 22.6 72.2 17.0 43.4p 13.4p 381.7 157.7
Cunderdin 95.2 22.8 1.0 21.4 13.0 19.6 30.8 46.0 37.6 4.0 11.6p 22.4p 325.4 151.0
Stations Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total  May - Oct Total
Goomalling 139.0 39.8 1.0 31.8 18.8 16.6 36.6 39.0 55.2 19.8 15.3p 10.2p 423.1 186.0
Kellerberrin 100.2 41.4 17.2 23.9 10.3 10.8 31.4 28.2 36.5 8.0 17.6p 12.0p 337.5 125.2
Merredin 109.8 12.6 33.6 40.8 51.2 7.6 30.0 25.4 59.4 10.6 15.0p 7.2p 403.2 184.2
Northam 135.4 33.8 1.0 18.9 11.0 21.3 33.8 65.5 67.1 10.2 11.0p 8.6p 417.6 208.9
York * 163.7 21.3 0.0 23.9 14.5 17.6 41.5 69.2 31.2 5.6 15.8p 16.0p 420.3 179.6
Beverley 97.2 46.2 1.0 30.2 17.6 23.8 40.2 76.8 35.4 23.6 15.6p 45.4p 453.0 217.4
Brookton 116.3 5.2 0.8 29.6 13.0 19.3 34.6 96.1 19.1 15.1 12.0p 29.5p 390.6 197.2
Corrigin 233.2 50.6 24.0 28.6 8.8 26.0 34.2 69.0 31.6 10.8 9.2p 10.8p 536.8 180.4
Cranbrook 43.0 19.0 8.5 34.0 31.5 17.5 58.9 62.5 23.5 23.0 9.0p 9.0p 339.4 216.9
Hyden 97.3 19.5 57.4 41.6 15.6 20.1 31.3 34.9 51.4 9.2 13.2p 9.2p 400.7 162.5
Katanning  61.4 2.8 1.4 38.0 21.4 18.2 66.6 65.6 25.0 16.4 6.2p 7.8p 330.8 213.2
Lake Grace 268.6 48.8 28.0 37.8 9.0 13.6 22.2 49.6 16.2 9.0 19.4p 11.6p 533.8 119.6
Narembeen 112.2 24.1 36.3 27.6 19.4 17.5 26.7 26.6 37.2 2.0 12.2p 7.3p 349.1 129.4
Narrogin 71.6 9.6 1.8 30.2 14.8 17.4 51.0 77.0 23.2 17.8 10.6p 17.6p 342.6 201.2
Stations Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total  May - Oct Total
Ongerup 59.4 13.2 9.4 34.4 21.2 17.8 59.8 37.0 18.0 13.0 20.0p 1.0p 304.2 166.8
Pingelly 89.4 5.0 1.2 32.0 20.6 14.4 42.2 79.4 24.2 12.8 12.0p 42.2p 375.4 193.6
Ravensthorpe 93.3 4.8 65.8 56.9 15.1 18.7 91.4 35.2 29.2 16.1 24.3p 15.9p 466.7 205.7
Wagin 58.8 7.1 0.2 26.8 21.0 21.6 52.6 77.2 19.5 17.6 9.0p 8.5p 319.9 209.5
Jerramungup 97.2 9.4 29.1 58.3 16.4 15.6 43.0 59.8 16.2 12.6 31.5p 0.0p 389.1 163.6
Balladonia 119.9 9.8 24.6 18.4 34.9 8.2 16.0 2.6 28.4 18.8 13.8p 13.4p 308.8 108.9
Forrest 101.4 40.4 8.6 29.2 2.4 1.8 24.6 13.6 0.8 2.2 11.8p 19.4p 256.2 45.4
Kalgoorlie 38.6 13.8 55.4 12.6 3.6 2.2 2.6 2.2 9.8 16.6 4.0p 28.8p 190.2 37.0
Laverton 83.4 52.0 51.0 43.8 2.0 0.0 0.4 9.8 10.0 18.4 14.0p 19.1p 303.9 40.6
Leonora 168.4 25.6 33.2 37.2 1.6 0.0 1.2 4.0 5.2 42.8 14.0p 76.2p 409.4 54.8
Norseman 54.8 16.6 38.3 49.0 27.3 8.4 7.6 6.4 24.0 15.2 18.2p 13.8p 279.6 88.9
Salmon Gums Research Station  135.2 17.8 36.6 58.8 28.2 18.6 30.2 20.6 12.8 13.0 16.0p 6.2p 394.0 123.4
Southern Cross 45.6 39.0 73.6 49.6 16.6 6.8 15.4 16.0 45.0 9.8 34.6p 38.6p 390.6 109.6
Munglinup 152.2 9.6 60.2 85.6 35.6 34.0 81.7 51.2 29.2 4.2 13.6p 2.8p 559.9 235.9
Wiluna 128.8 119.5 82.0 22.4 0.9 0.0 4.7 1.8 18.2 54.5 15.4p 107.7p 555.9 80.1
                         
Locations around Australia  
Stations Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total 
Darwin Airport 410.0 227.6 455.0 396.2 22.4 0.0 0.0 0.0 6.4 1.8 43.6p 240.0p 1803.0
Alice Springs Airport 12.2 11.2 12.4 14.6 4.4 0.0 29.0 4.2 0.0 9.4 4.8p 34.2p 136.4
Adelaide Airport 20.8 25.8 13.4 34.2 30.0 11.6 24.0 8.6 26.0 0.6 20.2p 19.4p 234.6
Cairns Airport 339.0 272.4 585.2 634.6 47.4 93.2 41.6 16.8 67.2 68.6 28.4p 94.6p 2289.0
Brisbane Airport 190.2 60.8 80.9 20.7 8.0 50.3 29.7 34.9 27.4 13.4 66.8p 65.9p 649.0
Sydney Airport 73.6 29.4 34.8 11.4 27.6 207.2 135.0 87.8 144.2 15.6 28.4p 72.0p 867.0
Canberra Airport 79.0 23.8 30.8 14.8 9.4 74.4 36.4 11.6 18.4 4.0 41.8p 16.8p 361.2
Melbourne Airport 50.6 58.8 13.2 43.2 40.4 10.4 39.4 27.2 38.4 8.4 39.0p 15.8p 384.8
Perth Airport 28.2 24.0 5.8 32.4 43.6 27.8 80.2 124.6 65.6 24.4 19.2p 3.8p 479.6
Hobart Airport 31.6 20.8 13.6 27.8 22.6 6.2 35.4 8.6 29.6 39.2 19.0p 43.0p 297.4