Department of Agriculture and Food, Western Australia
Climate home page  | Real time weather stations |  Soil moisture  and grain yield maps 
Rainfall data for 2007.
Please note. Data is derived from data supplied by the Bureau of Meteorology.
Rainfall is updated when data and staff are available.
·  THIS IS DATA FOR YEAR 2007. 
·  The notation 'p' beside the value indicates the preliminary rainfall report. 
·  Click on highlighted station names to view a cumulative rain graph to end of last month.
last month.
This year rain plus long term median (50th), 20th and 80th percentiles (and 
50th percentile for 1975 to this year) are presented.
·  Click on highlighted November to April Total or May to October Total to view a cumulative rain graph for these periods.
periods.
·  Preliminary rainfall data may be reduced or increased in the confirmed data.
data.
·  * represents locations which use different weather station details to previous years (prior to 2006).
years (prior to 2006). ^ uses some data that have been Patched (computer modelled)
Data was updated to  22nd August 2007
Stations Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total  Nov - Apr Total
Wyndham 274.2 46.6 288.2p 6.0p 13.2p 98.2p 0.0p 0.0p         726.4 746.6
Kalumburu * 334.8 138.6 480.0p 1.0p 22.8p 36.1p 0.0p 0.2p         1013.5 1125.8
Doongan 306.5 68.3 503.1p 7.7p 43.4p 103.7p 0.0p 0.0p         1032.7 1059.8
Halls Creek 171.0 1.8 290.0p 0.0p 25.2p 43.0p 0.0p 0.0p         531.0 589.0
Margaret River 170.5 0.0 154.7p 0.0p 15.6p 20.4p 0.0p 0.0p         361.2 471.2
Sturt Creek 176.6 0.0 190.4p 0.0p 29.0p 32.0p 0.0p 0.0p         428.0 387.0
Warmun 305.6 104.4 453.4p 0.0p 17.0p 80.5p 0.0p 0.0p         960.9 966.9
Kununurra 209.4 77.4 300.4p 4.4p 3.6p 98.8p 0.0p 0.0p         694.0 714.5
Broome Airport 197.6 16.8 333.8p 20.2p 1.6p 0.0p 1.2p 0.8p         572.0 815.0
Fitzroy Crossing comp * 82.7 1.8 178.0p 0.0p 19.6p 21.6p 0.0p 0.0p         303.7 371.6
Derby Aero 144.8 38.6 452.8p 0.0p 5.0p 6.2p 0.0p 0.0p         647.4 755.6
Marble Bar 15.9 15.4 423.4p 3.6p 0.0p 0.0p 2.4p 0.0p         460.7 481.8
Port Hedland 62.0 2.4 427.2p 3.8p 0.0p 0.0p 9.4p 0.4p         505.2 495.6
Onslow 1.4 1.2 41.6p 16.0p 2.6p 0.0p 42.6p 0.0p         105.4 60.8
Stations Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total  Nov - Mar Total
Wittenoom 37.0 37.8 148.8p 21.8p 0.0p 0.0p 12.5p 0.0p         257.9 305.0
Karratha * 61.4 9.3 90.2p 5.7p 0.0p 0.0p 20.0p 0.0p         186.6 172.1
Pannawonica 1.2 13.0 50.0p 26.4p 0.0p 0.0p 22.0p 0.0p         112.6 113.8
Carnarvon Airport 1.0 0.0 0.0p 23.2p 0.6p 81.8p 81.4p 1.0p         189.0 24.2
Gascoyne Junction 0.0 0.8 7.8p 82.2p 1.6p 11.8p 70.5p 0.0p         174.7 98.4
Denham 1.7 1.8 0.0p 0.0p 8.8p 54.6p 22.6p 4.3p         93.8 3.5
Nyang  0.0 16.4 5.4p 67.3p 0.7p 1.3p 48.4p 0.0p         139.5 90.7
Meekathara Airport 23.8 13.8 0.0p 24.8p 9.2p 2.6p 21.6p 1.0p         96.8 98.2
Mt. Magnet * 17.8 26.6 0.0p 2.0p 3.0p 10.6p 29.4p 2.4p         91.8 87.8
Paynes Find 43.4 20.0 1.8p 12.4p 12.6p 24.2p 44.4p 6.0p         164.8 112.5
Newman * 39.9 7.4 69.5p 63.2p 0.0p 0.0p 7.8p 0.0p         187.8 238.2
Paraburdoo 6.0 22.0 103.2p 51.2p 2.8p 0.0p 38.4p 0.0p         223.6 234.8
Carnegie 49.6 9.9 112.7p 63.6p 4.8p 0.0p 3.6p 0.0p         244.2 349.2
Giles Met Office 21.8 8.2 89.0p 3.0p 24.4p 0.0p 0.2p 0.0p         146.6 140.0
Stations Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total  May - Oct Total
Carnamah 21.9 3.5 1.1p 2.8p 16.7p 26.2p 53.4p 17.8p         143.4 114.1
Nabawa 7.6 2.6 1.2p 7.6p 21.2p 49.4p 71.8p 33.2p         194.6 175.6
Dalwallinu 50.1 6.1 3.6p 3.8p 15.0p 27.3p 58.1p 18.1p         182.1 118.5
Geraldton Airport 3.0 1.2 0.6p 7.2p 20.0p 25.4p 65.6p 33.4p         156.4 144.4
Mingenew 4.2 9.0 0.6p 4.4p 24.6p 24.4p 64.4p 17.0p         148.6 130.4
Moora ^ 18.6 4.3 7.6p 13.8p 29.5p 32.3p 84.4p 29.1p         219.6 175.3
Morawa * 40.1 14.2 0.0p 3.2p 9.0p 13.2p 50.4p 9.7p         139.8 82.3
Mullewa 27.2 3.5 0.3p 2.6p 14.5p 33.3p 58.3p 9.0p         148.7 115.1
Wongan Hills 26.8 0.6 4.4p 9.3p 36.3p 34.8p 68.1p 34.1p         214.4 173.3
Eradu 13.4 3.4 0.2p 11.6p 9.6p 17.0p 52.0p 30.6p         137.8 109.2
Eneabba 5.9 0.8 0.6p 12.4p 28.0p 75.7p 114.0p 47.1p         284.5 264.8
Kalbarri 5.4 0.0 0.0p 6.4p 12.8p 42.9p 50.4p 10.2p         128.1 116.3
Perth Airport 20.2 2.8 5.4p 70.6p 68.6p 53.4p 192.2p 78.4p         491.6 392.6
Badgingarra * 20.4 0.6 1.0p 15.4p 33.0p 42.4p 99.8p 46.8p         259.4 222.0
Wanneroo 21.0 4.0 6.3p 52.4p 54.5p 64.3p 187.0p 81.1p         470.6 386.9
Stations Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total  May - Oct Total
Karnet 19.4 8.6 17.3p 121.2p 135.0p 129.6p 328.4p 111.9p         871.4 704.9
Lancelin 14.0 0.6 0.8p 37.2p 37.0p 90.8p 138.0p 69.0p         387.4 334.8
Jurien Bay 12.5 2.2 2.3p 13.8p 25.1p 46.0p 128.1p 62.1p         292.1 261.3
Medina Research Centre 19.8 5.8 7.2p 73.8p 54.9p 101.8p 182.9p 62.4p         508.6 402.0
Perth Metro 19.2 3.4 6.2p 76.4p 61.4p 60.0p 179.4p 92.6p         498.6 393.4
Bridgetown 23.2 8.2 26.6p 68.1p 41.4p 99.8p 176.0p 63.2p         506.5 380.4
Cape Leeuwin 19.6 7.8 20.8p 88.0p 45.0p 68.0p 144.0p 60.0p         453.2 317.0
Cape Naturaliste 16.8 5.4 12.2p 41.4p 65.6p 119.4p 155.4p 69.8p         486.0 410.2
Donnybrook 23.4 12.2 25.4p 78.1p 55.3p 116.4p 237.0p 65.1p         612.9 473.8
Dwellingup 26.7 8.5 34.0p 113.1p 139.4p 114.1p 274.0p 108.2p         818.0 635.7
Manjimup 31.0 8.4 42.6p 87.0p 68.5p 90.4p 168.6p 95.6p         592.1 423.1
Mt. Barker 16.7 3.2 43.1p 55.0p 45.7p 40.2p 79.0p 35.4p         318.3 200.3
ManyPeaks^ 25.9 5.0 40.0p 52.7p 53.0p 118.6p 97.5p 53.8p         446.5 322.9
Pemberton 50.9 12.0 55.5p 91.8p 110.2p 85.8p 223.5p 185.3p         815.0 604.8
Esperance Downs research station * 209.0 0.2 16.4p 123.6p 22.0p 43.2p 43.2p 42.0p         499.6 150.4
Stations Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total  May - Oct Total
Thomas river 124.0 0.2 9.4p 88.2p 50.9p 61.0p 54.0p 58.8p         446.5 224.7
Albany Airport 27.8 3.0 56.8p 51.8p 74.0p 135.2p 94.6p 65.8p         509.0 369.6
Mettler 25.2 8.2 35.2p 67.8p 41.0p 80.7p 48.4p 27.9p         334.4 198.0
Esperance Met Office 196.4 0.2 8.4p 125.4p 49.2p 41.8p 84.0p 64.8p         570.2 239.8
Bunbury 29.0 4.6 11.6p 55.4p 57.4p 115.6p 192.4p 51.8p         517.8 417.2
Bencubbin 36.2 6.6 2.0p 27.7p 13.1p 14.9p 32.7p 22.8p         156.0 83.5
Bonnie rock 46.4 12.3 1.2p 10.8p 8.2p 14.0p 33.8p 15.4p         142.1 71.4
Cunderdin 16.2 3.2 0.0p 19.0p 26.2p 19.0p 56.1p 21.1p         160.8 122.4
Goomalling 29.2 0.6 13.8p 18.4p 28.6p 21.7p 78.0p 30.0p         220.3 158.3
Kalannie 48.8 29.1 11.8p 10.0p 10.8p 14.3p 46.9p 15.1p         186.8 87.1
Kellerberrin 26.6 1.4 0.0p 17.0p 29.4p 17.6p 65.8p 21.2p         179.0 134.0
Meckering 21.1 2.2 0.0p 43.2p 32.8p 25.2p 77.7p 29.5p         231.7 165.2
Merredin 17.6 1.8 0.0p 10.0p 23.4p 22.2p 47.6p 14.8p         137.4 108.0
Northam 15.8 12.6 15.4p 17.4p 40.4p 41.6p 98.2p 47.4p         288.8 227.6
York * 11.6 6.2 14.3p 26.2p 30.6p 30.9p 116.3p 36.9p         273.0 214.7
Stations Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total  May - Oct Total
Muresk Ag College^ 13.8 7.3 16.7p 21.4p 35.4p 34.5p 100.3p 43.8p         273.2 214.0
Beverley 12.6 3.0 1.4p 35.8p 22.0p 34.0p 100.4p 39.8p         249.0 196.2
Brookton 8.1 3.0 1.0p 26.1p 40.3p 47.7p 124.1p 34.9p         285.2 247.0
Corrigin 22.6 0.4 0.0p 13.8p 31.8p 29.8p 64.8p 16.6p         179.8 143.0
Cranbrook 14.0 4.5 19.0p 41.5p 28.0p 32.0p 82.0p 38.5p         259.5 180.5
Holt rock 37.2 0.0 0.0p 21.0p 11.8p 24.0p 48.5p 17.4p         159.9 101.7
Hyden 28.2 1.6 0.0p 20.7p 26.9p 30.7p 61.9p 9.2p         179.2 128.7
Katanning  15.6 1.8 6.8p 51.2p 23.6p 47.6p 93.0p 31.4p         271.0 195.6
Lake Grace 14.8 0.0 2.0p 38.6p 15.8p 31.8p 60.2p 9.0p         172.2 116.8
Narembeen 23.6 1.4 0.0p 10.3p 28.2p 17.5p 65.8p 17.5p         164.3 129.0
Narrogin 19.2 1.0 3.2p 44.6p 33.2p 48.0p 110.8p 28.8p         288.8 220.8
Newdegate PO 28.0 0.0 1.6p 37.2p 12.6p 17.8p 68.9p 15.8p         181.9 115.1
Ongerup 26.6 0.0 9.2p 31.4p 16.2p 27.2p 51.0p 17.9p         179.5 112.3
Pingelly 12.6 1.0 5.8p 22.6p 43.6p 59.8p 119.6p 30.4p         295.4 253.4
Ravensthorpe 153.3 44.8 6.2p 75.9p 11.6p 31.5p 32.4p 14.5p         370.2 90.0
Stations Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total  May - Oct Total
Wagin 18.2 0.3 3.0p 59.1p 18.8p 38.1p 90.0p 24.4p         251.9 171.3
Wickepin 12.8 0.0 3.2p 36.4p 30.7p 50.0p 111.4p 22.8p         267.3 214.9
Jerramungup 34.4 0.0 8.4p 83.4p 15.6p 47.8p 57.7p 18.3p         265.6 139.4
Balladonia 140.5 14.4 14.6p 13.0p 10.2p 26.0p 5.7p 4.4p         228.8 46.3
Forrest 7.0 6.4 63.4p 7.6p 8.4p 8.8p 6.4p 5.8p         113.8 29.4
Kalgoorlie 43.4 30.6 24.6p 2.2p 2.2p 36.8p 18.6p 2.8p         161.2 60.4
Laverton 96.0 28.8 27.2p 4.8p 4.4p 3.6p 22.8p 0.0p         187.6 30.8
Leonora 82.0 31.2 7.4p 12.8p 6.8p 6.1p 26.4p 0.4p         173.1 39.7
Norseman 76.5 11.7 1.6p 41.9p 12.0p 18.7p 10.0p 15.5p         187.9 56.2
Salmon Gums Research Station  136.4 0.0 1.4p 64.4p 24.6p 22.4p 25.2p 23.2p         297.6 95.4
Scaddan PO^ 205.3 0.1 10.0p 99.0p 37.3p 35.4p 34.6p 35.2p         456.9 142.5
Southern Cross 42.2 0.4 0.6p 32.6p 20.6p 15.4p 35.2p 16.0p         163.0 87.2
Munglinup 229.8 0.0 9.8p 88.2p 15.4p 44.0p 26.4p 9.5p         423.1 95.3
Wiluna 40.2 11.4 5.7p 61.8p 4.0p 0.0p 12.2p 0.0p         135.3 16.2
                           
Stations Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total 
Darwin Airport 206.8 422.6 689.8p 18.0p 18.8p 4.2p 0.0p 0.2p         1360.4
Alice Springs Airport 95.4 0.0 55.2p 0.0p 16.4p 6.6p 0.0p 3.0p         176.6
Adelaide Airport 38.0 1.0 18.8p 75.0p 35.4p 42.0p 47.2p 14.4p         271.8
Cairns Airport 179.6 686.4 212.6p 68.8p 152.8p 58.6p 22.2p 4.0p         1385.0
Brisbane Airport 71.9 96.8 20.9p 8.6p 56.4p 104.0p 0.7p 55.7p         415.0
Sydney Airport 47.0 105.4 70.2p 101.6p 10.8p 319.4p 36.8p 75.4p         766.6
Canberra Airport 9.6 95.2 36.6p 27.8p 41.6p 92.8p 18.8p 11.0p         333.4
Melbourne Airport 24.2 13.0 39.4p 29.2p 41.0p 43.8p 41.2p 16.6p         248.4
Perth Airport 20.2 2.8 5.4p 70.6p 68.6p 53.4p 192.2p 78.4p         491.6
Hobart Airport 93.4 36.4 20.6p 22.2p 20.0p 23.8p 38.2p 31.4p         286.0