» Climate Information |
Weather Station Sites
Below is a list of the sites for automatic weather stations operated by the Department of Agriculture & Food.
Unless otherwise stated the locations are full AWS with temperature, relative humidity,solar
radiation, wind speed and direction, rain, and soil temperature, all measured on an
hourly basis.
For daily rainfall only tables for each site,
click here
For a list of partial weather stations operated by the agency, click here
Site locations for Department of Agriculture & Food weather stations.
| District | Start Date | Latitude. |
Longitude. | Comments/End Date |
|---|
| 90 Mile Tank | 01/12/1989 | 32 41.0101S | 120 41.285E |   |
| Badgingarra | 16/05/1989 | 30 20.280S | 115 32.372E |   |
| Bedford Harbour | 1983 | 33 50.18S* | 120 44.35E* | 1990 |
| Binnu | 15/04/2008 | 28 03.058S | 114 41.745E |   |
| Bonnie Rock | 24/02/2005 | 30 35.991S | 118 31.912E |   |
| Carnarvon | 11/08/2000 | 24 51.305S | 113 43.921E |   |
| Carnarvon1 | 21/10/2004 | 24 51.34S | 113 43.774E |   |
| Cascade | 11/04/1997 | 33 12.184S | 120 23.593E |   |
| Chapman | 02/11/1989 | 28 28.36S* | 114 46.84E* |   |
| Cunderdin | 08/06/1995 | 31 39.135S | 117 13.023E | CLOSED 13/04/2004 |
| Donnybrook | 14/02/2007 | 33 32.983S | 115 49.23E |   |
| E.Beverley | 04/05/1989 | 32 08.842S | 117 10.452E |   |
| E.Chapman | 27/04/1989 | 28 30.00S* | 115 05.20E* | CLOSED 1995 |
| Eradu (old) | 03/02/1993 | 28 30.00S* | 115 00.00E* | CLOSED 1995 |
| Eradu (new) | 13/05/2004 | 28 41.130S | 114 58.443E |   |
| Esperance Downs | 15/03/1991 | 33 36.546S | 121 47.733E |   |
| Floreat Park | 07/09/1998 | 31 57S | 115 47.5E |   |
| Frankland | 29/05/2009 | 34 21.9S | 116 58.8E |   |
| Gingin West | 30/01/2008 | 31 19.91S | 115 36.21E |   |
| Holt Rock | 30/03/2005 | 32 34.296S | 119 30.059E |   |
| Jerramungup | 05/11/1982 | 33 46.189S | 118 54.744E |   |
| Kalannie | 01/04/1996 | 30 20.557S | 117 07.091E |   |
| Katanning | 20/05/2004 | 33 40.983S | 117 36.726E |   |
| Kojaneerup | 01/04/1992 | 34 31.00S* | 118 18.27E* | CLOSED 1994 |
| Kumarl | 12/12/2000 | 32 46.408S | 121 32.629E |   |
| Kununurra | 11/10/2005 | 15 39.273S | 128 42.550E |   |
| Lake King | 07/12/1998 | 33 01.58S | 119 48.045E | see data notes |
| Lancelin East | 23/03/2005 | 30 53.432S | 115 24.541E |   |
| Manjimup | 21/10/1992 | 34 18.131S | 116 07.300E |   |
| Mantinea-Ord | 19/09/2000 | 15 34.273S | 128 26.104E |   |
| Manypeaks | 04/05/1993 | 34 50.00S* | 118 10.00E* |   |
| Medina | 26/09/1995 | 32 13.00S* | 115 47.00E* |   |
| Meckering North | 19/10/2004 | 31 24.349S | 117 9.592E |   |
| Merredin | 26/03/1985 | 31 29.58S | 118 13.577E |   |
| Mingenew | 21/07/1993 | 29 17.257S | 115 23.569E |   |
| Moora | 08/06/2005 | 30 39.583S | 116 0.007E |   |
| Morawa | 10/04/1991 | 29 13.213S | 115 59.858E |   |
| Mt.Barker | 08/03/1989 | 34 38.02S | 117 32.00E |   |
| Mt.Buraminya | 24/11/1994 | 33 14.2926S | 123 09.5710E | Moved in 2011 |
| Mt.Burdett | 22/05/2008 | 33 24.654S | 122 9.576E |   |
| Mt.Howick | 28/04/1994 | 33 38.40S | 122 52.707E | Moved in 1999 |
| Mt.Howick | 21/07/1999 | 33 39.934S | 122 42.616E | Moved in 1999 |
| Muresk | 06/05/2005 | 31 43.399S | 116 41.35E |   |
| Mullewa | 22/06/1992 | 28 33.30S* | 115 29.00E* |   |
| Myalup | 14/03/2007 | 33 5.695S | 115 43.136E |   |
| Newdegate | 11/11/1982 | 33 06.56S | 118 50.15E |   |
| Northam | 05/05/2005 | 31 39.044S | 116 41.797E |   |
| N.P.Soak | 16/05/1989 | 33 05.243S | 120 37.117E |   |
| Pemberton | 15/02/2007 | 34 24.32S | 115 54.378E |   |
| Ravensthorpe | 15/12/1999 | 33 25.61S | 119 43.92E |   |
| Salmon Gums | 29/04/1994 | 32 59.09S | 121 37.024E |   |
| Scaddan | 08/10/1997 | 33 26.052S | 121 35.143E |   |
| South Perth | 06/08/2001 | 31 59.410S | 115 53.018E |   |
| Turnoff | 16/05/1989 | 33 04.51S* | 120 12.84E* |   |
| Toodyay | 08/06/1995 | 31 20.67S | 116 40.12E | CLOSED 29/01/2004 |
| Vasse | 29/08/1990 | 33 45.168S | 115 21.589E |   |
| Wanneroo | 11/04/2006 | 31 34.984S | 115 41.651E |   |
| Wellstead | 17/09/1996 | 34 29.30S | 118 37.09E |   |
| Wickepin | 08/12/1997 | 32 53.516S | 117 46.053E |   |
| Wickepin East | 02/10/2005 | 32 44.657S | 117 51.867E |   |
| Wongan Hills | 10/03/1992 | 30 50.640S | 116 43.690E |   |
| Yilgarn South | 23/02/2005 | 31 56.075S | 119 14.968E |   |
* = approximate location
Partial weather station sites
Below is a list of the sites for partial automatic weather stations operated by Department of Agriculture .
Rainfall tables for the above weather stations
Monthly Rain to date.(Updated Mondays and Fridays)
For more information please contact
PETER HANSON (phanson@agric.wa.gov.au) or IAN FOSTER (ifoster@agric.wa.gov.au)
|