The data for the previous minute on Sunday 08/11/09 at Merredin.
| Time Hours |
Air Temp |
Rel Hum |
Soil Temp |
Solar W/m² |
Rain mm |
Delta T |
Wspeed kph |
Wind from |
Batt Volts |
SoilM 10 cm |
|
| 03:22 | 11.4 | 83.7 | 20.1 | -0.1 | 0.0 | 1.2 | 1.4 | SW | 12.6 | 13.0% |
Daily data from 0901 WST to present minute.
Air Temp Min |
Air Temp Max |
Rel Hum Min |
Rel Hum Max |
Soil Temp @4cm Min |
Soil Temp @4cm Max |
Solar Total kJ |
Wind Speed Avg kph |
Wind Speed Max kph |
Rain mm Total |
Evap mm Total |
Hours of Data |
| 11.4 | 27.8 | 22.2 | 83.7 | 20.1 | 33.8 | 24992 | 12.0 | 28.8 | 0.0 | 7.83 | 18h22m |
| 03:22 | 15:04 | 15:59 | 03:22 | 03:22 | 14:25 | 14:32 | |||||
|
|
|
|
|
|
|
from NW |
|
|
|
|
Previous Day's Daily data from 0901 WST 06/11/09 to 0900 WST 07/11/09.
Air Temp Min |
Air Temp Max |
Rel Hum Min |
Rel Hum Max |
Soil Temp @4cm Min |
Soil Temp @4cm Max |
Solar Total kJ |
Wind Speed Avg kph |
Wind Speed Max kph |
Rain mm Total |
Evap mm Total |
Lost Mins |
| 10.7 | 34.6 | 13.8 | 97.0 | 18.2 | 34.4 | 22447 | 15.2 | 50.0 | 5.2 | 8.35 | 2 |
| 05:03 | 13:33 | 13:29 | 05:56 | 06:08 | 14:44 | 13:39 | 16:58 | ||||
|
|
|
|
|
|
|
from NNE |
|
|
|
|
Daily data for 24hrs to 0900 WST
Date DD/MM |
Air Temp Min |
Air Temp Max |
Rel Hum Min |
Rel Hum Max |
Soil Temp @4cm Min |
Soil Temp @4cm Max |
Solar Total kJ |
Wind Speed Avg kph |
Rain mm Total |
Evap mm Total |
Soil Moist 10cm Min |
Soil Moist 10cm Max |
Hours of Data |
| 07/11 | 10.7 | 34.6 | 13.8 | 97.0 | 18.2 | 34.4 | 22447 | 15.2 | 5.2 | 8.35 | 9.7 | 13.5 | 23.9 |
| 06/11 | 20.8 | 32.0 | 11.1 | 52.7 | 23.9 | 31.9 | 14986 | 14.8 | 0.0 | 7.58 | 9.9 | 10.5 | 23.9 |
| 05/11 | 20.5 | 32.1 | 9.9 | 19.9 | 23.7 | 37.4 | 28424 | 15.6 | 0.0 | 12.13 | 10.1 | 10.7 | 24.0 |
| 04/11 | 13.6 | 29.3 | 12.0 | 44.0 | 20.3 | 36.2 | 32502 | 11.2 | 0.0 | 10.96 | 10.4 | 11.2 | 24.0 |
| 03/11 | 8.7 | 25.6 | 15.3 | 69.3 | 18.2 | 34.2 | 32433 | 12.9 | 0.0 | 9.75 | 10.9 | 11.6 | 24.0 |
| 02/11 | 7.2 | 21.7 | 13.8 | 84.3 | 16.9 | 32.5 | 32564 | 19.5 | 0.0 | 10.06 | 11.3 | 12.0 | 24.0 |
| 01/11 | 10.1 | 26.4 | 26.5 | 74.8 | 19.7 | 35.3 | 29720 | 20.1 | 0.0 | 9.47 | 11.8 | 12.4 | 24.0 |
STANDARD OBSERVATIONS AT 0900 WST AND 1500 WST HOURS.
Date DD/MM |
Time | Air Temp | Rel Humid | Soil Temp @4cm | Soil Moist @10cm | Solar W/m² | Wind Speed m/s | Wind Dirn | Rain mm | Penman Evap mm | Delta T |
| 07/11 | 1500 | 26.9 | 24.8 | 33.3 | 13.2 | 879.3 | 3.8 | 351 | 0.0 | 5.70 | 11.6 |
| 07/11 | 0900 | 18.6 | 60.6 | 23.4 | 13.2 | 818.4 | 3.6 | 302 | 5.2 | 2.21 | 4.0 |
| 06/11 | 1500 | 32.6 | 17.0 | 34.2 | 10.0 | 281.0 | 8.1 | 7 | 0.0 | 6.14 | 15.9 |
| 06/11 | 0900 | 26.7 | 31.4 | 25.3 | 10.1 | 302.9 | 8.6 | 42 | 0.0 | 3.94 | 10.1 |
| 05/11 | 1500 | 31.2 | 11.2 | 31.0 | 10.0 | 991.7 | 7.9 | 361 | 0.0 | 3.64 | 17.3 |
| 05/11 | 0900 | 24.1 | 14.2 | 25.0 | 10.3 | 320.2 | 7.9 | 28 | 0.0 | 5.18 | 13.2 |
| 04/11 | 1500 | 31.8 | 10.1 | 37.4 | 10.2 | 794.4 | 5.7 | 100 | 0.0 | 6.96 | 18.0 |
| 04/11 | 0900 | 25.0 | 18.5 | 24.9 | 10.4 | 846.3 | 5.6 | 19 | 0.0 | 4.55 | 12.4 |
AIR & SOIL TEMPERATURE THRESHOLDS AS AT 0900 WST FOR THE PREVIOUS 24HOURS. Hours per day Mean values are above or below indicated thresholds SoilT SoilT SoilT SoilT @ 4cm @ 4cm @ 4cm @ 4cm AirT AirT AirT Date >10°C >12°C >14°C >16°C >35°C <2.0°C <7.2°C01/11/09 24 24 24 24 0 0 0 02/11/09 24 24 24 24 0 0 0 03/11/09 24 24 24 24 0 0 0 04/11/09 24 24 24 24 0 0 0 05/11/09 24 24 24 24 0 0 0 06/11/09 24 24 24 24 0 0 0 07/11/09 24 24 24 24 0 0 0 From 09:01 18 18 18 18 0 0 0