The data for the previous minute on Monday 23/11/09 at Merredin.
| Time Hours |
Air Temp |
Rel Hum |
Soil Temp |
Solar W/m² |
Rain mm |
Delta T |
Wspeed kph |
Wind from |
Batt Volts |
SoilM 10 cm |
|
| 21:58 | 17.2 | 35.0 | 27.1 | 0.1 | 0.0 | 7.1 | 6.5 | NE | 12.7 | 16.4% |
Daily data from 0901 WST to present minute.
Air Temp Min |
Air Temp Max |
Rel Hum Min |
Rel Hum Max |
Soil Temp @4cm Min |
Soil Temp @4cm Max |
Solar Total kJ |
Wind Speed Avg kph |
Wind Speed Max kph |
Rain mm Total |
Evap mm Total |
Hours of Data |
| 17.1 | 32.5 | 7.3 | 40.3 | 25.2 | 37.6 | 28731 | 10.3 | 25.9 | 0.0 | 9.25 | 12h57m |
| 21:35 | 16:08 | 15:59 | 21:19 | 09:02 | 15:09 | 09:07 | |||||
|
|
|
|
|
|
|
from NNE |
|
|
|
|
Previous Day's Daily data from 0901 WST 22/11/09 to 0900 WST 23/11/09.
Air Temp Min |
Air Temp Max |
Rel Hum Min |
Rel Hum Max |
Soil Temp @4cm Min |
Soil Temp @4cm Max |
Solar Total kJ |
Wind Speed Avg kph |
Wind Speed Max kph |
Rain mm Total |
Evap mm Total |
Lost Mins |
| 14.0 | 27.6 | 13.3 | 58.9 | 19.5 | 34.9 | 33965 | 11.5 | 31.0 | 0.0 | 11.03 | 0 |
| 22:41 | 15:53 | 16:55 | 21:38 | 05:42 | 14:54 | 08:01 | |||||
|
|
|
|
|
|
|
from ENE |
|
|
|
|
Daily data for 24hrs to 0900 WST
Date DD/MM |
Air Temp Min |
Air Temp Max |
Rel Hum Min |
Rel Hum Max |
Soil Temp @4cm Min |
Soil Temp @4cm Max |
Solar Total kJ |
Wind Speed Avg kph |
Rain mm Total |
Evap mm Total |
Soil Moist 10cm Min |
Soil Moist 10cm Max |
Hours of Data |
| 23/11 | 14.0 | 27.6 | 13.3 | 58.9 | 19.5 | 34.9 | 33965 | 11.5 | 0.0 | 11.03 | 17.7 | 19.9 | 24.0 |
| 22/11 | 11.4 | 24.0 | 16.9 | 82.9 | 17.6 | 31.7 | 32665 | 12.3 | 0.0 | 9.16 | 19.8 | 21.7 | 24.0 |
| 21/11 | 7.5 | 21.2 | 31.8 | 94.5 | 14.3 | 24.8 | 24136 | 8.8 | 0.0 | 6.09 | 21.6 | 25.1 | 24.0 |
| 20/11 | 11.2 | 22.1 | 37.9 | 89.5 | 15.3 | 25.3 | 19009 | 15.3 | 9.4 | 5.04 | 20.4 | 31.0 | 23.4 |
| 19/11 | 11.4 | 26.3 | 36.1 | 95.5 | 16.1 | 28.3 | 18456 | 23.2 | 9.8 | 5.59 | 15.8 | 21.1 | 24.0 |
| 18/11 | 12.4 | 26.4 | 28.0 | 88.6 | 21.7 | 37.1 | 30159 | 14.9 | 0.0 | 9.03 | 15.9 | 17.0 | 24.0 |
| 17/11 | 11.4 | 31.8 | 22.1 | 87.8 | 22.0 | 38.2 | 30973 | 12.1 | 0.0 | 9.47 | 17.0 | 18.1 | 24.0 |
STANDARD OBSERVATIONS AT 0900 WST AND 1500 WST HOURS.
Date DD/MM |
Time | Air Temp | Rel Humid | Soil Temp @4cm | Soil Moist @10cm | Solar W/m² | Wind Speed m/s | Wind Dirn | Rain mm | Penman Evap mm | Delta T |
| 23/11 | 1500 | 32.0 | 8.6 | 37.6 | 16.3 | 880.0 | 2.8 | 61 | 0.0 | 7.05 | 18.7 |
| 23/11 | 0900 | 25.5 | 18.2 | 25.1 | 17.7 | 875.6 | 4.8 | 25 | 0.0 | 4.97 | 12.7 |
| 22/11 | 1500 | 26.7 | 19.4 | 34.9 | 18.8 | 855.2 | 1.5 | 5 | 0.0 | 6.05 | 12.8 |
| 22/11 | 0900 | 18.1 | 53.4 | 22.9 | 19.9 | 849.6 | 3.9 | 144 | 0.0 | 3.87 | 4.8 |
| 21/11 | 1500 | 23.5 | 20.4 | 31.6 | 21.4 | 835.6 | 3.4 | 245 | 0.0 | 5.29 | 11.5 |
| 21/11 | 0900 | 15.8 | 53.0 | 19.6 | 21.7 | 644.9 | 0.8 | 331 | 0.0 | 2.50 | 4.5 |
| 20/11 | 1500 | 19.3 | 41.3 | 24.5 | 23.9 | 601.3 | 7.2 | 167 | 0.0 | 3.58 | 6.6 |
| 20/11 | 0900 | 15.2 | 68.5 | 18.7 | 25.1 | 1164.8 | 5.9 | 187 | 4.4 | 1.61 | 2.8 |
AIR & SOIL TEMPERATURE THRESHOLDS AS AT 0900 WST FOR THE PREVIOUS 24HOURS. Hours per day Mean values are above or below indicated thresholds SoilT SoilT SoilT SoilT @ 4cm @ 4cm @ 4cm @ 4cm AirT AirT AirT Date >10°C >12°C >14°C >16°C >35°C <2.0°C <7.2°C17/11/09 24 24 24 24 0 0 0 18/11/09 24 24 24 24 0 0 0 19/11/09 24 24 24 24 0 0 0 20/11/09 24 24 24 19 0 0 0 21/11/09 24 24 24 18 0 0 0 22/11/09 24 24 24 24 0 0 0 23/11/09 24 24 24 24 0 0 0 From 09:01 12 12 12 12 0 0 0