| Data Past week Station | Data Past Year | Date | Day | WST Time | Air Temp | Rel Hum |
Soil Temp | Solar W/m² | Rain mm | Delta T | Wind Speed kph |
Wind Dirn | Batt volts min | Data Past Year | Data Past week Station |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kununurra | § | 05/07/09 | Sunday | 08:57 | 23.7 | 27.1 | 30.2 | 697.1 | 0.0 | 10.1 | 11.2 | SSE | 12.9 | § | Kununurra |
| Carnarvon | § | 05/07/09 | Sunday | 08:54 | 16.1 | 85.7 | 15.9 | 309.1 | 0.0 | 1.2 | 7.2 | SE | 12.6 | § | Carnarvon |
| Carnarvon1 | § | 05/07/09 | Sunday | 08:58 | 16.3 | 86.7 | 16.1 | 311.7 | 0.0 | 1.2 | 10.1 | SE | 12.6 | § | Carnarvon1 |
| Binnu | § | 05/07/09 | Sunday | 08:56 | 12.8 | 85.9 | 10.6 | 280.3 | 0.0 | 1.1 | 6.1 | E | 13.1 | § | Binnu |
| Chapman Valley | § | 05/07/09 | Sunday | 08:54 | 9.2 | 92.9 | 9.9 | 272.9 | 0.0 | 0.5 | 1.8 | NNE | 12.2 | § | Chapman Valley |
| Mullewa | § | 05/07/09 | Sunday | 08:54 | 9.3 | 99.5 | 9.4 | 302.7 | 0.0 | 0.0 | 1.4 | S | 12.2 | § | Mullewa |
| Eradu | § | 05/07/09 | Sunday | 08:56 | 10.3 | 93.0 | 11.0 | 294.2 | 0.0 | 0.5 | 8.6 | E | 12.3 | § | Eradu |
| Mingenew | § | 05/07/09 | Sunday | 08:57 | 13.5 | 77.6 | 11.6 | 297.4 | 0.0 | 1.8 | 7.2 | E | 12.5 | § | Mingenew |
| Morawa | § | 05/07/09 | Sunday | 08:53 | 9.4 | 92.4 | 9.9 | 33.3 | 0.0 | 0.5 | 1.4 | SSE | 12.2 | § | Morawa |
| Badgingarra | § | 05/07/09 | Sunday | 08:57 | 11.7 | 81.6 | 10.3 | 258.4 | 0.0 | 1.4 | 7.6 | E | 12.1 | § | Badgingarra |
| Kalannie | § | 05/07/09 | Sunday | 08:56 | 10.0 | 89.1 | 9.3 | 317.6 | 0.0 | 0.8 | 8.3 | SE | 12.5 | § | Kalannie |
| Moora | § | 05/07/09 | Sunday | 08:55 | 9.8 | 94.3 | 8.8 | 264.1 | 0.0 | 0.4 | 6.1 | E | 12.7 | § | Moora |
| Wongan Hills | § | 05/07/09 | Sunday | 08:53 | 10.3 | 96.2 | 8.1 | 269.5 | 0.0 | 0.3 | 10.1 | E | 12.6 | § | Wongan Hills |
| Lancelin East | § | 05/07/09 | Sunday | 08:56 | 12.5 | 82.7 | 12.4 | 262.8 | 0.0 | 1.4 | 6.5 | E | 12.6 | § | Lancelin East |
| Gingin West | § | 05/07/09 | Sunday | 08:54 | 10.5 | 89.8 | 9.2 | 225.8 | 0.0 | 0.7 | 11.5 | ENE | 13.0 | § | Gingin West |
| Wanneroo | § | 05/07/09 | Sunday | 08:53 | 11.1 | 93.2 | 9.5 | 239.2 | 0.0 | 0.5 | 4.7 | ESE | 12.8 | § | Wanneroo |
| Floreat Park | § | 05/07/09 | Sunday | 08:57 | 10.7 | 100.0 | 8.3 | 250.2 | 0.0 | 0.0 | 3.2 | ENE | 12.5 | § | Floreat Park |
| South Perth | § | 05/07/09 | Sunday | 08:59 | 11.4 | 99.5 | 9.6 | 238.7 | 0.0 | 0.0 | 2.2 | N | 12.5 | § | South Perth |
| Medina | § | 05/07/09 | Sunday | 08:57 | 11.4 | 86.9 | 8.9 | 252.0 | 0.0 | 1.0 | 3.6 | NE | 12.2 | § | Medina |
| Bonnie Rock | § | 05/07/09 | Sunday | 08:57 | 9.9 | 100.0 | 8.3 | 301.7 | 0.0 | 0.0 | 6.5 | ESE | 12.0 | § | Bonnie Rock |
| Merredin | § | 05/07/09 | Sunday | 08:57 | 10.9 | 88.5 | 8.9 | 295.2 | 0.0 | 0.8 | 7.2 | ENE | 11.8 | § | Merredin |
| Yilgarn South | § | 05/07/09 | Sunday | 08:55 | 7.1 | 94.9 | 7.8 | 267.7 | 0.0 | 0.3 | 1.4 | SE | 12.0 | § | Yilgarn South |
| Meckering North | § | 05/07/09 | Sunday | 08:54 | 10.4 | 87.5 | 10.2 | 272.0 | 0.0 | 0.9 | 8.6 | ENE | 12.0 | § | Meckering North |
| Northam | § | 05/07/09 | Sunday | 07:56 | 4.6 | 95.0 | 9.6 | 107.8 | 0.0 | 0.3 | 1.1 | SE | 12.4 | § | Northam |
| Muresk | § | 05/07/09 | Sunday | 08:57 | 10.0 | 99.4 | 10.3 | 270.2 | 0.0 | 0.0 | 8.6 | SE | 12.5 | § | Muresk |
| East Beverley | § | 05/07/09 | Sunday | 08:53 | 7.8 | 96.8 | 9.6 | 263.9 | 0.0 | 0.2 | 1.4 | SE | 12.4 | § | East Beverley |
| Myalup | § | 05/07/09 | Sunday | 08:56 | 11.5 | 86.6 | 8.5 | 205.3 | 0.0 | 1.0 | 6.8 | ENE | 12.3 | § | Myalup |
| Donnybrook | § | 05/07/09 | Sunday | 08:57 | 10.1 | 91.1 | 8.5 | 231.1 | 0.0 | 0.6 | 0.0 | N | 12.4 | § | Donnybrook |
| Vasse | § | 05/07/09 | Sunday | 08:56 | 10.2 | 100.0 | 8.5 | 227.2 | 0.0 | 0.0 | 1.4 | E | 12.7 | § | Vasse |
| Manjimup | § | 05/07/09 | Sunday | 08:55 | 9.4 | 87.4 | 6.3 | 239.6 | 0.0 | 0.9 | 4.0 | ENE | 12.4 | § | Manjimup |
| Pemberton | § | 05/07/09 | Sunday | 08:53 | 8.4 | 98.3 | 6.2 | 211.2 | 0.0 | 0.1 | 0.0 | N | 12.6 | § | Pemberton |
| Wickepin East | § | 05/07/09 | Sunday | 08:56 | 10.2 | 87.3 | 10.4 | 265.9 | 0.0 | 0.9 | 7.2 | E | 12.4 | § | Wickepin East |
| Wickepin | § | 05/07/09 | Sunday | 08:55 | 10.8 | 84.5 | 10.6 | 237.2 | 0.0 | 1.1 | 1.4 | NE | 12.6 | § | Wickepin |
| Holt Rock | § | 05/07/09 | Sunday | 08:55 | 12.1 | 82.8 | 9.6 | 425.9 | 0.0 | 1.3 | 10.1 | NE | 12.2 | § | Holt Rock |
| Lake King | § | 05/07/09 | Sunday | 08:55 | 10.4 | 91.1 | 10.4 | 124.3 | 0.0 | 0.6 | 10.1 | NE | 12.2 | § | Lake King |
| Ravensthorpe | § | 05/07/09 | Sunday | 08:56 | 10.8 | 90.5 | 11.4 | 80.0 | 0.0 | 0.7 | 9.0 | NE | 12.3 | § | Ravensthorpe |
| Newdegate | § | 05/07/09 | Sunday | 08:57 | 9.8 | 94.1 | 9.7 | 117.9 | 0.0 | 0.4 | 5.8 | ENE | 12.5 | § | Newdegate |
| Katanning | § | 05/07/09 | Sunday | 08:57 | 9.3 | 94.2 | 9.3 | 160.9 | 0.0 | 0.4 | 4.7 | E | 12.3 | § | Katanning |
| Jerramungup | § | 05/07/09 | Sunday | 08:54 | 11.1 | 87.1 | 11.4 | 95.8 | 0.0 | 1.0 | 8.6 | NNE | 12.0 | § | Jerramungup |
| Mt.Barker | § | 05/07/09 | Sunday | 08:55 | 10.9 | 88.4 | 9.1 | 221.9 | 0.0 | 0.8 | 5.8 | NNE | 12.6 | § | Mt.Barker |
| Wellstead | § | 05/07/09 | Sunday | 08:56 | 9.7 | 97.5 | 10.5 | 125.3 | 0.0 | 0.2 | 1.4 | SE | 12.2 | § | Wellstead |
| Manypeaks | § | 05/07/09 | Sunday | 08:56 | 8.8 | 100.0 | 11.0 | 215.2 | 0.0 | 0.0 | 2.2 | SSE | 12.1 | § | Manypeaks |
| Salmon Gums | § | 05/07/09 | Sunday | 08:56 | 11.1 | 96.6 | 11.9 | 125.8 | 0.0 | 0.2 | 4.7 | E | 12.2 | § | Salmon Gums |
| Mt.Burdett | § | 05/07/09 | Sunday | 08:55 | 10.5 | 97.1 | 11.2 | 104.7 | 0.0 | 0.2 | 9.7 | ENE | 12.9 | § | Mt.Burdett |
| Scaddan | § | 05/07/09 | Sunday | 08:57 | 11.0 | 97.7 | 11.2 | 109.5 | 0.0 | 0.2 | 6.8 | ENE | 12.6 | § | Scaddan |
| Esperance | § | 05/07/09 | Sunday | 08:55 | 11.8 | 93.0 | 12.3 | 122.1 | 0.0 | 0.5 | 7.9 | NE | 12.5 | § | Esperance |
| Mt.Howick | § | 05/07/09 | Sunday | 08:55 | 11.2 | 94.9 | 12.4 | 137.9 | 0.0 | 0.4 | 2.2 | E | 12.2 | § | Mt.Howick |
| Data Past week Station | Data Past Year | From 09:01 WST Time | Air Temp Min | Air Temp Max | Rel Hum Min | Rel Hum Max |
Soil Temp @4cm Min | Soil Temp @4cm Max | Solar kJ Total | Wind Speed Avg kph | Wind Speed Max kph | Rain mm Total | Evap mm Total | Hours OF DATA | Data Past Year | Data Past week Station |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kununurra | § | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | § | Kununurra |
| Carnarvon | § | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | § | Carnarvon |
| Carnarvon1 | § | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | § | Carnarvon1 |
| Binnu | § | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | § | Binnu |
| Chapman Valley | § | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | § | Chapman Valley |
| Mullewa | § | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | § | Mullewa |
| Eradu | § | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | § | Eradu |
| Mingenew | § | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | § | Mingenew |
| Morawa | § | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | § | Morawa |
| Badgingarra | § | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | § | Badgingarra |
| Kalannie | § | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | § | Kalannie |
| Moora | § | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | § | Moora |
| Wongan Hills | § | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | § | Wongan Hills |
| Lancelin East | § | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | § | Lancelin East |
| Gingin West | § | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | § | Gingin West |
| Wanneroo | § | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | § | Wanneroo |
| Floreat Park | § | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | § | Floreat Park |
| South Perth | § | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | § | South Perth |
| Medina | § | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | § | Medina |
| Bonnie Rock | § | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | § | Bonnie Rock |
| Merredin | § | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | § | Merredin |
| Yilgarn South | § | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | § | Yilgarn South |
| Meckering North | § | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | § | Meckering North |
| Northam | § | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | § | Northam |
| Muresk | § | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | § | Muresk |
| East Beverley | § | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | § | East Beverley |
| Myalup | § | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | § | Myalup |
| Donnybrook | § | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | § | Donnybrook |
| Vasse | § | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | § | Vasse |
| Manjimup | § | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | § | Manjimup |
| Pemberton | § | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | § | Pemberton |
| Wickepin East | § | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | § | Wickepin East |
| Wickepin | § | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | § | Wickepin |
| Holt Rock | § | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | § | Holt Rock |
| Lake King | § | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | § | Lake King |
| Ravensthorpe | § | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | § | Ravensthorpe |
| Newdegate | § | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | § | Newdegate |
| Katanning | § | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | § | Katanning |
| Jerramungup | § | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | § | Jerramungup |
| Mt.Barker | § | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | § | Mt.Barker |
| Wellstead | § | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | § | Wellstead |
| Manypeaks | § | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | § | Manypeaks |
| Salmon Gums | § | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | § | Salmon Gums |
| Mt.Burdett | § | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | § | Mt.Burdett |
| Scaddan | § | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | § | Scaddan |
| Esperance | § | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | § | Esperance |
| Mt.Howick | § | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | § | Mt.Howick |
| Data Past week Station | Data Past Year | Up To 9am WST on Displayed Date | Air Temp Min | Air Temp Max | Rel Hum Min | Rel Hum Max |
Soil Temp @4cm Min | Soil Temp @4cm Max | Solar kJ Total | Wind Speed Avg kph | Wind Speed Max kph | Rain mm Total | Evap mm Total | Hours OF DATA | Data Past Year | Data Past week Station |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kununurra | § | 05/07/09 | 11.2 | 28.7 | 14.8 | 87.5 | 12.9 | 45.2 | 23196 | 6.5 | 23.0 | 0.0 | 6.70 | 23h51m | § | Kununurra |
| Carnarvon | § | 05/07/09 | 12.3 | 25.8 | 43.6 | 97.3 | 14.0 | 29.6 | 16089 | 5.5 | 16.2 | 0.0 | 3.81 | 23h54m | § | Carnarvon |
| Carnarvon1 | § | 05/07/09 | 11.0 | 25.2 | 46.0 | 99.3 | 15.0 | 27.2 | 15044 | 4.3 | 18.0 | 0.0 | 3.79 | 23h27m | § | Carnarvon1 |
| Binnu | § | 05/07/09 | 6.6 | 18.8 | 54.0 | 95.9 | 8.7 | 19.6 | 14247 | 8.3 | 17.3 | 0.2 | 3.01 | 23h49m | § | Binnu |
| Chapman Valley | § | 05/07/09 | 4.4 | 18.1 | 56.6 | 95.0 | 9.7 | 19.2 | 15520 | 3.2 | 16.9 | 0.0 | 3.00 | 23h51m | § | Chapman Valley |
| Mullewa | § | 05/07/09 | 4.0 | 18.1 | 57.7 | 100.0 | 8.2 | 20.9 | 13954 | 4.5 | 18.0 | 0.2 | 2.68 | 23h54m | § | Mullewa |
| Eradu | § | 05/07/09 | 7.0 | 18.0 | 60.0 | 97.0 | 7.1 | 24.5 | 12182 | 8.1 | 14.4 | 0.4 | 2.43 | 23h28m | § | Eradu |
| Mingenew | § | 05/07/09 | 7.5 | 18.2 | 54.8 | 95.1 | 11.4 | 18.0 | 13888 | 7.1 | 18.0 | 0.0 | 2.80 | 23h53m | § | Mingenew |
| Morawa | § | 05/07/09 | 6.2 | 17.6 | 51.4 | 93.6 | 9.6 | 16.7 | 12135 | 1.6 | 9.4 | 0.2 | 2.27 | 23h51m | § | Morawa |
| Badgingarra | § | 05/07/09 | 7.9 | 16.8 | 58.0 | 90.5 | 9.3 | 18.0 | 10954 | 7.6 | 18.7 | 0.0 | 2.20 | 23h53m | § | Badgingarra |
| Kalannie | § | 05/07/09 | 6.0 | 16.2 | 55.6 | 95.0 | 7.8 | 16.2 | 11103 | 6.8 | 18.7 | 0.2 | 2.29 | 23h10m | § | Kalannie |
| Moora | § | 05/07/09 | 3.5 | 17.0 | 57.7 | 95.0 | 8.4 | 16.5 | 11596 | 4.3 | 17.3 | 0.2 | 2.17 | 23h53m | § | Moora |
| Wongan Hills | § | 05/07/09 | 4.1 | 16.3 | 62.2 | 100.0 | 6.8 | 15.8 | 8961 | 6.9 | 24.5 | 0.2 | 1.44 | 23h27m | § | Wongan Hills |
| Lancelin East | § | 05/07/09 | 10.6 | 18.7 | 54.7 | 88.7 | 11.8 | 15.0 | 9948 | 6.7 | 15.8 | 0.0 | 2.04 | 23h55m | § | Lancelin East |
| Gingin West | § | 05/07/09 | 7.0 | 19.2 | 46.8 | 96.9 | 8.9 | 17.6 | 10855 | 8.8 | 22.0 | 0.0 | 2.22 | 22h36m | § | Gingin West |
| Wanneroo | § | 05/07/09 | 3.5 | 18.8 | 51.7 | 98.1 | 9.3 | 15.2 | 10473 | 4.0 | 16.6 | 0.2 | 2.07 | 23h51m | § | Wanneroo |
| Floreat Park | § | 05/07/09 | 4.8 | 19.4 | 56.3 | 100.0 | 7.9 | 17.1 | 8427 | 2.4 | 15.8 | 0.2 | 1.44 | 23h43m | § | Floreat Park |
| South Perth | § | 05/07/09 | 6.2 | 19.0 | 55.0 | 100.0 | 9.0 | 16.3 | 7861 | 2.1 | 11.5 | 0.0 | 1.31 | 23h58m | § | South Perth |
| Medina | § | 05/07/09 | 7.2 | 18.2 | 59.8 | 95.3 | 8.2 | 16.4 | 6771 | 3.0 | 11.5 | 0.0 | 1.17 | 23h55m | § | Medina |
| Bonnie Rock | § | 05/07/09 | 3.3 | 16.3 | 65.6 | 100.0 | 7.1 | 15.8 | 10511 | 6.9 | 21.6 | 0.0 | 1.86 | 23h37m | § | Bonnie Rock |
| Merredin | § | 05/07/09 | 5.8 | 15.7 | 56.1 | 96.4 | 7.8 | 15.7 | 9524 | 8.1 | 24.5 | 0.0 | 1.82 | 23h41m | § | Merredin |
| Yilgarn South | § | 05/07/09 | 4.0 | 13.6 | 60.3 | 95.1 | 7.0 | 13.2 | 5450 | 8.1 | 17.6 | 0.2 | 0.95 | 23h48m | § | Yilgarn South |
| Meckering North | § | 05/07/09 | 6.8 | 15.6 | 57.9 | 97.6 | 10.0 | 14.7 | 9007 | 7.3 | 24.5 | 0.0 | 1.29 | 23h30m | § | Meckering North |
| Northam | § | 05/07/09 | 3.1 | 15.3 | 56.5 | 95.6 | 9.6 | 19.4 | 1871 | 1.7 | 8.6 | 0.0 | 0.64 | 17h10m | § | Northam |
| Muresk | § | 05/07/09 | 6.4 | 15.2 | 68.9 | 100.0 | 10.2 | 15.4 | 9098 | 8.3 | 22.3 | 0.0 | 1.41 | 22h53m | § | Muresk |
| East Beverley | § | 05/07/09 | 3.1 | 14.6 | 64.9 | 99.6 | 9.2 | 15.8 | 8139 | 5.5 | 25.9 | 0.2 | 1.36 | 23h42m | § | East Beverley |
| Myalup | § | 05/07/09 | 6.8 | 17.5 | 56.7 | 97.8 | 8.0 | 16.4 | 11210 | 4.5 | 16.9 | 0.0 | 2.29 | 23h38m | § | Myalup |
| Donnybrook | § | 05/07/09 | 3.7 | 19.0 | 51.3 | 95.8 | 6.9 | 18.9 | 9593 | 0.6 | 7.6 | 0.0 | 1.61 | 23h57m | § | Donnybrook |
| Vasse | § | 05/07/09 | 4.0 | 16.8 | 61.9 | 100.0 | 7.9 | 16.0 | 10484 | 1.8 | 10.8 | 0.0 | 1.79 | 22h20m | § | Vasse |
| Manjimup | § | 05/07/09 | 6.0 | 15.7 | 57.8 | 97.5 | 6.0 | 15.4 | 10357 | 3.4 | 12.2 | 0.0 | 1.82 | 23h47m | § | Manjimup |
| Pemberton | § | 05/07/09 | 3.7 | 16.0 | 58.9 | 99.5 | 5.7 | 16.8 | 9796 | 1.4 | 10.4 | 0.0 | 1.57 | 23h53m | § | Pemberton |
| Wickepin East | § | 05/07/09 | 8.0 | 15.0 | 60.6 | 93.1 | 9.2 | 13.5 | 8796 | 8.6 | 21.6 | 0.0 | 1.81 | 23h45m | § | Wickepin East |
| Wickepin | § | 05/07/09 | 8.5 | 14.8 | 59.7 | 94.2 | 9.1 | 14.8 | 9033 | 6.6 | 20.2 | 0.0 | 1.76 | 23h53m | § | Wickepin |
| Holt Rock | § | 05/07/09 | 6.1 | 13.6 | 62.1 | 94.6 | 7.8 | 12.5 | 5239 | 10.1 | 18.7 | 0.0 | 0.80 | 22h27m | § | Holt Rock |
| Lake King | § | 05/07/09 | 8.5 | 14.2 | 61.9 | 94.6 | 9.0 | 15.0 | 6341 | 8.4 | 19.1 | 0.0 | 1.29 | 23h51m | § | Lake King |
| Ravensthorpe | § | 05/07/09 | 8.7 | 14.1 | 62.1 | 96.2 | 10.7 | 13.1 | 5826 | 6.6 | 17.6 | 0.0 | 1.18 | 23h43m | § | Ravensthorpe |
| Newdegate | § | 05/07/09 | 7.9 | 15.5 | 59.3 | 96.7 | 8.7 | 16.1 | 7316 | 4.5 | 17.6 | 0.0 | 1.51 | 23h19m | § | Newdegate |
| Katanning | § | 05/07/09 | 6.8 | 14.7 | 67.5 | 95.2 | 7.8 | 13.5 | 6960 | 3.4 | 14.8 | 0.0 | 1.15 | 23h49m | § | Katanning |
| Jerramungup | § | 05/07/09 | 9.4 | 15.4 | 61.0 | 91.2 | 10.3 | 14.2 | 7736 | 8.8 | 19.1 | 0.0 | 1.55 | 22h42m | § | Jerramungup |
| Mt.Barker | § | 05/07/09 | 7.2 | 13.7 | 68.5 | 95.8 | 8.8 | 13.3 | 4823 | 4.5 | 19.1 | 0.0 | 0.69 | 23h0m | § | Mt.Barker |
| Wellstead | § | 05/07/09 | 6.2 | 16.5 | 57.3 | 97.9 | 9.7 | 15.8 | 7842 | 5.5 | 22.3 | 0.0 | 1.62 | 23h34m | § | Wellstead |
| Manypeaks | § | 05/07/09 | 5.3 | 15.5 | 63.2 | 100.0 | 10.9 | 13.2 | 6284 | 6.3 | 20.2 | 0.0 | 1.11 | 23h43m | § | Manypeaks |
| Salmon Gums | § | 05/07/09 | 9.7 | 14.5 | 68.8 | 97.5 | 11.2 | 13.2 | 5043 | 6.6 | 18.0 | 1.0 | 0.86 | 23h39m | § | Salmon Gums |
| Mt.Burdett | § | 05/07/09 | 8.8 | 14.7 | 68.0 | 97.8 | 10.7 | 14.9 | 6478 | 7.1 | 17.6 | 0.4 | 1.10 | 23h50m | § | Mt.Burdett |
| Scaddan | § | 05/07/09 | 9.2 | 15.8 | 46.7 | 98.4 | 10.4 | 13.7 | 7964 | 6.0 | 16.6 | 0.2 | 1.61 | 23h31m | § | Scaddan |
| Esperance | § | 05/07/09 | 9.9 | 16.0 | 64.1 | 97.6 | 11.9 | 14.9 | 6778 | 6.4 | 17.3 | 0.0 | 1.23 | 23h55m | § | Esperance |
| Mt.Howick | § | 05/07/09 | 9.4 | 14.3 | 73.9 | 96.0 | 12.1 | 13.0 | 4717 | 4.7 | 16.6 | 0.0 | 0.72 | 23h48m | § | Mt.Howick |
| Data Past Week Station | Data Past Year |
Rain +/- YTD |
Rain Years Mean2 of YTD3 Mean1 |
Rain mm YTD |
Rain mm Total | From 9:01a WST 5/07 | Up to 9a WST 5/07 | Up to 9a WST 4/07 | Up to 9a WST 3/07 | Up to 9a WST 2/07 | Up to 9a WST 1/07 | Up to 9a WST 30/06 | Up to 9a WST 29/06 |
Data Past week Station |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kununurra | § | 249.1 | 580.5( 34) | 829.6 | 0.0 | N/A | N/A | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Kununurra |
| Carnarvon | § | -80.1 | 149.7( 62) | 69.6 | 5.8 | N/A | N/A | 0.0 | 1.4 | 0.0 | 1.4 | 2.6 | 0.4 | Carnarvon |
| Carnarvon1 | § | -77.9 | 149.7( 62) | 71.8 | 4.8 | N/A | N/A | 0.2 | 1.2 | 0.0 | 1.2 | 2.2 | 0.0 | Carnarvon1 |
| Binnu | § | -76.0 | 194.8(117) | 118.8 | 19.6 | N/A | 0.2 | 0.0 | 0.0 | 0.4 | 0.6 | 4.6 | 13.8 | Binnu |
| Chapman Valley | § | -12.4 | 228.4(101) | 216.0 | 32.4 | N/A | N/A | 0.0 | 0.2 | 0.2 | 1.4 | 10.4 | 20.2 | Chapman Valley |
| Mullewa | § | -98.5 | 188.1(106) | 89.6 | 19.0 | N/A | 0.2 | 0.0 | 0.0 | 0.0 | 0.4 | 1.2 | 17.2 | Mullewa |
| Eradu | § | 14.9 | 200.5( 99) | 215.4 | 34.2 | N/A | 0.4 | 0.0 | 0.2 | 0.2 | 1.6 | 9.8 | 22.0 | Eradu |
| Mingenew | § | -28.6 | 208.6(106) | 180.0 | 19.6 | N/A | N/A | 0.0 | 0.0 | 0.2 | 1.2 | 10.0 | 8.2 | Mingenew |
| Morawa | § | -40.8 | 188.4( 95) | 147.6 | 11.6 | N/A | 0.2 | 0.0 | 0.2 | 0.2 | 1.0 | 1.0 | 9.0 | Morawa |
| Badgingarra | § | -129.0 | 271.2( 44) | 142.2 | 11.6 | N/A | N/A | 0.2 | 0.0 | 0.6 | 1.6 | 6.4 | 2.8 | Badgingarra |
