| Data Past week Station | Data Past Year | Date | Day | WST Time | Air Temp | Rel Hum |
Soil Temp | Solar W/m² | Rain mm | Delta T | Wind Speed kph |
Wind Dirn | Batt volts min | Data Past Year | Data Past week Station |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kununurra | § | 07/11/09 | Saturday | 23:02 | 26.5 | 70.7 | 31.5 | 0.0 | 0.0 | 3.6 | 1.4 | W | 12.9 | § | Kununurra |
| Carnarvon | § | 07/11/09 | Saturday | 23:03 | 19.9 | 65.5 | 25.5 | 0.2 | 0.0 | 3.6 | 10.1 | S | 12.8 | § | Carnarvon |
| Carnarvon1 | § | 07/11/09 | Saturday | 23:04 | 19.2 | 67.3 | 27.0 | 0.1 | 0.0 | 3.3 | 12.6 | SE | 12.8 | § | Carnarvon1 |
| Binnu | § | 07/11/09 | Saturday | 23:00 | 13.3 | 90.3 | 21.7 | 0.1 | 0.0 | 0.8 | 6.1 | SSW | 13.2 | § | Binnu |
| Chapman Valley | § | 07/11/09 | Saturday | 23:02 | 13.3 | 86.7 | 23.1 | -0.3 | 0.0 | 1.1 | 1.4 | S | 12.6 | § | Chapman Valley |
| Mullewa | § | 07/11/09 | Saturday | 23:01 | 13.6 | 85.5 | 23.0 | 0.0 | 0.0 | 1.2 | 4.3 | SW | 12.5 | § | Mullewa |
| Eradu | § | 07/11/09 | Saturday | 23:04 | 13.6 | 87.9 | 19.6 | -0.1 | 0.0 | 1.0 | 6.5 | SSW | 12.6 | § | Eradu |
| Mingenew | § | 07/11/09 | Saturday | 23:04 | 12.7 | 90.3 | 22.8 | 0.1 | 0.0 | 0.7 | 9.4 | S | 12.8 | § | Mingenew |
| Morawa | § | 07/11/09 | Saturday | 23:03 | 14.9 | 72.2 | 23.7 | 0.0 | 0.0 | 2.4 | 15.8 | SW | 12.4 | § | Morawa |
| Badgingarra | § | 07/11/09 | Saturday | 23:04 | 10.5 | 92.3 | 19.1 | 0.1 | 0.0 | 0.5 | 7.6 | SSW | 12.5 | § | Badgingarra |
| Kalannie | § | 07/11/09 | Saturday | 23:02 | 15.0 | 67.2 | 23.4 | 0.0 | 0.0 | 2.9 | 5.8 | SW | 12.9 | § | Kalannie |
| Moora | § | 07/11/09 | Saturday | 23:01 | 13.6 | 82.7 | 25.6 | 0.0 | 0.0 | 1.4 | 8.3 | SSW | 12.9 | § | Moora |
| Wongan Hills | § | 07/11/09 | Saturday | 22:58 | 13.5 | 87.8 | 21.8 | 0.0 | 0.0 | 1.0 | 11.5 | SW | 12.7 | § | Wongan Hills |
| Lancelin East | § | 06/11/09 | Friday | 08:32 | 25.3 | 63.2 | 22.9 | 698.1 | 0.0 | 4.5 | 16.9 | W | 12.8 | § | Lancelin East |
| Gingin West | § | 07/11/09 | Saturday | 22:59 | 13.8 | 91.0 | 20.3 | -0.2 | 0.0 | 0.7 | 6.5 | W | 13.0 | § | Gingin West |
| Wanneroo | § | 07/11/09 | Saturday | 23:01 | 13.0 | 90.6 | 21.5 | 0.1 | 0.0 | 0.7 | 1.4 | NNW | 13.0 | § | Wanneroo |
| Floreat Park | § | 07/11/09 | Saturday | 23:02 | 14.3 | 97.7 | 21.6 | 0.0 | 0.0 | 0.2 | 1.4 | ESE | 12.9 | § | Floreat Park |
| South Perth | § | 07/11/09 | Saturday | 23:04 | 14.3 | 93.1 | 20.9 | 0.6 | 0.0 | 0.6 | 1.1 | NNW | 12.7 | § | South Perth |
| Medina | § | 07/11/09 | Saturday | 23:03 | 17.0 | 79.6 | 23.9 | -0.5 | 0.0 | 1.9 | 6.1 | WSW | 12.6 | § | Medina |
| Bonnie Rock | § | 07/11/09 | Saturday | 23:03 | 18.0 | 57.1 | 26.5 | 0.1 | 0.0 | 4.3 | 20.2 | SSW | 12.5 | § | Bonnie Rock |
| Merredin | § | 07/11/09 | Saturday | 23:05 | 15.9 | 61.7 | 23.0 | -0.1 | 0.0 | 3.6 | 9.7 | WSW | 12.7 | § | Merredin |
| Yilgarn South | § | 07/11/09 | Saturday | 23:03 | 17.7 | 52.5 | 22.6 | 0.1 | 0.0 | 4.9 | 15.8 | SW | 12.6 | § | Yilgarn South |
| Meckering North | § | 07/11/09 | Saturday | 23:03 | 13.0 | 81.5 | 22.9 | 0.1 | 0.0 | 1.5 | 1.4 | WSW | 12.5 | § | Meckering North |
| Northam | § | 07/11/09 | Saturday | 23:03 | 14.2 | 78.5 | 24.4 | -0.1 | 0.0 | 1.8 | 5.4 | W | 12.7 | § | Northam |
| Muresk | § | 07/11/09 | Saturday | 23:01 | 13.2 | 89.2 | 20.6 | 0.2 | 0.0 | 0.8 | 13.0 | W | 12.9 | § | Muresk |
| East Beverley | § | 07/11/09 | Saturday | 23:02 | 13.3 | 81.9 | 21.1 | 0.2 | 0.0 | 1.5 | 9.4 | W | 12.7 | § | East Beverley |
| Myalup | § | 07/11/09 | Saturday | 23:00 | 15.5 | 85.6 | 23.4 | -0.1 | 0.0 | 1.2 | 1.4 | W | 12.5 | § | Myalup |
| Donnybrook | § | 07/11/09 | Saturday | 23:03 | 13.6 | 90.1 | 21.1 | -0.1 | 0.0 | 0.8 | 0.0 | N | 13.0 | § | Donnybrook |
| Vasse | § | 07/11/09 | Saturday | 23:03 | 10.5 | 100.0 | 19.3 | 0.0 | 0.0 | 0.0 | 1.4 | ENE | 12.9 | § | Vasse |
| Manjimup | § | 07/11/09 | Saturday | 23:03 | 12.9 | 88.9 | 17.2 | 0.0 | 0.0 | 0.9 | 4.3 | NNE | 12.6 | § | Manjimup |
| Pemberton | § | 07/11/09 | Saturday | 23:03 | 13.3 | 92.2 | 16.3 | -0.2 | 0.0 | 0.6 | 1.8 | NNW | 12.8 | § | Pemberton |
| Wickepin East | § | 07/11/09 | Saturday | 23:02 | 15.0 | 67.0 | 21.7 | -0.3 | 0.0 | 2.9 | 10.1 | WSW | 12.9 | § | Wickepin East |
| Wickepin | § | 07/11/09 | Saturday | 23:03 | 13.9 | 80.3 | 22.6 | 0.0 | 0.0 | 1.6 | 5.8 | WNW | 13.0 | § | Wickepin |
| Holt Rock | § | 07/11/09 | Saturday | 23:02 | 15.6 | 74.0 | 22.6 | 0.0 | 0.0 | 2.3 | 5.8 | SW | 12.6 | § | Holt Rock |
| Lake King | § | 07/11/09 | Saturday | 23:02 | 12.5 | 84.8 | 22.1 | -0.2 | 0.0 | 1.2 | 1.4 | SSW | 12.6 | § | Lake King |
| Ravensthorpe | § | 07/11/09 | Saturday | 23:03 | 12.1 | 95.0 | 21.2 | 0.0 | 0.0 | 0.4 | 10.1 | WSW | 12.4 | § | Ravensthorpe |
| Newdegate | § | 07/11/09 | Saturday | 23:04 | 13.2 | 90.9 | 19.2 | 0.1 | 0.0 | 0.7 | 1.4 | SE | 12.9 | § | Newdegate |
| Katanning | § | 07/11/09 | Saturday | 23:04 | 13.4 | 82.0 | 18.7 | 0.1 | 0.0 | 1.5 | 6.5 | WSW | 12.6 | § | Katanning |
| Jerramungup | § | 07/11/09 | Saturday | 23:02 | 13.4 | 88.2 | 20.6 | 0.4 | 0.0 | 0.9 | 6.8 | E | 12.9 | § | Jerramungup |
| Frankland | § | 07/11/09 | Saturday | 23:02 | 14.1 | 90.8 | 19.1 | -0.1 | 0.0 | 0.7 | 4.3 | NNW | 12.6 | § | Frankland |
| Mt.Barker | § | 07/11/09 | Saturday | 23:04 | 13.9 | 91.7 | 19.0 | 0.0 | 0.0 | 0.7 | 6.1 | NNE | 12.9 | § | Mt.Barker |
| Wellstead | § | 07/11/09 | Saturday | 23:03 | 14.9 | 94.7 | 17.6 | 0.1 | 0.0 | 0.4 | 1.4 | NNE | 12.5 | § | Wellstead |
| Manypeaks | § | 07/11/09 | Saturday | 23:05 | 13.4 | 95.0 | 17.7 | 1.1 | 0.0 | 0.4 | 5.8 | NNE | 12.5 | § | Manypeaks |
| Salmon Gums | § | 07/11/09 | Saturday | 23:03 | 16.3 | 89.0 | 23.7 | 0.4 | 0.0 | 1.0 | 8.6 | E | 12.8 | § | Salmon Gums |
| Mt.Burdett | § | 07/11/09 | Saturday | 23:02 | 13.2 | 95.2 | 21.8 | 0.5 | 0.0 | 0.4 | 7.6 | SSE | 13.3 | § | Mt.Burdett |
| Scaddan | § | 07/11/09 | Saturday | 23:02 | 14.7 | 86.3 | 21.8 | 0.3 | 0.0 | 1.1 | 10.4 | ENE | 12.8 | § | Scaddan |
| Esperance | § | 07/11/09 | Saturday | 23:01 | 14.3 | 96.2 | 21.7 | 0.3 | 0.0 | 0.3 | 4.3 | NE | 12.7 | § | Esperance |
| Mt.Howick | § | 07/11/09 | Saturday | 23:03 | 13.1 | 94.7 | 20.2 | 0.0 | 0.0 | 0.4 | 1.4 | SSE | 12.8 | § | Mt.Howick |
| Data Past week Station | Data Past Year | From 09:01 WST Time | Air Temp Min | Air Temp Max | Rel Hum Min | Rel Hum Max |
Soil Temp @4cm Min | Soil Temp @4cm Max | Solar kJ Total | Wind Speed Avg kph | Wind Speed Max kph | Rain mm Total | Evap mm Total | Hours OF DATA | Data Past Year | Data Past week Station |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kununurra | § | 23:02 | 26.2 | 39.1 | 24.4 | 76.3 | 31.5 | 44.2 | 18695 | 6.2 | 25.2 | 0.0 | 6.31 | 14h2m | § | Kununurra |
| Carnarvon | § | 23:03 | 19.8 | 27.3 | 41.3 | 65.7 | 25.5 | 44.7 | 26454 | 14.7 | 29.5 | 0.0 | 7.54 | 14h3m | § | Carnarvon |
| Carnarvon1 | § | 23:04 | 19.2 | 26.5 | 41.4 | 67.3 | 27.0 | 40.8 | 25039 | 14.9 | 29.9 | 0.0 | 6.34 | 13h36m | § | Carnarvon1 |
| Binnu | § | 23:00 | 13.3 | 25.4 | 37.2 | 90.3 | 21.7 | 33.8 | 20698 | 14.2 | 29.2 | 0.0 | 5.74 | 13h58m | § | Binnu |
| Chapman Valley | § | 23:02 | 13.3 | 25.0 | 36.4 | 86.8 | 20.5 | 28.3 | 23022 | 10.4 | 30.2 | 0.0 | 5.98 | 14h0m | § | Chapman Valley |
| Mullewa | § | 23:01 | 13.5 | 27.3 | 25.6 | 85.6 | 23.0 | 38.1 | 24758 | 16.3 | 36.4 | 0.0 | 7.32 | 13h59m | § | Mullewa |
| Eradu | § | 23:04 | 13.5 | 25.1 | 34.7 | 87.9 | 19.6 | 35.9 | 20128 | 16.2 | 34.6 | 0.0 | 5.81 | 13h51m | § | Eradu |
| Mingenew | § | 23:04 | 12.7 | 26.2 | 31.9 | 90.4 | 20.5 | 27.8 | 23281 | 17.1 | 34.6 | 0.0 | 6.53 | 14h4m | § | Mingenew |
| Morawa | § | 23:03 | 14.8 | 26.9 | 24.8 | 72.2 | 23.7 | 32.2 | 23148 | 18.5 | 38.9 | 0.0 | 7.19 | 14h3m | § | Morawa |
| Badgingarra | § | 23:04 | 10.5 | 23.5 | 42.4 | 92.5 | 19.1 | 29.1 | 17971 | 14.1 | 32.0 | 0.0 | 4.85 | 14h4m | § | Badgingarra |
| Kalannie | § | 23:02 | 15.0 | 28.2 | 23.3 | 67.2 | 23.4 | 35.4 | 24212 | 17.5 | %3128.8 | 0.0 | 7.25 | 11h2m | § | Kalannie |
| Moora | § | 23:01 | 13.4 | 26.2 | 30.3 | 82.9 | 25.6 | 33.2 | 18286 | 14.2 | 29.9 | 0.0 | 5.47 | 14h1m | § | Moora |
| Wongan Hills | § | 22:58 | 13.5 | 25.6 | 30.2 | 87.8 | 21.8 | 34.6 | 21317 | 15.1 | 32.8 | 0.0 | 6.07 | 13h50m | § | Wongan Hills |
| Lancelin East | § | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | § | Lancelin East |
| Gingin West | § | 22:59 | 13.8 | 23.5 | 48.0 | 92.5 | 20.3 | 33.5 | 19203 | 14.1 | 29.5 | 0.6 | 4.89 | 13h57m | § | Gingin West |
| Wanneroo | § | 23:01 | 13.0 | 21.5 | 57.3 | 91.5 | 20.8 | 28.3 | 19873 | 9.3 | 27.0 | 0.0 | 4.60 | 14h1m | § | Wanneroo |
| Floreat Park | § | 23:02 | 14.2 | 22.7 | 59.5 | 98.3 | 21.6 | 34.6 | 21591 | 7.0 | 22.7 | 0.0 | 4.92 | 14h2m | § | Floreat Park |
| South Perth | § | 23:04 | 14.3 | 22.9 | 53.7 | 93.5 | 20.9 | 28.3 | 20432 | 6.9 | 20.2 | 0.0 | 4.72 | 14h1m | § | South Perth |
| Medina | § | 23:03 | 16.2 | 23.6 | 54.8 | 82.0 | 23.8 | 31.9 | 17971 | 6.8 | 22.0 | 0.0 | 4.17 | 14h2m | § | Medina |
| Bonnie Rock | § | 23:03 | 17.6 | 30.0 | 27.9 | 61.0 | 26.0 | 37.9 | 22547 | 14.5 | 32.4 | 0.0 | 7.22 | 13h54m | § | Bonnie Rock |
| Merredin | § | 23:05 | 15.9 | 27.8 | 22.2 | 64.7 | 23.0 | 33.8 | 24992 | 14.3 | 28.8 | 0.0 | 7.73 | 14h5m | § | Merredin |
| Yilgarn South | § | 23:03 | 17.7 | 27.4 | 22.3 | 56.5 | 22.6 | 36.1 | 22747 | 16.9 | 33.5 | 0.0 | 7.56 | 14h0m | § | Yilgarn South |
| Meckering North | § | 23:03 | 12.9 | 26.8 | 24.6 | 81.5 | 21.8 | 26.8 | 20758 | 13.8 | 32.4 | 0.0 | 6.20 | 14h2m | § | Meckering North |
| Northam | § | 23:03 | 14.2 | 25.4 | 30.6 | 78.5 | 24.4 | 32.9 | 17797 | 10.0 | 27.7 | 0.0 | 4.96 | 14h2m | § | Northam |
| Muresk | § | 23:01 | 12.9 | 25.1 | 32.0 | 89.2 | 20.6 | 23.5 | 16958 | 14.0 | 29.2 | 0.0 | 5.04 | 13h58m | § | Muresk |
| East Beverley | § | 23:02 | 12.9 | 25.6 | 33.2 | 82.1 | 21.1 | 26.2 | 18381 | 15.0 | 31.3 | 0.0 | 5.47 | 14h2m | § | East Beverley |
| Myalup | § | 23:00 | 15.4 | 23.0 | 57.3 | 87.8 | 22.9 | 31.0 | 17968 | 8.0 | 23.0 | 1.2 | 4.28 | 13h53m | § | Myalup |
| Donnybrook | § | 23:03 | 13.5 | 22.2 | 54.5 | 90.1 | 21.1 | 32.6 | 14634 | 6.8 | 19.8 | 0.2 | 3.33 | 14h3m | § | Donnybrook |
| Vasse | § | 23:03 | 10.5 | 21.3 | 57.7 | 100.0 | 18.0 | 22.4 | 16320 | 10.1 | 28.8 | 0.0 | 3.68 | 13h58m | § | Vasse |
| Manjimup | § | 23:03 | 12.9 | 21.4 | 51.9 | 92.5 | 17.2 | 20.7 | 14475 | 6.0 | 15.5 | 1.0 | 3.05 | 14h0m | § | Manjimup |
| Pemberton | § | 23:03 | 13.1 | 20.5 | 59.6 | 94.4 | 16.3 | 25.4 | 11888 | 6.1 | 20.2 | 1.6 | 2.35 | 14h0m | § | Pemberton |
| Wickepin East | § | 23:02 | 15.0 | 26.6 | 27.5 | 67.0 | 20.6 | 24.5 | 20826 | 14.2 | 26.6 | 0.0 | 6.38 | 14h2m | § | Wickepin East |
| Wickepin | § | 23:03 | 13.9 | 26.4 | 27.5 | 80.3 | 22.6 | 30.3 | 19955 | 10.9 | 25.6 | 0.0 | 5.71 | 14h3m | § | Wickepin |
| Holt Rock | § | 23:02 | 15.4 | 28.2 | 21.8 | 74.9 | 22.3 | 32.2 | 22879 | 11.3 | 29.9 | 0.0 | 7.03 | 14h2m | § | Holt Rock |
| Lake King | § | 23:02 | 12.5 | 27.6 | 19.2 | 86.7 | 22.1 | 38.3 | 23000 | 15.4 | 32.8 | 0.0 | 7.24 | 14h2m | § | Lake King |
| Ravensthorpe | § | 23:03 | 11.9 | 28.3 | 18.5 | 95.0 | 20.6 | 27.7 | 19842 | 12.7 | 37.1 | 0.0 | 6.07 | 14h3m | § | Ravensthorpe |
| Newdegate | § | 23:04 | 13.2 | 27.6 | 25.7 | 90.9 | 19.2 | 35.0 | 22606 | 9.5 | 31.3 | 0.0 | 6.27 | 14h4m | § | Newdegate |
| Katanning | § | 23:04 | 13.2 | 25.4 | 30.5 | 83.1 | 18.6 | 20.9 | 15540 | 11.3 | 28.8 | 0.0 | 3.76 | 14h0m | § | Katanning |
| Jerramungup | § | 23:02 | 13.3 | 26.5 | 30.3 | 88.2 | 20.6 | 29.1 | 19560 | 15.0 | 37.1 | 0.0 | 5.62 | 14h2m | § | Jerramungup |
| Frankland | § | 23:02 | 14.1 | 25.2 | 38.5 | 92.2 | 19.1 | 27.2 | 16539 | 9.9 | 23.4 | 0.2 | 4.22 | 13h59m | § | Frankland |
| Mt.Barker | § | 23:04 | 13.4 | 22.9 | 39.2 | 94.6 | 19.0 | 30.1 | 18300 | 10.6 | 23.8 | 1.6 | 4.41 | 14h3m | § | Mt.Barker |
| Wellstead | § | 23:03 | 14.3 | 23.2 | 43.7 | 95.5 | 17.6 | 22.0 | 16080 | 3.5 | 19.8 | 0.0 | 3.54 | 14h3m | § | Wellstead |
| Manypeaks | § | 23:05 | 13.4 | 21.9 | 57.2 | 95.0 | 17.7 | 21.7 | 12443 | 9.6 | 22.7 | 0.0 | 2.67 | 13h56m | § | Manypeaks |
| Salmon Gums | § | 23:03 | 16.3 | 30.9 | 33.0 | 89.0 | 23.7 | 30.3 | 19725 | 12.7 | 29.5 | 0.8 | 5.75 | 13h55m | § | Salmon Gums |
| Mt.Burdett | § | 23:02 | 12.8 | 31.2 | 34.1 | 95.4 | 21.8 | 31.7 | 19929 | 13.4 | 38.2 | 0.0 | 5.72 | 13h52m | § | Mt.Burdett |
| Scaddan | § | 23:02 | 14.5 | 29.9 | 31.4 | 86.3 | 21.1 | 27.0 | 22092 | 12.7 | 31.3 | 0.0 | 6.42 | 14h2m | § | Scaddan |
| Esperance | § | 23:01 | 14.3 | 27.0 | 45.8 | 96.3 | 21.5 | 28.5 | 21358 | 13.1 | 31.0 | 0.0 | 5.66 | 14h1m | § | Esperance |
| Mt.Howick | § | 23:03 | 12.9 | 27.8 | 47.6 | 95.3 | 19.7 | 23.8 | 19293 | 11.8 | 31.7 | 3.8 | 4.80 | 14h3m | § | Mt.Howick |
| Data Past week Station | Data Past Year | Up To 9am WST on Displayed Date | Air Temp Min | Air Temp Max | Rel Hum Min | Rel Hum Max |
Soil Temp @4cm Min | Soil Temp @4cm Max | Solar kJ Total | Wind Speed Avg kph | Wind Speed Max kph | Rain mm Total | Evap mm Total | Hours OF DATA | Data Past Year | Data Past week Station |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kununurra | § | 07/11/09 | 22.3 | 36.9 | 34.3 | 94.5 | 26.8 | 41.6 | 21232 | 4.7 | 35.3 | 0.2 | 6.43 | 23h57m | § | Kununurra |
| Carnarvon | § | 07/11/09 | 14.4 | 27.5 | 47.6 | 88.4 | 20.4 | 43.1 | 24197 | 8.3 | 23.0 | 0.0 | 6.49 | 24h0m | § | Carnarvon |
| Carnarvon1 | § | 07/11/09 | 12.7 | 27.2 | 48.7 | 92.8 | 22.2 | 39.1 | 22706 | 8.8 | 24.5 | 0.0 | 5.89 | 23h18m | § | Carnarvon1 |
| Binnu | § | 07/11/09 | 10.3 | 26.0 | 44.8 | 97.9 | 17.8 | 31.0 | 19842 | 9.9 | 31.3 | 0.0 | 5.10 | 23h55m | § | Binnu |
| Chapman Valley | § | 07/11/09 | 10.0 | 24.6 | 44.6 | 94.1 | 18.8 | 25.8 | 19119 | 7.1 | 28.4 | 0.0 | 4.53 | 23h58m | § | Chapman Valley |
| Mullewa | § | 07/11/09 | 9.6 | 29.2 | 42.1 | 98.4 | 18.8 | 36.9 | 29409 | 13.1 | 42.8 | 0.0 | 8.14 | 23h59m | § | Mullewa |
| Eradu | § | 07/11/09 | 11.8 | 26.0 | 45.7 | 97.3 | 16.6 | 34.4 | 19698 | 13.0 | 40.0 | 0.0 | 5.15 | 23h38m | § | Eradu |
| Mingenew | § | 07/11/09 | 11.6 | 26.8 | 48.0 | 100.0 | 19.9 | 28.0 | 21793 | 10.5 | 31.0 | 0.0 | 5.35 | 24h0m | § | Mingenew |
| Morawa | § | 07/11/09 | 10.9 | 30.8 | 29.5 | 94.3 | 20.7 | 32.4 | 28239 | 15.0 | 44.6 | 0.0 | 8.48 | 24h0m | § | Morawa |
| Badgingarra | § | 07/11/09 | 9.3 | 27.1 | 46.0 | 99.2 | 17.3 | 32.9 | 21628 | 11.6 | 35.3 | 0.0 | 5.52 | 23h59m | § | Badgingarra |
| Kalannie | § | 07/11/09 | 8.5 | 36.4 | 12.3 | 94.4 | 18.6 | 35.6 | 30845 | 13.7 | 37.8 | 0.0 | 10.65 | 23h37m | § | Kalannie |
| Moora | § | 07/11/09 | 11.3 | 32.2 | 27.9 | 94.0 | 23.5 | 37.5 | 24937 | 12.0 | 38.5 | 0.0 | 7.37 | 23h58m | § | Moora |
| Wongan Hills | § | 07/11/09 | 11.4 | 35.5 | 14.2 | 100.0 | 20.1 | 37.3 | 27764 | 13.7 | 41.8 | 0.0 | 9.12 | 23h34m | § | Wongan Hills |
| Lancelin East | § | 06/11/09 | 15.6 | 35.9 | 21.5 | 80.5 | 21.9 | 30.6 | 19809 | 8.9 | 32.4 | 0.0 | 6.46 | 23h31m | § | Lancelin East |
| Gingin West | § | 07/11/09 | 11.1 | 27.6 | 50.1 | 98.5 | 18.6 | 37.3 | 22452 | 12.7 | 32.4 | 0.0 | 5.73 | 23h56m | § | Gingin West |
| Wanneroo | § | 07/11/09 | 10.8 | 25.7 | 56.6 | 97.0 | 18.9 | 29.8 | 21976 | 8.1 | 28.4 | 0.0 | 5.06 | 24h0m | § | Wanneroo |
| Floreat Park | § | 07/11/09 | 14.1 | 25.5 | 60.9 | 98.8 | 18.8 | 36.8 | 24902 | 6.1 | 23.8 | 0.0 | 5.65 | 24h0m | § | Floreat Park |
| South Perth | § | 07/11/09 | 13.9 | 27.1 | 52.6 | 99.5 | 19.2 | 29.1 | 22908 | 5.8 | 20.5 | 0.0 | 5.28 | 23h55m | § | South Perth |
| Medina | § | 07/11/09 | 14.8 | 27.1 | 50.2 | 91.4 | 20.4 | 34.2 | 23108 | 5.5 | 20.5 | 0.2 | 5.49 | 23h59m | § | Medina |
| Bonnie Rock | § | 07/11/09 | 10.9 | 34.8 | 17.5 | 96.9 | 21.1 | 31.6 | 16849 | 14.1 | 40.3 | 0.0 | 6.38 | 23h39m | § | Bonnie Rock |
| Merredin | § | 07/11/09 | 10.7 | 34.6 | 13.8 | 97.0 | 18.2 | 34.4 | 22447 | 15.2 | 50.0 | 5.2 | 8.35 | 23h58m | § | Merredin |
| Yilgarn South | § | 07/11/09 | 11.9 | 29.0 | 19.5 | 92.2 | 16.9 | 25.7 | 12794 | 15.0 | 45.0 | 1.2 | 5.30 | 23h52m | § | Yilgarn South |
| Meckering North | § | 07/11/09 | 8.9 | 36.3 | 11.5 | 98.3 | 21.1 | 28.2 | 29257 | 14.9 | 42.5 | 0.0 | 9.88 | 23h57m | § | Meckering North |
| Northam | § | 07/11/09 | 11.1 | 35.1 | 14.5 | 93.8 | 22.6 | 38.8 | 27827 | 9.3 | 32.0 | 0.0 | 8.24 | 24h0m | § | Northam |
| Muresk | § | 07/11/09 | 11.4 | 35.1 | 16.7 | 100.0 | 19.5 | 25.3 | 28710 | 13.9 | 37.4 | 0.0 | 8.88 | 24h0m | § | Muresk |
| East Beverley | § | 07/11/09 | 11.8 | 35.7 | 16.5 | 95.3 | 19.7 | 28.3 | 23795 | 15.5 | 45.4 | 0.0 | 8.05 | 24h0m | § | East Beverley |
| Myalup | § | 07/11/09 | 14.5 | 24.8 | 65.8 | 94.6 | 20.7 | 29.7 | 18958 | 7.9 | 26.6 | 0.2 | 4.53 | 23h51m | § | Myalup |
| Donnybrook | § | 07/11/09 | 12.7 | 25.6 | 56.0 | 93.0 | 19.1 | 31.7 | 16085 | 6.0 | 21.2 | 0.0 | 3.67 | 24h0m | § | Donnybrook |
| Vasse | § | 07/11/09 | 8.6 | 22.6 | 72.9 | 100.0 | 16.8 | 21.6 | 15951 | 8.6 | 31.0 | 0.8 | 3.03 | 23h55m | § | Vasse |
| Manjimup | § | 07/11/09 | 11.5 | 25.6 | 51.8 | 95.2 | 15.6 | 21.7 | 14735 | 7.6 | 32.8 | 3.0 | 3.28 | 23h56m | § | Manjimup |
| Pemberton | § | 07/11/09 | 12.9 | 26.3 | 53.8 | 94.4 | 15.0 | 25.6 | 16438 | 9.1 | 23.4 | 0.8 | 3.73 | 24h0m | § | Pemberton |
| Wickepin East | § | 07/11/09 | 10.1 | 34.9 | 14.5 | 95.5 | 19.7 | 24.5 | 25906 | 17.0 | 47.5 | 0.0 | 9.67 | 24h0m | § | Wickepin East |
| Wickepin | § | 07/11/09 | 8.9 | 34.7 | 14.0 | 99.0 | 18.5 | 30.4 | 25401 | 13.5 | 41.4 | 0.0 | 8.92 | 24h0m | § | Wickepin |
| Holt Rock | § | 07/11/09 | 12.1 | 29.7 | 18.4 | 92.8 | 18.6 | 25.5 | 14509 | 13.5 | 46.4 | 0.0 | 5.93 | 24h0m | § | Holt Rock |
| Lake King | § | 07/11/09 | 11.4 | 30.9 | 17.7 | 91.6 | 17.3 | 30.6 | 17924 | 17.1 | 49.3 | 1.2 | 7.56 | 23h59m | § | Lake King |
| Ravensthorpe | § | 07/11/09 | 11.8 | 32.5 | 16.5 | 93.9 | 18.8 | 24.3 | 18477 | 19.3 | 54.7 | 0.8 | 8.42 | 24h0m | § | Ravensthorpe |
| Newdegate | § | 07/11/09 | 12.2 | 35.4 | 15.5 | 94.0 | 14.6 | 34.8 | 25059 | 16.4 | 56.9 | 5.6 | 9.44 | 24h0m | § | Newdegate |
| Katanning | § | 07/11/09 | 13.1 | 33.1 | 22.9 | 90.1 | 18.3 | 21.9 | 20946 | 12.7 | 32.8 | 4.4 | 6.71 | 23h52m | § | Katanning |
| Jerramungup | § | 07/11/09 | 10.5 | 34.6 | 19.8 | 93.0 | 18.3 | 28.0 | 25509 | 20.3 | 60.8 | 0.0 | 9.85 | 23h57m | § | Jerramungup |
| Frankland | § | 07/11/09 | 13.7 | 29.5 | 36.4 | 91.3 | 18.0 | 28.0 | 22874 | 13.0 | 31.3 | 1.4 | 6.71 | 23h56m | § | Frankland |
| Mt.Barker | § | 07/11/09 | 13.6 | 28.5 | 39.3 | 89.9 | 16.3 | 29.3 | 21617 | 11.9 | 37.1 | 0.6 | 6.36 | 24h0m | § | Mt.Barker |
| Wellstead | § | 07/11/09 | 11.4 | 33.7 | 21.9 | 98.2 | 14.8 | 23.6 | 18876 | 5.8 | 37.1 | 12.2 | 5.30 | 23h45m | § | Wellstead |
| Manypeaks | § | 07/11/09 | 11.2 | 31.4 | 32.9 | 100.0 | 16.2 | 25.7 | 17916 | 9.3 | 42.8 | 25.8 | 4.15 | 23h43m | § | Manypeaks |
| Salmon Gums | § | 07/11/09 | 16.1 | 31.9 | 18.6 | 85.6 | 21.8 | 26.5 | 11995 | 13.4 | 37.4 | 1.2 | 5.56 | 23h47m | § | Salmon Gums |
