| Data Past week Station | Data Past Year | Date | Day | WST Time | Air Temp | Rel Hum |
Soil Temp | Solar W/m² | Rain mm | Delta T | Wind Speed kph |
Wind Dirn | Batt volts min | Data Past Year | Data Past week Station |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kununurra | § | 22/11/09 | Sunday | 09:17 | 36.2 | 39.9 | 39.9 | 993.5 | 0.0 | 10.7 | 13.3 | WNW | 12.7 | § | Kununurra |
| Carnarvon | § | 22/11/09 | Sunday | 09:18 | 28.4 | 24.1 | 30.4 | 855.8 | 0.0 | 12.3 | 28.4 | E | 12.6 | § | Carnarvon |
| Carnarvon1 | § | 22/11/09 | Sunday | 09:17 | 28.1 | 23.3 | 28.5 | 849.8 | 0.0 | 12.4 | 13.0 | SE | 12.7 | § | Carnarvon1 |
| Binnu | § | 22/11/09 | Sunday | 09:14 | 24.5 | 27.6 | 25.6 | 790.9 | 0.0 | 10.2 | 21.6 | E | 13.1 | § | Binnu |
| Chapman Valley | § | 22/11/09 | Sunday | 09:17 | 24.7 | 29.5 | 20.8 | 830.5 | 0.0 | 9.9 | 15.5 | E | 12.3 | § | Chapman Valley |
| Mullewa | § | 22/11/09 | Sunday | 09:17 | 25.1 | 25.0 | 24.0 | 910.8 | 0.0 | 11.0 | 24.8 | ENE | 12.3 | § | Mullewa |
| Eradu | § | 22/11/09 | Sunday | 09:17 | 24.4 | 27.6 | 27.9 | 829.7 | 0.0 | 10.2 | 13.3 | ESE | 12.4 | § | Eradu |
| Mingenew | § | 22/11/09 | Sunday | 09:17 | 23.7 | 28.1 | 21.1 | 874.5 | 0.0 | 9.9 | 13.0 | ENE | 12.6 | § | Mingenew |
| Morawa | § | 22/11/09 | Sunday | 09:17 | 22.9 | 26.5 | 23.1 | 897.4 | 0.0 | 10.0 | 20.2 | ESE | 12.2 | § | Morawa |
| Badgingarra | § | 22/11/09 | Sunday | 09:18 | 22.3 | 41.1 | 22.5 | 805.2 | 0.0 | 7.3 | 20.5 | E | 12.4 | § | Badgingarra |
| Kalannie | § | 22/11/09 | Sunday | 09:16 | 22.5 | 30.2 | 25.0 | 920.7 | 0.0 | 9.2 | 15.8 | E | 12.6 | § | Kalannie |
| Moora | § | 22/11/09 | Sunday | 09:18 | 22.2 | 38.7 | 23.6 | 855.6 | 0.0 | 7.6 | 18.0 | E | 12.8 | § | Moora |
| Wongan Hills | § | 22/11/09 | Sunday | 09:05 | 20.1 | 47.5 | 23.8 | 823.0 | 0.0 | 5.9 | 18.4 | ESE | 12.6 | § | Wongan Hills |
| Lancelin East | § | 22/11/09 | Sunday | 09:14 | 23.4 | 43.6 | 20.5 | 828.1 | 0.0 | 7.1 | 2.5 | ENE | 12.7 | § | Lancelin East |
| Gingin West | § | 22/11/09 | Sunday | 09:17 | 22.3 | 48.2 | 24.2 | 818.6 | 0.0 | 6.2 | 15.5 | E | 12.9 | § | Gingin West |
| Wanneroo | § | 22/11/09 | Sunday | 09:15 | 21.3 | 53.6 | 20.1 | 783.2 | 0.0 | 5.3 | 18.0 | E | 12.8 | § | Wanneroo |
| Floreat Park | § | 22/11/09 | Sunday | 09:17 | 20.3 | 61.9 | 25.2 | 863.7 | 0.0 | 4.1 | 13.0 | ENE | 12.6 | § | Floreat Park |
| South Perth | § | 22/11/09 | Sunday | 09:18 | 20.3 | 63.1 | 23.0 | 812.7 | 0.0 | 3.9 | 4.0 | ESE | 12.5 | § | South Perth |
| Medina | § | 22/11/09 | Sunday | 09:18 | 22.1 | 55.2 | 24.4 | 830.6 | 0.0 | 5.2 | 6.5 | E | 12.4 | § | Medina |
| Bonnie Rock | § | 22/11/09 | Sunday | 09:16 | 21.3 | 46.4 | 24.5 | 871.7 | 0.0 | 6.3 | 12.2 | ENE | 12.3 | § | Bonnie Rock |
| Merredin | § | 22/11/09 | Sunday | 09:16 | 18.9 | 51.7 | 23.7 | 899.6 | 0.0 | 5.1 | 13.3 | E | 12.7 | § | Merredin |
| Yilgarn South | § | 22/11/09 | Sunday | 09:15 | 17.1 | 54.2 | 23.8 | 875.6 | 0.0 | 4.6 | 16.9 | ENE | 12.3 | § | Yilgarn South |
| Meckering North | § | 22/11/09 | Sunday | 09:16 | 18.6 | 51.0 | 20.5 | 848.1 | 0.0 | 5.2 | 11.9 | ESE | 12.3 | § | Meckering North |
| Northam | § | 22/11/09 | Sunday | 09:17 | 18.0 | 55.6 | 22.7 | 869.2 | 0.0 | 4.5 | 9.7 | SE | 12.5 | § | Northam |
| Muresk | § | 22/11/09 | Sunday | 09:17 | 18.5 | 58.2 | 19.3 | 862.2 | 0.0 | 4.3 | 18.7 | SSE | 12.6 | § | Muresk |
| East Beverley | § | 22/11/09 | Sunday | 09:16 | 18.2 | 55.3 | 21.3 | 897.0 | 0.0 | 4.6 | 10.8 | E | 12.5 | § | East Beverley |
| Myalup | § | 22/11/09 | Sunday | 09:15 | 20.8 | 55.8 | 23.6 | 793.2 | 0.0 | 4.9 | 5.0 | NE | 12.3 | § | Myalup |
| Donnybrook | § | 22/11/09 | Sunday | 09:18 | 18.5 | 62.3 | 24.5 | 830.0 | 0.0 | 3.8 | 3.2 | ENE | 12.8 | § | Donnybrook |
| Vasse | § | 22/11/09 | Sunday | 09:15 | 16.7 | 79.7 | 17.3 | 853.8 | 0.0 | 1.8 | 9.7 | S | 12.7 | § | Vasse |
| Manjimup | § | 22/11/09 | Sunday | 09:16 | 15.0 | 72.3 | 15.9 | 889.5 | 0.0 | 2.4 | 10.1 | ESE | 12.4 | § | Manjimup |
| Pemberton | § | 22/11/09 | Sunday | 09:13 | 15.5 | 72.5 | 18.8 | 828.0 | 0.0 | 2.4 | 4.7 | E | 12.6 | § | Pemberton |
| Wickepin East | § | 22/11/09 | Sunday | 09:18 | 17.3 | 52.0 | 20.1 | 891.2 | 0.0 | 4.9 | 20.2 | ENE | 12.7 | § | Wickepin East |
| Wickepin | § | 22/11/09 | Sunday | 09:16 | 17.6 | 47.7 | 23.1 | 860.4 | 0.0 | 5.4 | 8.3 | ESE | 12.6 | § | Wickepin |
| Holt Rock | § | 22/11/09 | Sunday | 09:17 | 18.5 | 48.6 | 22.0 | 859.6 | 0.0 | 5.5 | 13.3 | E | 12.5 | § | Holt Rock |
| Lake King | § | 22/11/09 | Sunday | 09:17 | 17.8 | 47.4 | 23.9 | 889.9 | 0.0 | 5.5 | 14.4 | ESE | 12.2 | § | Lake King |
| Ravensthorpe | § | 22/11/09 | Sunday | 09:17 | 17.2 | 48.1 | 19.5 | 779.8 | 0.0 | 5.3 | 11.9 | SE | 12.3 | § | Ravensthorpe |
| Newdegate | § | 22/11/09 | Sunday | 09:17 | 17.1 | 56.8 | 25.4 | 925.9 | 0.0 | 4.3 | 12.2 | ENE | 12.4 | § | Newdegate |
| Katanning | § | 22/11/09 | Sunday | 09:17 | 17.4 | 44.2 | 16.5 | 863.9 | 0.0 | 5.8 | 14.0 | ENE | 12.4 | § | Katanning |
| Jerramungup | § | 22/11/09 | Sunday | 09:15 | 17.4 | 46.2 | 20.5 | 871.4 | 0.0 | 5.6 | 18.7 | ESE | 12.6 | § | Jerramungup |
| Frankland | § | 22/11/09 | Sunday | 09:17 | 16.3 | 57.0 | 22.0 | 913.2 | 0.0 | 4.1 | 8.6 | ENE | 12.3 | § | Frankland |
| Mt.Barker | § | 22/11/09 | Sunday | 09:17 | 15.0 | 61.9 | 18.4 | 515.1 | 0.0 | 3.4 | 7.2 | NNE | 12.7 | § | Mt.Barker |
| Wellstead | § | 22/11/09 | Sunday | 09:18 | 16.9 | 58.0 | 17.8 | 887.2 | 0.0 | 4.1 | 3.6 | SSE | 12.3 | § | Wellstead |
| Manypeaks | § | 22/11/09 | Sunday | 09:18 | 16.0 | 66.0 | 16.3 | 773.8 | 0.0 | 3.1 | 9.7 | E | 12.2 | § | Manypeaks |
| Salmon Gums | § | 22/11/09 | Sunday | 09:17 | 17.9 | 43.0 | 22.1 | 940.7 | 0.0 | 6.1 | 10.1 | SE | 12.3 | § | Salmon Gums |
| Mt.Burdett | § | 22/11/09 | Sunday | 09:16 | 17.5 | 51.2 | 21.2 | 911.1 | 0.0 | 5.0 | 10.8 | SE | 12.2 | § | Mt.Burdett |
| Scaddan | § | 22/11/09 | Sunday | 09:17 | 17.9 | 46.3 | 16.3 | 949.2 | 0.0 | 5.7 | 11.5 | SSE | 12.6 | § | Scaddan |
| Esperance | § | 22/11/09 | Sunday | 09:15 | 17.4 | 61.5 | 18.9 | 902.5 | 0.0 | 3.8 | 10.8 | SSE | 12.6 | § | Esperance |
| Mt.Howick | § | 22/11/09 | Sunday | 09:16 | 17.5 | 54.2 | 18.9 | 909.6 | 0.0 | 4.6 | 10.1 | SE | 12.2 | § | Mt.Howick |
| Data Past week Station | Data Past Year | From 09:01 WST Time | Air Temp Min | Air Temp Max | Rel Hum Min | Rel Hum Max |
Soil Temp @4cm Min | Soil Temp @4cm Max | Solar kJ Total | Wind Speed Avg kph | Wind Speed Max kph | Rain mm Total | Evap mm Total | Hours OF DATA | Data Past Year | Data Past week Station |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kununurra | § | 09:17 | 35.8 | 37.3 | 39.9 | 42.4 | 39.0 | 39.9 | 933 | 6.7 | 13.3 | 0.0 | 0.00 | 0h16m | § | Kununurra |
| Carnarvon | § | 09:18 | 27.1 | 28.4 | 23.5 | 25.9 | 28.9 | 30.4 | 894 | 19.0 | 28.4 | 0.0 | 0.00 | 0h18m | § | Carnarvon |
| Carnarvon1 | § | 09:17 | 27.3 | 28.1 | 23.3 | 25.3 | 27.6 | 28.5 | 839 | 16.2 | 24.8 | 0.0 | 0.00 | 0h17m | § | Carnarvon1 |
| Binnu | § | 09:14 | 24.1 | 24.9 | 27.4 | 28.8 | 24.9 | 25.6 | 647 | 18.1 | 22.0 | 0.0 | 0.00 | 0h14m | § | Binnu |
| Chapman Valley | § | 09:17 | 24.0 | 25.3 | 28.9 | 31.8 | 20.5 | 20.8 | 820 | 14.1 | 20.5 | 0.0 | 0.00 | 0h17m | § | Chapman Valley |
| Mullewa | § | 09:17 | 23.5 | 25.1 | 25.0 | 27.5 | 23.1 | 24.0 | 901 | 25.9 | 34.2 | 0.0 | 0.00 | 0h17m | § | Mullewa |
| Eradu | § | 09:17 | 23.7 | 24.6 | 27.6 | 30.9 | 26.6 | 27.9 | 824 | 18.8 | 24.1 | 0.0 | 0.00 | 0h17m | § | Eradu |
| Mingenew | § | 09:17 | 23.2 | 23.9 | 27.1 | 29.5 | 20.8 | 21.1 | 866 | 19.9 | 32.0 | 0.0 | 0.00 | 0h17m | § | Mingenew |
| Morawa | § | 09:17 | 22.1 | 23.1 | 25.9 | 28.4 | 22.4 | 23.1 | 891 | 22.2 | 28.4 | 0.0 | 0.00 | 0h17m | § | Morawa |
| Badgingarra | § | 09:18 | 20.8 | 22.3 | 39.9 | 44.1 | 21.5 | 22.5 | 840 | 22.1 | 25.9 | 0.0 | 0.00 | 0h18m | § | Badgingarra |
| Kalannie | § | 09:16 | 22.1 | 23.0 | 29.0 | 32.1 | 24.2 | 25.0 | 861 | 14.2 | 22.3 | 0.0 | 0.00 | 0h16m | § | Kalannie |
| Moora | § | 09:18 | 21.5 | 22.4 | 38.6 | 41.2 | 22.8 | 23.6 | 898 | 15.5 | 18.7 | 0.0 | 0.00 | 0h18m | § | Moora |
| Wongan Hills | § | 09:05 | 19.8 | 20.1 | 47.3 | 49.5 | 23.6 | 23.8 | 245 | 18.2 | 20.2 | 0.0 | 0.00 | 0h5m | § | Wongan Hills |
| Lancelin East | § | 09:14 | 22.6 | 23.4 | 42.5 | 45.0 | 20.3 | 20.5 | 680 | 12.6 | 17.3 | 0.0 | 0.00 | 0h14m | § | Lancelin East |
| Gingin West | § | 09:17 | 21.6 | 22.6 | 47.8 | 52.4 | 23.1 | 24.2 | 619 | 14.2 | 19.1 | 0.0 | 0.00 | 0h13m | § | Gingin West |
| Wanneroo | § | 09:15 | 20.7 | 21.3 | 53.6 | 57.6 | 19.5 | 20.1 | 688 | 15.2 | 20.5 | 0.0 | 0.00 | 0h15m | § | Wanneroo |
| Floreat Park | § | 09:17 | 19.8 | 20.4 | 60.5 | 63.3 | 24.2 | 25.2 | 855 | 11.2 | 15.1 | 0.0 | 0.00 | 0h17m | § | Floreat Park |
| South Perth | § | 09:18 | 20.0 | 20.5 | 61.6 | 65.0 | 22.3 | 23.0 | 851 | 5.7 | 10.1 | 0.0 | 0.00 | 0h18m | § | South Perth |
| Medina | § | 09:18 | 21.5 | 22.2 | 53.9 | 58.2 | 23.5 | 24.4 | 870 | 7.2 | 10.1 | 0.0 | 0.00 | 0h18m | § | Medina |
| Bonnie Rock | § | 09:16 | 19.6 | 21.3 | 46.4 | 49.3 | 23.9 | 24.5 | 819 | 13.9 | 22.0 | 0.0 | 0.00 | 0h16m | § | Bonnie Rock |
| Merredin | § | 09:16 | 18.0 | 19.2 | 51.7 | 55.0 | 23.0 | 23.7 | 840 | 13.0 | 18.0 | 0.0 | 0.00 | 0h16m | § | Merredin |
| Yilgarn South | § | 09:15 | 16.5 | 17.4 | 53.4 | 56.4 | 22.9 | 23.8 | 767 | 15.9 | 24.5 | 0.0 | 0.00 | 0h15m | § | Yilgarn South |
| Meckering North | § | 09:16 | 17.7 | 18.9 | 50.6 | 55.2 | 20.2 | 20.5 | 793 | 14.4 | 20.9 | 0.0 | 0.00 | 0h16m | § | Meckering North |
| Northam | § | 09:17 | 17.4 | 18.4 | 53.5 | 58.1 | 22.1 | 22.7 | 865 | 11.3 | 16.2 | 0.0 | 0.00 | 0h17m | § | Northam |
| Muresk | § | 09:17 | 17.4 | 18.9 | 57.9 | 62.2 | 18.8 | 19.3 | 856 | 15.2 | 20.2 | 0.0 | 0.00 | 0h17m | § | Muresk |
| East Beverley | § | 09:16 | 17.5 | 18.5 | 55.3 | 60.2 | 21.0 | 21.3 | 847 | 12.7 | 19.8 | 0.0 | 0.00 | 0h16m | § | East Beverley |
| Myalup | § | 09:15 | 20.5 | 21.4 | 55.5 | 58.5 | 22.9 | 23.6 | 661 | 6.0 | 10.4 | 0.0 | 0.00 | 0h15m | § | Myalup |
| Donnybrook | § | 09:18 | 17.6 | 18.6 | 62.3 | 68.2 | 23.0 | 24.5 | 870 | 4.2 | 7.9 | 0.0 | 0.00 | 0h18m | § | Donnybrook |
| Vasse | § | 09:15 | 16.2 | 17.2 | 78.4 | 84.3 | 17.0 | 17.3 | 758 | 6.1 | 9.7 | 0.0 | 0.00 | 0h15m | § | Vasse |
| Manjimup | § | 09:16 | 14.5 | 15.2 | 65.7 | 76.0 | 15.6 | 15.9 | 832 | 7.8 | 11.9 | 0.0 | 0.00 | 0h16m | § | Manjimup |
| Pemberton | § | 09:13 | 15.1 | 15.5 | 70.8 | 73.5 | 18.2 | 18.8 | 538 | 5.2 | 7.9 | 0.0 | 0.00 | 0h11m | § | Pemberton |
| Wickepin East | § | 09:18 | 16.4 | 17.6 | 52.0 | 55.0 | 19.8 | 20.1 | 937 | 17.4 | 24.5 | 0.0 | 0.00 | 0h18m | § | Wickepin East |
| Wickepin | § | 09:16 | 17.3 | 17.9 | 47.5 | 51.9 | 22.4 | 23.1 | 803 | 11.9 | 17.6 | 0.0 | 0.00 | 0h16m | § | Wickepin |
| Holt Rock | § | 09:17 | 17.5 | 18.5 | 48.6 | 52.8 | 21.2 | 22.0 | 856 | 11.2 | 18.4 | 0.0 | 0.00 | 0h17m | § | Holt Rock |
| Lake King | § | 09:17 | 16.8 | 17.9 | 45.0 | 49.8 | 22.9 | 23.9 | 890 | 12.0 | 16.2 | 0.0 | 0.00 | 0h17m | § | Lake King |
| Ravensthorpe | § | 09:17 | 16.1 | 17.2 | 44.5 | 52.5 | 19.0 | 19.5 | 781 | 11.5 | 16.9 | 0.0 | 0.00 | 0h17m | § | Ravensthorpe |
| Newdegate | § | 09:17 | 16.9 | 17.3 | 56.0 | 59.8 | 24.2 | 25.4 | 924 | 12.2 | 20.2 | 0.0 | 0.00 | 0h17m | § | Newdegate |
| Katanning | § | 09:17 | 16.9 | 17.6 | 42.4 | 49.2 | 16.2 | 16.5 | 857 | 10.6 | 17.6 | 0.0 | 0.00 | 0h17m | § | Katanning |
| Jerramungup | § | 09:15 | 16.1 | 17.4 | 44.7 | 52.1 | 19.9 | 20.5 | 766 | 9.9 | 18.7 | 0.0 | 0.00 | 0h15m | § | Jerramungup |
| Frankland | § | 09:17 | 15.1 | 16.4 | 52.1 | 61.7 | 21.0 | 22.0 | 907 | 7.1 | 11.5 | 0.0 | 0.00 | 0h17m | § | Frankland |
| Mt.Barker | § | 09:17 | 14.4 | 15.4 | 59.9 | 68.7 | 17.5 | 18.4 | 658 | 8.4 | 11.5 | 0.0 | 0.00 | 0h17m | § | Mt.Barker |
| Wellstead | § | 09:18 | 15.9 | 17.1 | 56.2 | 62.3 | 17.0 | 17.8 | 938 | 7.3 | 10.8 | 0.0 | 0.00 | 0h18m | § | Wellstead |
| Manypeaks | § | 09:18 | 15.3 | 16.4 | 66.0 | 71.2 | 15.8 | 16.3 | 790 | 7.3 | 10.1 | 0.0 | 0.00 | 0h18m | § | Manypeaks |
| Salmon Gums | § | 09:17 | 17.6 | 18.1 | 42.6 | 47.4 | 21.4 | 22.1 | 940 | 10.1 | 14.4 | 0.0 | 0.00 | 0h17m | § | Salmon Gums |
| Mt.Burdett | § | 09:16 | 16.3 | 17.7 | 51.2 | 54.2 | 20.5 | 21.2 | 849 | 9.6 | 13.0 | 0.0 | 0.00 | 0h16m | § | Mt.Burdett |
| Scaddan | § | 09:17 | 16.8 | 18.3 | 45.5 | 51.6 | 16.3 | 16.3 | 942 | 10.9 | 16.2 | 0.0 | 0.00 | 0h17m | § | Scaddan |
| Esperance | § | 09:15 | 16.7 | 17.5 | 56.4 | 68.1 | 18.5 | 18.9 | 799 | 6.7 | 13.0 | 0.0 | 0.00 | 0h15m | § | Esperance |
| Mt.Howick | § | 09:16 | 16.7 | 17.6 | 53.9 | 59.2 | 18.5 | 18.9 | 848 | 6.9 | 11.5 | 0.0 | 0.00 | 0h16m | § | Mt.Howick |
| Data Past week Station | Data Past Year | Up To 9am WST on Displayed Date | Air Temp Min | Air Temp Max | Rel Hum Min | Rel Hum Max |
Soil Temp @4cm Min | Soil Temp @4cm Max | Solar kJ Total | Wind Speed Avg kph | Wind Speed Max kph | Rain mm Total | Evap mm Total | Hours OF DATA | Data Past Year | Data Past week Station |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kununurra | § | 22/11/09 | 26.6 | 40.9 | 23.2 | 83.9 | 32.2 | 46.1 | 25361 | 7.5 | 20.2 | 0.0 | 8.66 | 23h53m | § | Kununurra |
| Carnarvon | § | 22/11/09 | 17.5 | 30.5 | 20.3 | 74.2 | 21.0 | 45.3 | 33146 | 20.5 | 38.2 | 0.0 | 11.56 | 24h0m | § | Carnarvon |
| Carnarvon1 | § | 22/11/09 | 17.0 | 30.2 | 19.3 | 75.4 | 22.3 | 41.2 | 30520 | 18.8 | 37.1 | 0.0 | 10.94 | 22h59m | § | Carnarvon1 |
| Binnu | § | 22/11/09 | 11.8 | 26.5 | 23.9 | 83.3 | 18.2 | 35.0 | 31028 | 20.3 | 37.1 | 0.0 | 9.70 | 23h58m | § | Binnu |
| Chapman Valley | § | 22/11/09 | 10.8 | 26.2 | 28.2 | 88.9 | 18.9 | 28.1 | 31980 | 13.0 | 38.5 | 0.0 | 9.16 | 23h43m | § | Chapman Valley |
| Mullewa | § | 22/11/09 | 9.3 | 28.3 | 15.2 | 90.0 | 17.9 | 36.0 | 34711 | 15.3 | 38.5 | 0.0 | 10.69 | 23h59m | § | Mullewa |
| Eradu | § | 22/11/09 | 10.7 | 25.5 | 29.4 | 90.1 | 15.4 | 38.0 | 29641 | 21.1 | 39.2 | 0.0 | 9.39 | 23h19m | § | Eradu |
| Mingenew | § | 22/11/09 | 11.5 | 28.6 | 18.3 | 90.5 | 20.2 | 31.2 | 32912 | 22.6 | 45.4 | 0.0 | 10.93 | 23h40m | § | Mingenew |
| Morawa | § | 22/11/09 | 11.5 | 27.4 | 15.9 | 82.2 | 17.9 | 33.0 | 31178 | 16.0 | 34.2 | 0.0 | 10.42 | 23h9m | § | Morawa |
| Badgingarra | § | 22/11/09 | 11.0 | 24.2 | 29.8 | 93.3 | 15.0 | 30.7 | 29501 | 20.2 | 41.4 | 0.0 | 7.82 | 23h37m | § | Badgingarra |
| Kalannie | § | 22/11/09 | 12.3 | 26.3 | 15.4 | 68.8 | 18.2 | 34.2 | 32666 | 12.7 | 27.0 | 0.0 | 10.38 | 23h19m | § | Kalannie |
| Moora | § | 22/11/09 | 9.8 | 26.2 | 20.8 | 93.2 | 19.4 | 34.3 | 32370 | 12.8 | 33.1 | 0.0 | 9.10 | 24h0m | § | Moora |
| Wongan Hills | § | 22/11/09 | 10.2 | 25.0 | 24.4 | 94.2 | 16.5 | 35.4 | 32082 | 12.6 | 28.8 | 0.0 | 8.76 | 23h52m | § | Wongan Hills |
| Lancelin East | § | 22/11/09 | 11.9 | 23.4 | 38.6 | 95.2 | 18.9 | 28.5 | 31941 | 14.9 | 39.2 | 0.0 | 8.34 | 24h0m | § | Lancelin East |
| Gingin West | § | 22/11/09 | 11.6 | 22.2 | 38.5 | 94.9 | 16.1 | 33.1 | 30687 | 15.0 | 36.0 | 0.0 | 8.17 | 23h28m | § | Gingin West |
| Wanneroo | § | 22/11/09 | 8.0 | 21.1 | 49.2 | 96.3 | 16.4 | 27.2 | 29798 | 9.9 | 31.3 | 0.0 | 7.21 | 23h59m | § | Wanneroo |
| Floreat Park | § | 22/11/09 | 11.1 | 20.3 | 51.2 | 100.0 | 16.9 | 35.6 | 31590 | 7.9 | 28.1 | 0.0 | 7.39 | 23h44m | § | Floreat Park |
| South Perth | § | 22/11/09 | 10.9 | 21.7 | 45.7 | 100.0 | 18.0 | 29.4 | 29868 | 4.8 | 21.6 | 0.0 | 6.79 | 23h57m | § | South Perth |
| Medina | § | 22/11/09 | 11.7 | 21.6 | 46.2 | 94.0 | 18.2 | 33.1 | 31077 | 8.2 | 26.3 | 0.0 | 7.36 | 23h58m | § | Medina |
| Bonnie Rock | § | 22/11/09 | 12.1 | 25.0 | 24.6 | 75.5 | 19.6 | 34.5 | 30281 | 12.6 | 25.9 | 0.0 | 9.31 | 23h18m | § | Bonnie Rock |
| Merredin | § | 22/11/09 | 11.4 | 24.0 | 16.9 | 82.9 | 17.6 | 31.7 | 32665 | 12.3 | 27.0 | 0.0 | 9.16 | 24h0m | § | Merredin |
| Yilgarn South | § | 22/11/09 | 11.5 | 22.2 | 18.1 | 84.9 | 17.5 | 32.8 | 28096 | 17.4 | 30.2 | 0.0 | 8.63 | 23h32m | § | Yilgarn South |
| Meckering North | § | 22/11/09 | 8.4 | 24.9 | 17.7 | 90.9 | 19.0 | 26.0 | 30204 | 7.1 | 26.3 | 0.0 | 7.94 | 23h25m | § | Meckering North |
| Northam | § | 22/11/09 | 9.0 | 25.1 | 17.8 | 89.7 | 18.8 | 33.9 | 32451 | 6.8 | 23.8 | 0.0 | 8.19 | 24h0m | § | Northam |
| Muresk | § | 22/11/09 | 11.1 | 26.1 | 18.2 | 90.8 | 17.2 | 23.2 | 30103 | 10.7 | 24.5 | 0.0 | 8.13 | 23h46m | § | Muresk |
| East Beverley | § | 22/11/09 | 10.3 | 24.5 | 23.3 | 93.1 | 18.2 | 27.2 | 27746 | 11.5 | 27.0 | 0.0 | 7.95 | 23h34m | § | East Beverley |
| Myalup | § | 22/11/09 | 9.4 | 21.0 | 47.8 | 97.1 | 18.3 | 31.3 | 27688 | 8.9 | 25.6 | 0.0 | 6.59 | 23h46m | § | Myalup |
| Donnybrook | § | 22/11/09 | 9.4 | 20.3 | 48.1 | 94.5 | 14.6 | 27.2 | 16026 | 3.0 | 14.4 | 0.0 | 3.37 | 24h0m | § | Donnybrook |
| Vasse | § | 22/11/09 | 8.0 | 19.9 | 50.9 | 100.0 | 15.3 | 21.5 | 19775 | 4.3 | 20.2 | 0.8 | 3.78 | 23h50m | § | Vasse |
| Manjimup | § | 22/11/09 | 6.3 | 17.4 | 64.2 | 97.3 | 13.0 | 18.6 | 19178 | 5.8 | 18.7 | 1.4 | 3.38 | 23h59m | § | Manjimup |
| Pemberton | § | 22/11/09 | 6.5 | 16.8 | 70.3 | 98.6 | 9.8 | 21.2 | 15974 | 4.9 | 19.4 | 2.2 | 2.16 | 23h58m | § | Pemberton |
| Wickepin East | § | 22/11/09 | 10.2 | 23.5 | 23.8 | 89.6 | 18.1 | 24.1 | 27473 | 14.4 | 29.2 | 0.0 | 7.65 | 23h39m | § | Wickepin East |
| Wickepin | § | 22/11/09 | 9.9 | 22.2 | 21.4 | 90.6 | 18.6 | 29.7 | 26232 | 11.6 | 31.3 | 0.0 | 7.24 | 22h59m | § | Wickepin |
| Holt Rock | § | 22/11/09 | 10.1 | 22.3 | 19.7 | 92.9 | 16.3 | 29.2 | 26453 | 12.0 | 31.3 | 0.0 | 7.22 | 23h41m | § | Holt Rock |
| Lake King | § | 22/11/09 | 8.9 | 21.7 | 24.6 | 95.8 | 13.9 | 31.7 | 26893 | 12.8 | 34.2 | 0.0 | 7.00 | 23h38m | § | Lake King |
| Ravensthorpe | § | 22/11/09 | 6.7 | 21.4 | 26.0 | 97.7 | 16.1 | 24.5 | 21343 | 11.8 | 29.9 | 0.2 | 5.44 | 23h41m | § | Ravensthorpe |
| Newdegate | § | 22/11/09 | 9.6 | 21.9 | 24.4 | 96.0 | 13.4 | 32.0 | 25186 | 9.6 | 27.0 | 0.0 | 5.91 | 23h33m | § | Newdegate |
| Katanning | § | 22/11/09 | 3.7 | 20.0 | 36.2 | 96.7 | 15.1 | 18.9 | 24367 | 10.8 | 29.5 | 0.0 | 5.75 | 23h57m | § | Katanning |
| Jerramungup | § | 22/11/09 | 5.0 | 20.1 | 36.9 | 96.7 | 14.7 | 25.7 | 22952 | 12.3 | 28.1 | 1.0 | 5.37 | 23h59m | § | Jerramungup |
| Frankland | § | 22/11/09 | 4.1 | 18.4 | 55.1 | 97.7 | 13.7 | 23.1 | 16613 | 7.6 | 23.0 | 4.0 | 3.36 | 23h41m | § | Frankland |
| Mt.Barker | § | 22/11/09 | 2.3 | 16.4 | 63.9 | 99.9 | 9.4 | 19.9 | 12289 | 7.7 | 25.6 | 7.6 | 2.04 | 23h56m | § | Mt.Barker |
| Wellstead | § | 22/11/09 | 3.3 | 18.8 | 45.4 | 98.3 | 11.2 | 20.5 | 18034 | 8.3 | 30.2 | 0.2 | 4.14 | 23h8m | § | Wellstead |
| Manypeaks | § | 22/11/09 | 2.7 | 18.0 | 59.5 | 100.0 | 11.4 | 19.0 | 16006 | 7.9 | 25.2 | 2.4 | 3.05 | 23h41m | § | Manypeaks |
| Salmon Gums | § | 22/11/09 | 9.2 | 22.1 | 32.8 | 98.9 | 17.0 | 25.7 | 25995 | 12.4 | 29.9 | 0.0 | 6.79 | 23h37m | § | Salmon Gums |
| Mt.Burdett | § | 22/11/09 | 7.0 | 20.4 | 34.1 | 99.1 | 13.9 | 24.7 | 22917 | 10.5 | 27.4 | 1.6 | 5.64 | 23h39m | § | Mt.Burdett |
