The data for the previous minute on Monday 23/11/09 at Vasse.
| Time Hours |
Air Temp |
Rel Hum |
Soil Temp |
Solar W/m² |
Rain mm |
Delta T |
Wspeed kph |
Wind from |
Batt Volts |
SoilT 10 cm |
|
| 23:53 | 15.4 | 93.8 | 21.4 | -0.1 | 0.0 | 0.5 | 4.0 | NE | 13.0 | 21.3 |
Daily data from 0901 WST to present minute.
Air Temp Min |
Air Temp Max |
Rel Hum Min |
Rel Hum Max |
Soil Temp @4cm Min |
Soil Temp @4cm Max |
Solar Total kJ |
Wind Speed Avg kph |
Wind Speed Max kph |
Rain mm Total |
Evap mm Total |
Hours of Data |
| 15.4 | 27.1 | 27.2 | 94.3 | 18.6 | 26.1 | 27604 | 6.4 | 18.4 | 0.0 | 7.32 | 14h47m |
| 23:43 | 11:27 | 11:33 | 23:48 | 09:02 | 15:57 | 13:29 | |||||
|
|
|
|
|
|
|
from N |
|
|
|
|
Previous Day's Daily data from 0901 WST 22/11/09 to 0900 WST 23/11/09.
Air Temp Min |
Air Temp Max |
Rel Hum Min |
Rel Hum Max |
Soil Temp @4cm Min |
Soil Temp @4cm Max |
Solar Total kJ |
Wind Speed Avg kph |
Wind Speed Max kph |
Rain mm Total |
Evap mm Total |
Lost Mins |
| 8.1 | 23.1 | 48.1 | 100.0 | 17.0 | 25.4 | 32339 | 3.8 | 19.4 | 0.0 | 7.22 | 10 |
| 05:28 | 16:36 | 15:48 | 02:26 | 09:01 | 16:45 | 14:34 | |||||
|
|
|
|
|
|
|
from NW |
|
|
|
|
Daily data for 24hrs to 0900 WST
Date DD/MM |
Air Temp Min |
Air Temp Max |
Rel Hum Min |
Rel Hum Max |
Soil Temp @4cm Min |
Soil Temp @4cm Max |
Solar Total kJ |
Wind Speed Avg kph |
Rain mm Total |
Evap mm Total |
Soil Temp 10cm Min |
Soil Temp 10cm Max |
Hours of Data |
| 23/11 | 8.1 | 23.1 | 48.1 | 100.0 | 17.0 | 25.4 | 32339 | 3.8 | 0.0 | 7.22 | 16.8 | 26.0 | 23.8 |
| 22/11 | 8.0 | 19.9 | 50.9 | 100.0 | 15.3 | 21.5 | 19775 | 4.3 | 0.8 | 3.78 | 15.1 | 21.8 | 23.8 |
| 21/11 | 8.3 | 19.5 | 51.3 | 100.0 | 15.6 | 21.8 | 20882 | 6.5 | 0.0 | 4.34 | 15.4 | 22.0 | 23.9 |
| 20/11 | 9.5 | 18.0 | 69.4 | 100.0 | 16.0 | 21.4 | 23566 | 9.8 | 2.2 | 4.49 | 15.8 | 21.6 | 23.7 |
| 19/11 | 11.0 | 19.5 | 47.6 | 100.0 | 16.0 | 21.5 | 24326 | 12.9 | 8.4 | 5.36 | 16.1 | 21.5 | 23.8 |
| 18/11 | 12.0 | 20.5 | 65.2 | 100.0 | 16.7 | 23.4 | 19315 | 14.8 | 16.0 | 3.70 | 16.6 | 23.6 | 23.7 |
| 17/11 | 8.2 | 21.0 | 71.9 | 100.0 | 18.4 | 24.5 | 22226 | 7.0 | 0.0 | 4.59 | 18.2 | 24.7 | 23.8 |
STANDARD OBSERVATIONS AT 0900 WST AND 1500 WST HOURS.
Date DD/MM |
Time | Air Temp | Rel Humid | Soil Temp @4cm | Soil Temp @10cm | Solar W/m² | Wind Speed m/s | Wind Dirn | Rain mm | Penman Evap mm | Delta T |
| 23/11 | 1500 | 26.4 | 33.0 | 25.7 | 26.3 | 841.7 | 4.0 | 331 | 0.0 | 5.74 | 9.7 |
| 23/11 | 0900 | 22.4 | 58.7 | 18.6 | 18.5 | 798.2 | 0.4 | 114 | 0.0 | 2.42 | 4.7 |
| 22/11 | 1500 | 22.4 | 51.1 | 25.0 | 25.6 | 836.1 | 3.4 | 295 | 0.0 | 4.80 | 5.8 |
| 22/11 | 0900 | 16.3 | 82.7 | 17.0 | 16.9 | 826.1 | 1.2 | 4 | 0.8 | 1.37 | 1.5 |
| 21/11 | 1500 | 18.3 | 68.9 | 21.3 | 21.5 | 405.2 | 1.9 | 233 | 0.0 | 2.41 | 3.0 |
| 21/11 | 0900 | 15.3 | 77.4 | 16.7 | 16.7 | 342.1 | 2.9 | 244 | 0.0 | 1.18 | 2.0 |
| 20/11 | 1500 | 18.3 | 57.8 | 21.4 | 21.6 | 350.5 | 3.8 | 188 | 0.0 | 3.15 | 4.3 |
| 20/11 | 0900 | 15.4 | 75.6 | 17.2 | 17.1 | 345.0 | 1.8 | 158 | 1.8 | 1.15 | 2.1 |
AIR & SOIL TEMPERATURE THRESHOLDS AS AT 0900 WST FOR THE PREVIOUS 24HOURS. Hours per day Mean values are above or below indicated thresholds SoilT SoilT SoilT SoilT @ 4cm @ 4cm @ 4cm @ 4cm AirT AirT AirT Date >10°C >12°C >14°C >16°C >35°C <2.0°C <7.2°C17/11/09 24 24 24 24 0 0 0 18/11/09 24 24 24 24 0 0 0 19/11/09 24 24 24 24 0 0 0 20/11/09 24 24 24 24 0 0 0 21/11/09 24 24 24 19 0 0 0 22/11/09 24 24 24 21 0 0 0 23/11/09 24 24 24 24 0 0 0 From 09:01 14 14 14 14 0 0 0